Posts Tagged Bass Tournament
KBBC 2012 – Lake Arthur #1
Posted by Leo Cancilla in K.B.B.C on April 1, 2012
Lake Arthur – 1 Results
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 187 | McMaster / Gavula | 6 | 14.95 | 3.87 |
| 2 | 111 | Moran / Lambert | 4 | 12.59 | 5.82 |
| 3 | 165 | Treaster / Morgan / | 6 | 12.38 | 2.52 |
| 4 | 190 | McMullen / Mignanelli / | 3 | 11.22 | 4.76 |
| 5 | 122 | Kopelic / Towne | 5 | 10.7 | 2.60 |
| 6 | 168 | Kneidinger / Kneidinger / Parenti | 4 | 9.84 | 4.2 |
| 7 | 184 | Stawiarski / Stawiarski | 4 | 9.76 | 4.38 |
| 8 | 359 | Kuzemchak / Coccia / | 5 | 9.46 | 2.28 |
| 9 | 212 | Bartley / Dugas / | 4 | 8.85 | 2.99 |
| 10 | 138 | Mrozinski / Peterman / | 3 | 8.75 | 4.10 |
| 11 | 158 | Genter / Potts / | 3 | 8.64 | 5.19 |
| 12 | 112 | Keene / Zurzolo | 3 | 8.21 | 3.46 |
| 13 | 172 | Cappetta / McCay / | 2 | 7.59 | 4.49 |
| 14 | 211 | Ray / Ray / | 4 | 7.34 | 1.87 |
| 15 | 554 | Pate, Jr / Pate | 3 | 7.08 | 2.80 |
| 16 | 521 | Boyer / Boggio / | 3 | 7.07 | 2.48 |
| 17 | 126 | Melega / Corazzi / Baughman | 2 | 7.03 | 5.34 |
| 18 | 335 | Mounts / Farabee / Locy | 3 | 6.52 | 2.60 |
| 19 | 103 | Modrovich / Modrovich / | 2 | 6.37 | 4.18 |
| 20 | 130 | Traggiai / Cooper / | 3 | 6.3 | 2.55 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Basscasters Wednesday Evening Tournament – #10
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on August 26, 2011
Basscasters Wednesday Evening Tournament – #10
528 – August 24, 2011
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | John Grystar / Chuck Palace | 4 | 8.68 |
| 2nd | Shaun Brown / Jeff Hall | 4 | 8.46 |
| 3rd | Brian Divito / Jard Drover | 3 | 7.46 |
| 4th | Rone Feits / Terry Feits | 2 | 7.43 |
| 5th | John Keene Jr / Renee Keene | 4 | 7.08 |
| 6th | Jeff McMaster / Rick Gavula | 3 | 6.8 |
| 7th | Steve Sell / Nate Smith | 2 | 5.47 |
| 8th | David Elswick / Jason Kneidinger | 3 | 5.44 |
| Lunker | Rone Feits / Terry Feits | LM | 4.51 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
KBBC – Lake Arthur -2 2011
Posted by Staff in K.B.B.C, Tournament Results on August 14, 2011
Lake Arthur – 2 Results
| Place | Anglers | # Fish | Wt. | Lunker |
|---|---|---|---|---|
| 1 | Wozniak / Wozniak / | 6 | 16.1 | 3.92 |
| 2 | Genter / Potts / | 6 | 15.61 | 4.86 |
| 3 | Covert / Walker, Jr / | 4 | 12.77 | 4.83 |
| 4 | Harbaugh / Stiegler / | 4 | 11.66 | 5.56 |
| 5 | Tipler / Fox / | 4 | 10.81 | 3.71 |
| 6 | Moran / Lambert / | 4 | 9.72 | 4.27 |
| 7 | Wagner / Wagner / | 4 | 9.03 | 2.99 |
| 8 | Clapperton / Kleespies / Clapperton | 3 | 8.94 | 4.99 |
| 9 | Doerflinger / White / Kinard | 4 | 7.91 | 2.66 |
| 10 | Buterbaugh / Convery / | 4 | 7.84 | 2.97 |
| 11 | Bartley / Dugas / | 4 | 7.71 | 2.78 |
| 12 | Kuzemchak / Coccia / | 3 | 7.56 | 3.09 |
| 13 | Konitsky / Konitsky / | 3 | 7.31 | 3.07 |
| 14 | Richardson / Reich / | 3 | 7.2 | 3.65 |
| 15 | Galida / Barkley / | 3 | 7.07 | 3.11 |
| 16 | Pate, Jr / Pate / | 3 | 7.01 | 2.95 |
| 17 | Jankovic / Jankovic / | 3 | 6.78 | 3.17 |
| 18 | Kneidinger / Kneidinger / Parenti | 3 | 6.77 | 2.79 |
| 19 | Kopelic / Towne / | 0 | 6.39 | 2.58 |
| 20 | Spada / Spada / | 3 | 6.01 | 3.04 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Allegheny River Bass Team Tournament #1
Posted by Staff in Open Tournaments on August 2, 2011
Come support the faternal order of police tri-city lodge #50. These guys put on a great tournament on a fantastic fishery.
Sunday September 18, 2011
ENTRY FEE: $100 per team (Team is two
LIMIT: 5 fish 12” minimum.
BOAT CHECK: 5:30 am Oil City Boat Launch
TOURNAMENT HOURS: 7 am to 3 pm
To download an application Click Here.
Basscasters Wednesday Evening Tournament – #4
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 14, 2011
Week #4– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Ray Reges / Brian Morgan | 4 | 9.73 |
| 2nd | Dave Landerfeld | 4 | 9.56 |
| 3rd | Mark Keene / Nate Smith | 4 | 8.32 |
| 4th | Darly Young / Ian Young | 4 | 8.21 |
| 5th | Erine Pate / Ken Pate | 3 | 7.86 |
| 6th | Chuck Palace / John Grystar | 2 | 6.12 |
| 7th | Josh Schliter / Jim Masgrave | 3 | 5.59 |
| 8th | John Keene Jr. / Renee Keene | 2 | 5.55 |
| Lunker | Chris Rozic / Tom Rozic | LM | 5.23 |
Basscasters Wednesday Evening Tournament – #3
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 7, 2011
Week #3– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Macko / Zaludek | 4 | 9.32 |
| 2nd | Casper | 4 | 8.74 |
| 3rd | Kneidinger / Parenti | 4 | 8.39 |
| 4th | Treaster / Frantangeli | 4 | 8.09 |
| 5th | Divito | 4 | 8.05 |
| 6th | Spirk / Reich | 4 | 7.86 |
| 7th | Steiner / Steiner | 4 | 7.81 |
| 8th | Cooper / Traggai | 2 | 6.7 |
| Lunker | Cooper / Traggai | Lunker | 4.84 |
Regatta Bass Tournament
Posted by Leo Cancilla in Open Tournaments on June 24, 2011

To download an application CLICK HERE.
Spring Breakout Buddy Tournament
Posted by Leo Cancilla in Open Tournaments on April 12, 2011
North West Basser’s
Spring Breakout Buddy Tournament
Team Bass Tournament
Pymatuning Lake – Manning Launch
Saturday, April 23, 2011
KBBC – Lake Arthur
Posted by Leo Cancilla in Cancilla's Fishing Blog on April 4, 2011
The last couple weeks of long anticipated fishing has been a difficult and trying task. With below freezing air temperatures at night and the fact that the air temperatures rarely reached 45 degrees during the day all the anglers were having trouble finding fish willing to hit. However, in practice I was able to find several fish flipping and working deeper weed patches when I could find green grass. Everyday on the water I was hooking several keepers and everyday I had one around 4 pounds. Most of the fish I could during practice were in part to the use of my Dig IN Shallow Water Anchors. By using the bow and transum mount together the boat would be held perfectly still and would allow me to focus on fishing and working the bait slowly without dealing with the trolling motor. Not to metion the fact that we were no longer spooking the fish with the trolling motor. I highly recommend this product to anybody that plans to fish this time of year.
The first KBBC (Keystone Bass Buddy Circuit) bass tournament was held on Saturday April 2 on Lake Arthur. Coming into the event with a better practice than most guys I felt confident that we were going to do well. My dad and I knew that the afternoon bite was going to be key, and we could not get discouraged if we didn’t get a keeper until right before weigh-in. Just like we suspected the morning was extremely tough on us. In fact the entire day was tough on us. We hit all 7 spots that I had caught a keeper in practice, but couldn’t get a single bite. At 2:30 we decided to head up into a cove that we have the most confidence in and decided we were going to live and die by it. I started by throwing jerkbaits, anyone who knows me as a fishermen knows I hate throwing them, and that lasted for about 10 minutes. I quickly looked at my dad and said I am either going to catch a big fish or no fish as I picked up a homemade chatterbait. This lure is typically my panic box lure. It always seems to save me. At 3:15 I hooked up and landed our only fish of the day. It was a 5.42 pound largemouth. The fish saved our day and gave us a 10th place finish.
My hat goes off to the KBBC staff and its sponsors for putting on another great tournament. It was run smoothly even though the fish didn’t want to co-operate. Good luck to all of the guys at Raystown. See you there.

Spring Bass Classic
Posted by Staff in Open Tournaments on March 11, 2011






