Posts Tagged KBBC Tournament
K.B.B.C. Pymatuning 2 Top 50 Results 2009
Results from the Pymatuning Tourament on May 16, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 241 | Jim Lunsford/John Aloia | 5.16 | 19.48 | 6 |
| 2 | 168 | Gus Kneidinger/Jason Kneidinger | 3.45 | 17.9 | 6 |
| 3 | 205 | Jeff Hall/Todd Caddy | 3.38 | 17.23 | 6 |
| 4 | 342 | Tom Belinda/Mike Beebe | 3.71 | 15.92 | 6 |
| 5 | 158 | Rob Genter/Darren Potts | 3.57 | 15.87 | 6 |
| 6 | 335 | Mark Mounts/Mike Locy | 3.62 | 15.57 | 6 |
| 7 | 257 | Jake Fordyce/Brian DiVito | 4.49 | 15.51 | 6 |
| 8 | 247 | Tom DeSantis/Dave Oliverio | 4.04 | 15.49 | 6 |
| 9 | 101 | John Galida/Jeff Barkley | 4.47 | 15.05 | 6 |
| 10 | 457 | Doug Beck/Gary Domian | 3.25 | 14.87 | 6 |
| 11 | 231 | Mike Galati/Mark Towne | 3.81 | 14.8 | 6 |
| 12 | 268 | Bob Easton/Ron Learn | 4.42 | 14.62 | 6 |
| 13 | 449 | Ron Pate/Mike Rychorcewycz | 3.6 | 14.39 | 6 |
| 14 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.66 | 14.06 | 6 |
| 15 | 381 | Vince Loschiavo/Greg Zawatski | 3.28 | 13.74 | 6 |
| 16 | 493 | Butch Marietta/Helen Marietta | 3.27 | 13.38 | 6 |
| 17 | 120 | John Bernard/Matt White | 3.38 | 13.37 | 6 |
| 18 | 611 | Jim Lipo/Sam Allen | 3.02 | 13.24 | 6 |
| 19 | 126 | Mark Melega/Lee Corazzi | 4.21 | 13.19 | 6 |
| 20 | 554 | Ernie Pate, Jr/Ken Pate | 3.18 | 13.06 | 6 |
| 21 | 355 | Eric Marsh/John Hilson | 3.57 | 13.05 | 6 |
| 22 | 140 | Chuck Panza/Brian McCay | 4.07 | 13.03 | 6 |
| 23 | 295 | Kerry Kelly/John Rabick | 3.25 | 12.97 | 6 |
| 24 | 359 | George Kuzemchak/Mike Coccia | 3.14 | 12.58 | 6 |
| 25 | 184 | Jason Gorbar/Dan Gallo | 3.65 | 12.5 | 6 |
| 26 | 165 | Dino Fratangelo/Scott Treaster | 4.2 | 12.49 | 6 |
| 27 | 175 | John Swesey/Mike Mostoller | 3.42 | 12.36 | 6 |
| 28 | 104 | Wes Paskorz/Dean Murray | 4.09 | 12.28 | 5 |
| 29 | 426 | Rick McNulty/Jason Layman | 2.43 | 12.06 | 6 |
| 30 | 191 | Todd Scales/Bretton Walberg | 2.85 | 12.05 | 6 |
| 31 | 134 | Richard Mislevy/Scott Mislevy | 3.33 | 12.04 | 6 |
| 32 | 239 | Greg Spirk/Mike Doerflinger | 3.33 | 12.04 | 6 |
| 33 | 115 | John Golden/Mike Bailey, Jr | 3.2 | 11.97 | 6 |
| 34 | 193 | Matthew Stasiak/Todd Yester | 3.48 | 11.87 | 6 |
| 35 | 123 | Woody Knis/Deron Eck | 2.81 | 11.72 | 6 |
| 36 | 271 | Bob Clark/Mark Hughes | 3.37 | 11.71 | 6 |
| 37 | 181 | Michael Slater/Bill Otto | 3.31 | 11.59 | 6 |
| 38 | 265 | Frank Malek/Henry Beichner | 2.89 | 11.54 | 6 |
| 39 | 142 | Gary Carlin/Bud Hoffman | 3.37 | 11.31 | 6 |
| 40 | 400 | Rich Kasten/Bob Kasten | 3.22 | 11.13 | 6 |
| 41 | 111 | Mike Moran/Jim Lambert | 2.51 | 11.02 | 6 |
| 42 | 135 | Andy Getsy/Chad Shutty | 3.28 | 10.96 | 6 |
| 43 | 267 | Dennis Shaffer/Nicole Klink | 3.54 | 10.88 | 6 |
| 44 | 587 | Jim Adams/Bill Fetsko, Sr | 3.5 | 10.87 | 5 |
| 45 | 438 | Chris Covert/Charles Walker, Jr | 3.22 | 10.85 | 6 |
| 46 | 264 | Steve Hughes/Jamie Hughes | 2.86 | 10.77 | 6 |
| 47 | 609 | Dan Lyle/Nick Lyle | 3.22 | 10.72 | 6 |
| 48 | 201 | Leo Cancilla/Ron Cancilla | 2.94 | 10.64 | 6 |
| 49 | 422 | Bob Mullen/Dale Mullen | 3.55 | 10.04 | 6 |
| 50 | 208 | Justin Richardson/Dan Reich | 2.9 | 10.04 | 6 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C. Pymatuning 1 Top 50 Results 2009
Results from the Pymatuning tourament on May 2, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 241 | Jim Lunsford/Rick Lewis | 3.28 | 17.29 | 6 |
| 2 | 126 | Mark Melega/Lee Corazzi | 3.36 | 17.19 | 6 |
| 3 | 449 | Ron Pate/Mike Richorcewycz | 4.08 | 17.14 | 6 |
| 4 | 101 | John Galida/Jeff Barkley | 3.9 | 15.09 | 6 |
| 5 | 140 | Chuck Panza/Brian McCay | 3.2 | 14.18 | 6 |
| 6 | 426 | Rick McNulty/Jason Layman | 3.4 | 13.81 | 6 |
| 7 | 493 | Butch Marietta/Helen Marietta | 4.18 | 13.69 | 6 |
| 8 | 145 | Wayne Bruno/Keith Kristoff | 3.36 | 13.58 | 6 |
| 9 | 587 | Jim Adams/Bill Fetsko, Sr | 4.23 | 13.49 | 5 |
| 10 | 355 | Eric Marsh/John Hilson | 4.86 | 13.05 | 6 |
| 11 | 120 | John Bernard/Matt White | 4.07 | 12.4 | 6 |
| 12 | 135 | Andy Getsy/Chad Shutty | 2.54 | 12.16 | 6 |
| 13 | 267 | Dennis Shaffer/Nicole Klink | 4.51 | 12.03 | 6 |
| 14 | 554 | Ernie Pate, Jr/Ken Pate | 3.32 | 11.95 | 6 |
| 15 | 175 | John Swesey/Mike Mostoller | 2.54 | 11.92 | 6 |
| 16 | 422 | Bob Mullen/Dale Mullen | 3.65 | 11.48 | 6 |
| 17 | 524 | Dennis Smith/Jim Christy | 3.25 | 11.48 | 6 |
| 18 | 557 | Francis Harbaugh/Mike Stiegler | 2.33 | 11.27 | 6 |
| 19 | 107 | Barry Clapperton/Tom Clapperton | 2.77 | 11.18 | 6 |
| 20 | 191 | Todd Scales/Bretton Walberg | 2.84 | 10.59 | 6 |
| 21 | 463 | Jack Miller/Curt Ferri | 2.77 | 10.58 | 6 |
| 22 | 212 | Blain Bartley/Joe Dugas | 2.34 | 10.4 | 6 |
| 23 | 112 | Mark Keene/Brian Zurzolo | 2.27 | 10.37 | 6 |
| 24 | 123 | Woody Knis/Deron Eck | 2.84 | 10.26 | 6 |
| 25 | 110 | John Keene, Sr/Dave Adams | 2.55 | 10.04 | 6 |
| 26 | 335 | Mark Mounts/Mike Locy | 2.79 | 9.98 | 6 |
| 27 | 134 | Richard Mislevy/Scott Mislevy | 3.11 | 9.78 | 6 |
| 28 | 264 | Tom Rizzo/Steve Hughes | 2.21 | 9.58 | 6 |
| 29 | 438 | Chris Covert/Charles Walker, Jr | 2.2 | 9.58 | 6 |
| 30 | 381 | Vince Loschiavo/Greg Zawatski | 2.97 | 9.32 | 4 |
| 31 | 168 | Gus Kneidinger/Bill Parenti | 2.46 | 9.14 | 5 |
| 32 | 268 | Bob Easton/Ron Learn | 2.39 | 9.07 | 6 |
| 33 | 457 | Doug Beck/Gary Domian | 2.25 | 8.93 | 6 |
| 34 | 114 | Ivan Malecki/Chuck Robison | 3.3 | 8.8 | 4 |
| 35 | 158 | Rob Genter/Darren Potts | 2.8 | 8.74 | 6 |
| 36 | 184 | Jason Gorbar/Dan Gallo | 2.59 | 8.69 | 6 |
| 37 | 300 | Mike Yamrick/Randy Howard | 2.02 | 8.62 | 6 |
| 38 | 111 | Mike Moran/Jim Lambert | 1.83 | 8.38 | 6 |
| 39 | 129 | David B Lyons/Dan Lyons | 2.9 | 8.37 | 5 |
| 40 | 201 | Leo Cancilla/Ron Cancilla | 1.85 | 8.33 | 6 |
| 41 | 265 | Frank Malek/Henry Beichner | 1.9 | 8.28 | 6 |
| 42 | 130 | Donovan Traggiai/Jason Traggiai | 1.62 | 7.99 | 6 |
| 43 | 142 | Gary Carlin/Mike Hawk | 3.14 | 7.83 | 5 |
| 44 | 104 | Wes Paskorz/Dean Murray | 2.59 | 7.35 | 4 |
| 45 | 151 | Danny Konitsky/Andrew Konitsky | 2.14 | 7.08 | 5 |
| 46 | 115 | John Golden/Mike Bailey, Jr | 2.29 | 7.07 | 5 |
| 47 | 266 | Scott Buterbaugh/Larry Convery | 2.38 | 6.55 | 4 |
| 48 | 183 | Mitch Dreisbach/Mike Merola | 3.35 | 6.47 | 4 |
| 49 | 302 | Myron Worona/Brendon Conlon | 2.39 | 6.37 | 4 |
| 50 | 378 | Scott Kinard/Ron Feits | 3.06 | 6.12 | 3 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C. Raystown Top 50 Results 2009
Results from the Raystown Tourament onvApril 11, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 104 | Wes Paskorz/Dean Murray | 4.56 | 18.54 | 6 |
| 2 | 285 | Carl Dietz/Marty Kondrick | 4.74 | 18.14 | 6 |
| 3 | 123 | Woody Knis/Deron Eck | 3.62 | 15.86 | 6 |
| 4 | 207 | Gary Hoffman/Jack Adragna | 3.89 | 15.65 | 6 |
| 5 | 229 | Jason Deline/Frank Baney | 3.68 | 15.3 | 6 |
| 6 | 259 | Jeff Bloom/Darren Brumbaugh | 3.45 | 14.94 | 5 |
| 7 | 111 | Mike Moran/Jim Lambert | 4.89 | 14.41 | 4 |
| 8 | 639 | Darin Woomer/Dan Woomer | 3.33 | 13.84 | 5 |
| 9 | 359 | George Kuzemchak/Mike Coccia | 5.28 | 13.83 | 4 |
| 10 | 177 | Joe Vargo/Steve Kotvas | 4.06 | 12.39 | 4 |
| 11 | 353 | Dave Grubb/J R Dixon | 4.08 | 11.18 | 4 |
| 12 | 139 | Ed Lightner/Randy Fox | 3.22 | 10.29 | 4 |
| 13 | 238 | Travis Barr/Kevin Reffner | 4.76 | 9.73 | 3 |
| 14 | 126 | Mark Melega/Lee Corazzi | 3.36 | 9.48 | 3 |
| 15 | 636 | Denny Clapper/Tim Zdrosky | 3.65 | 9.46 | 4 |
| 16 | 235 | Jason Ober/Randy Creswell | 4.23 | 9.06 | 3 |
| 17 | 335 | Mark Mounts/Matt Farabee | 2.78 | 9.05 | 4 |
| 18 | 609 | Dan Lyle/Nick Lyle | 4.39 | 9.04 | 3 |
| 19 | 198 | Mike Miller/David Bogie | 4.95 | 8.96 | 3 |
| 20 | 220 | Clyde Johnston/Jason Price | 3.64 | 8.9 | 3 |
| 21 | 158 | Rob Genter/Darren Potts | 2.85 | 8.89 | 4 |
| 22 | 200 | Rich Nicodemus/Colin Clotz | 4.31 | 8.87 | 3 |
| 23 | 554 | Ernie Pate, Jr/Ken Pate | 4.39 | 8.71 | 3 |
| 24 | 444 | Ken Baumgardner/Mike Ankeny | 3.48 | 8.56 | 3 |
| 25 | 457 | Doug Beck/Gary Domian | 4.1 | 8.44 | 3 |
| 26 | 230 | Matt Miller/Cody Everhart | 3.34 | 8.2 | 3 |
| 27 | 197 | Rich Conlon/Matt Sullivan | 3.52 | 7.92 | 3 |
| 28 | 138 | George Mrozinski/Cory Mrozinski | 3.39 | 7.72 | 3 |
| 29 | 438 | Chris Covert/Charles Walker, Jr | 4.2 | 7.48 | 2 |
| 30 | 300 | Mike Yamrick/Randy Howard | 4.02 | 7.32 | 2 |
| 31 | 142 | Gary Carlin/Mike Hawk | 3.03 | 7.25 | 3 |
| 32 | 557 | Francis Harbaugh/Mike Stiegler | 3.53 | 7.05 | 2 |
| 33 | 556 | Ron Grove/Lloyd Conway | 4.48 | 6.93 | 2 |
| 34 | 212 | Blain Bartley/Joe Dugas | 3.08 | 6.57 | 2 |
| 35 | 208 | Justin Richardson/Dan Reich | 2.33 | 6.48 | 3 |
| 36 | 105 | Ronald Macecevic/Luke Fritsch | 3.93 | 6.43 | 2 |
| 37 | 115 | John Golden/Mike Bailey, Jr | 3.5 | 5.97 | 2 |
| 38 | 184 | Jason Gorbar/Dan Gallo | 3.5 | 5.92 | 2 |
| 39 | 422 | Dale Mullen/Bob McLaughlin | 2.97 | 5.74 | 2 |
| 40 | 151 | Danny Konitsky/Andrew Konitsky | 3.33 | 5.08 | 2 |
| 41 | 426 | Rick McNulty/Jason Layman | 2.81 | 5.05 | 2 |
| 42 | 241 | Jim Lunsford/John Aloia | 2.6 | 4.99 | 2 |
| 43 | 103 | Dan Modrovich/Ron Modrovich | 3.01 | 4.93 | 2 |
| 44 | 107 | Barry Clapperton/Keith Kleespies | 4.89 | 4.89 | 1 |
| 45 | 114 | Ivan Malecki/Chuck Robison | 4.45 | 4.45 | 1 |
| 46 | 124 | Roy Diviney/Billy Lidwell | 2.54 | 4.41 | 2 |
| 47 | 252 | Brent McNeal/Robbie Hall | 4.05 | 4.05 | 1 |
| 48 | 228 | Kelly Shaw/Garrett Tice | 2.05 | 4.02 | 2 |
| 49 | 205 | Jeff Hall/Todd Caddy | 2.24 | 3.99 | 2 |
| 50 | 140 | Chuck Panza/Brian McCay | 2.1 | 3.87 | 2 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C. Lake Arthur Top 50 Results 2009
Results from the Lake Arthur Tournament on April 4, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 168 | Gus Kneidinger/Jason Kneidinger | 4.55 | 15.83 | 5 |
| 2 | 241 | Jim Lunsford/Rick Lewis | 4.21 | 15.56 | 6 |
| 3 | 335 | Mark Mounts/Mike Locy | 6.05 | 14.76 | 5 |
| 4 | 104 | Wes Paskorz/Dean Murray | 4.23 | 14.21 | 6 |
| 5 | 212 | Blain Bartley/Joe Dugas | 4.98 | 13.65 | 6 |
| 6 | 611 | Jim Lipo/Sam Allen | 5.41 | 13.59 | 5 |
| 7 | 524 | Dennis Smith/Jim Christy | 3.83 | 13.31 | 6 |
| 8 | 257 | Jake Fordyce/Brian DiVito | 5.61 | 13.26 | 5 |
| 9 | 176 | Jim Tipler/Joseph Tipler | 4.5 | 13.24 | 6 |
| 10 | 438 | Chris Covert/Charles Walker, Jr | 2.99 | 13.12 | 6 |
| 11 | 572 | Bill Dawson/Rob Kaminski | 5.11 | 10.04 | 4 |
| 12 | 126 | Mark Melega/Lee Corazzi | 4.06 | 9.7 | 4 |
| 13 | 138 | George Mrozinski/Matt Mrozinski | 4.51 | 8.91 | 3 |
| 14 | 139 | Ed Lightner/Randy Fox | 3.6 | 8.83 | 4 |
| 15 | 186 | Keith Brown/Shaun Brown | 3.71 | 8.7 | 4 |
| 16 | 460 | Andrew Wenger/James Laird | 7.01 | 8.61 | 2 |
| 17 | 123 | Woody Knis/Deron Eck | 6.56 | 8.26 | 2 |
| 18 | 140 | Chuck Panza/Brian McCay | 4.23 | 8.24 | 3 |
| 19 | 162 | Doug Fodrey/Maddog Ranager | 3.93 | 7.78 | 3 |
| 20 | 197 | Rich Conlon/Matt Sullivan | 3.1 | 7.76 | 2 |
| 21 | 359 | George Kuzemchak/Mike Coccia | 4.09 | 7.31 | 2 |
| 22 | 554 | Ernie Pate, Jr/Ken Pate | 5.47 | 7.28 | 2 |
| 23 | 133 | Don Wagner/Bill Wagner | 3.31 | 7.22 | 3 |
| 24 | 203 | Dave Kreutzer/Gene Vereb | 4.71 | 6.75 | 2 |
| 25 | 231 | Mike Kopelic/Mark Towne | 4.78 | 6.54 | 2 |
| 26 | 422 | Bob Mullen/Dale Mullen | 4.56 | 6.51 | 2 |
| 27 | 609 | Dan Lyle/Nick Lyle | 2.91 | 6.5 | 3 |
| 28 | 142 | Gary Carlin/Bud Hoffman | 4.36 | 6.39 | 2 |
| 29 | 101 | John Galida/Jeff Barkley | 3.86 | 5.57 | 2 |
| 30 | 129 | David B Lyons/Dan Lyons | 3.34 | 5.5 | 2 |
| 31 | 457 | Doug Beck/Gary Domian | 3.52 | 5.45 | 2 |
| 32 | 192 | Rick Desalve/Sam Moore | 3.31 | 5.42 | 2 |
| 33 | 112 | Mark Keene/Brian Zurzolo | 5.29 | 5.29 | 1 |
| 34 | 215 | James Mignanelli/Jason Mignanelli | 3.15 | 5.21 | 2 |
| 35 | 111 | Mike Moran/Jim Lambert | 5.03 | 5.03 | 1 |
| 36 | 130 | Donovan Traggiai/David Christy | 3.48 | 4.94 | 2 |
| 37 | 181 | Michael Slater/Bill Otto | 2.89 | 4.91 | 2 |
| 38 | 103 | Dan Modrovich/Ron Modrovich | 2.94 | 4.81 | 2 |
| 39 | 426 | Rick McNulty/Jason Layman | 2.64 | 4.71 | 2 |
| 40 | 406 | Frank Fields/Bob Jones | 3.08 | 4.51 | 2 |
| 41 | 208 | Justin Richardson/Brian Ripani | 2.84 | 4.5 | 2 |
| 42 | 227 | Rob Papp/Ryan Papp | 4.34 | 4.34 | 1 |
| 43 | 201 | Leo Cancilla/Ron Cancilla | 4.07 | 4.07 | 1 |
| 44 | 302 | Myron Worona/Derek Bayer | 3.71 | 3.71 | 1 |
| 45 | 463 | Jack Miller/Curt Ferri | 3.6 | 3.6 | 1 |
| 46 | 449 | Ron Pate/Rob Iuzzolino | 3.43 | 3.43 | 1 |
| 47 | 301 | Adam Monte/Jim Russo | 3.43 | 3.43 | 1 |
| 48 | 239 | James Thomas/Greg Spirk | 3.22 | 3.22 | 1 |
| 49 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.18 | 3.18 | 1 |
| 50 | 158 | Rob Genter/Darren Potts | 2.98 | 2.98 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
Windy Weekend
Posted by Leo Cancilla in Cancilla's Fishing Blog on March 30, 2009
I spent all weekend on Lake Arthur in preperation for this Saturday’s KBBC Tournament. My partner and I were able to catch fish in the weeds, open water, and deep structure, but we weren’t able to find quality fish or a distinct pattern. Hopefully, things will go well for us this weekend. The water temperature was anywhere from 46 – 50 degrees. I have a feeling there will be a lot of guys in just a few areas this Saturday.




