Posts Tagged Tournament Fishing
Kyle S. McFeely Memorial Scholarship Tournament
Posted by Jon Parker in Open Tournaments on July 16, 2010
Location: Rt. 528 Launch @ Lake Arthur (Moraine State Park)
August 21st, 2010
$3000 Guaranteed 1st Place Prize – Regardless of Team Registrations!
$1000 Guaranteed Lunker Prize – Regardless of Team Registrations!
$150 Team Entry Fee – Includes Lunker Fee + Each of the FIRST 50 TEAMS Registered receives $50 Tackle Package PER TEAM courtesy of leading manufacturers in the fishing industry and Consumer Direct Sports Supplies!
IMPORTANT CHANGE FROM PREVIOUS YEARS!
Boat numbers will be decided based on a first come first serve basis of applications received payed in full as for June 1st. APPLICATIONS WILL NOT BE ACCEPTED PRIOR TO JUNE 1st! Applications received prior to June 1st WILL BE RETURNED TO APPLICANT !
Applications and rules will be available for download at www.cdssports.com or by picking up at Consumer Direct Sports Supplies by the Grove City Outlets, but again, NO APPLICATIONS WILL BE ACCEPTED UNTIL JUNE 1st.
If you have any questions at all, please do not hesitate to contact either Jerry or Brandon Hanna at 724-748-5500 or by email at info@cdssports.com
Thank you all for your previous support of this event, we hopefully will once again have a very successful, safe, and fun tournament again this year!
View pictures, weights, prizes from previous years at cdssports.com
TBF Erie Regional, TBF Mr. Bass West and TBF District 6 Event #1
Posted by Bass Hounds in The Bass Hounds Blog on July 15, 2010
The weekend of June 26th and 27th was the West Regional 6 man team event at Lake Erie. This tournament was held in the Bay. The fishing was extremely tough and the guys fished hard but finished 7th. Not quite the results they were looking for, but never the less it was a great time and they all learned a lot about the bay.
July 9th and 10th marked the Mr. Bass West tournament, held at Chautauqua Lake in Jamestown NY. This is an excellent bass fishery located about 40 east of Lake Erie. Three of the 5 team members arrived at the lake Tuesday morning to pre fish for 3 days prior to the tournament. The fish were biting well, on crank baits, senkos, and jigs. Deep weed edges, points and docks seemed to be the best spots to locate these fish. Friday morning was the first morning of the tournament, and a front was on its way in, by noon it was raining so hard you couldn’t see 10 feet in front of the boat. Saturday was much better weather, although fishing after a front is tough as we all know. At the end of the two day tournament, anglers Brian Spencer finished 6th with a weight of 19.72, Brad Bressler finished 7th with a weight of 18.34 and Rich Wolota finished 11th with a final weight of 12.63. On the co-angler side of the team Derek Severns finished 7th with a weight of 10.59 and Jeff Spencer finished up 10th with 10.47. Both Brian and Brad were able to qualify for the PA State Championship from this tournament. The PA State Championship will be held in October, back at Chautauqua Lake.
July 11th was the first of three District 6 events that the Bass Hounds will be fishing. This event was held at Chautauqua Lake after the 2 prior days of the Mr. Bass tournament. Finding and having fish for three days is tough. This tournament would be a true test of how the week of pre fishing worked out. Following some of the same patterns but changing up some locations and trying a few new spots lead the team to some good finishes. Brad Bressler, angler for the Bass Hounds, finished 2nd with 13.25 pounds. Angler Rich Wolota had 11.38 pounds to finish 3rd. Angler Brian Spencer had 7.30 pounds to finish 9th. Co angler Derek Severns finished 2nd on the co anglers side with 9.07 pounds and the lunker of the tournament, a 5.25 smallmouth caught on a Poor Boys ¾ ounce green pumpkin jig. Jeff Spencer finished 10th on the co angler side with 2.79 pounds. So the first of three events was a great showing for the Bass Hounds with 2 seconds and a 3rd. The next District 6 tournament will be on Lake Erie August 8th followed by the Allegheny River tournament at Brady’s Bend August 22nd.
The Bass Hounds would like to take a moment to thank all of their 2010 sponsors because without them none of this would be possible. A special thanks goes out to Valvoline Oil, Strauss Automotive, Nervous Waters, Metal Menders, Nowak Commercial Refinishes, Poor Boys Baits, Ardent Reels, and Fish Pittsburgh.com. Please feel free to check out any and all of these companies, mention the Bass Hounds team sent you and they will take care of you. Support the people and companies that support our sport. Catch you on the water.
Basscasters Wednesday Evening Tournament – #4
Posted by Staff in Basscasters Wednesday Evening on July 8, 2010
Week #4– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Scott Kinard / Mike Doerflinger | 4 | 8.85 lbs |
| 2nd | Rick Nelson / Duke Gupton | 2 | 8.82 lbs |
| 3rd | Jim Fallecker / Chris Fallecker | 4 | 7.55 lbs |
| 4th | Mike Kelly / Jeremy Nipper | 2 | 7.31 lbs |
| 5th | Mark Keene / Nate Smith | 2 | 6.82 lbs |
| 6th | Randy Rose / Dean Cercone | 2 | 6.43 lbs |
| 7th | Dave Stellfox / Jim Cendrowski | 2 | 4.87 lbs |
| 8th | Joe Wozniak / Craig Wozniak | 2 | 4.00 lbs |
| Lunker | Rick Nelson / Duke Gupton | LM | 5.42 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #3
Posted by Staff in Basscasters Wednesday Evening on July 1, 2010
Week #3– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 lbs |
| 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 lbs |
| 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 lbs |
| 4th | Bill Pinkle | 3 fish | 7.85 lbs |
| 5th | Scott Kinard | 3 fish | 6.80 lbs |
| 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 lbs |
| 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 lbs |
| 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 lbs |
| Lunker | Chuck Walker / Cole Walker | LM | 3.84 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
K.B.B.C – Shenango 2010 Top 20
Results from the Shenango Tournament on June 27, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 335 | Mounts / Farabee / Locy | 3.89 | 15.54 | 6 |
| 2 | 119 | Sirakos / Knoll / Supik | 2.75 | 14.8 | 6 |
| 3 | 241 | Lunsford / Lewis / | 3.1 | 14.79 | 6 |
| 4 | 176 | Tipler / Fox / | 2.93 | 14.31 | 6 |
| 5 | 438 | Covert / Walker, Jr / | 2.73 | 14.23 | 6 |
| 6 | 267 | Shaffer / Beck / | 2.92 | 13.58 | 6 |
| 7 | 123 | Knis / Eck / | 2.68 | 13.28 | 6 |
| 8 | 266 | Buterbaugh / Convery / | 2.88 | 12.97 | 6 |
| 9 | 126 | Melega / Corazzi / | 2.62 | 12.58 | 6 |
| 10 | 208 | Richardson / Reich / | 2.43 | 12.13 | 6 |
| 11 | 426 | McNulty / Layman / Kline | 2.73 | 12.01 | 6 |
| 12 | 107 | Clapperton / Kleespies / Clapperton | 2.92 | 11.73 | 6 |
| 13 | 168 | Kneidinger / Kneidinger / Parenti | 2.56 | 11.69 | 6 |
| 14 | 554 | Pate, Jr / Pate / | 2.4 | 11.67 | 6 |
| 15 | 135 | Getsy / Shutty / | 2.77 | 11.62 | 6 |
| 16 | 111 | Moran / Lambert / | 4.05 | 10.91 | 4 |
| 17 | 122 | Kopelic / Wade | 3.03 | 10.51 | 5 |
| 18 | 312 | Gogol / Large / | 2.74 | 9.94 | 5 |
| 19 | 151 | Konitsky / Konitsky / | 3.48 | 9.01 | 4 |
| 20 | 609 | Lyle / Lyle / | 2.87 | 9 | 4 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Basscasters Wednesday Evening Tournament – #2
Posted by Staff in Basscasters Wednesday Evening on June 24, 2010
Week #2– 528 Launch
| Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Craig Wozniak / Joe Wozniak | 4 fish | 10.33 lbs |
| 2nd | Rich Conlon / Myron Wrona | 4 fish | 9.38 lbs |
| 3rd | John Swesey / Adam Bayliche | 4 fish | 8.49 lbs |
| 4th | Andrew Nocera / Mark McDanel | 4 fish | 7.28 lbs |
| 5th | Paul Anderson / Ken Anderson | 4 fish | 7.17 lbs |
| 6th | Donavan Traggai / Chris Cooper | 3 fish | 7.06 lbs |
| 7th | Matt Bogan / Jason Geibel | 3 fish | 6.74 lbs |
| 8th | Dan Grove Sr. / Dan Grove Jr. | 2 fish | 6.10 lbs |
| Lunker | Dan Grove Sr. / Dan Grove Jr. | LM | 3.98 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Biggest Bags of 2010
Posted by Staff in Basscasters Wednesday Evening on June 13, 2010
Top Bags of 2010
| Week | Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|---|
| 5 | 1st | Ernie Pate / Ken Pate | 4 fish | 12.36 |
| 7 | 1st | Dave Landerfield | 4 fish | 11.87 |
| 3 | 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 |
| 6 | 1st | Joe Jankovic / Mark Jankovic | 4 fish | 11.04 |
| 2 | 1st | Craig Wozniak / Joe Wozniak | 4 fish | 10.33 |
| 3 | 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 |
| 3 | 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 |
| 8 | 1st | Chuck Walker | 4 fish | 9.39 |
| 2 | 2nd | Rich Conlon / Myron Wrona | 4 fish | 9.38 |
| 5 | 2nd | Mark Jankovic / Brian Downs | 4 fish | 9.3 |
| 5 | 3rd | Chuck Walker / Cole Walker | 4 fish | 9.17 |
| 12 | 1st | Ken Pate/Ernie Pate | 4 fish | 9.04 |
| 8 | 2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 |
| 4 | 1st | Scott Kinard / Mike Doerflinger | 4 fish | 8.85 |
| 4 | 2nd | Rick Nelson / Duke Gupton | 2 fish | 8.82 |
| 9 | 1st | Mark Towne / Jim Lambert | 4 fish | 8.56 |
| 2 | 3rd | John Swesey / Adam Bayliche | 4 fish | 8.49 |
| 10 | 1st | Justin Richardson / Kyle Richardson | 4 fish | 8.37 |
| 10 | 2nd | Randy Rose / Dean Cercone | 4 fish | 7.89 |
| 3 | 4th | Bill Pinkle | 3 fish | 7.85 |
| 5 | 4th | Joe Iman / Paul Iman | 3 fish | 7.71 |
| 4 | 3rd | Jim Fallecker / Chris Fallecker | 4 fish | 7.55 |
| 11 | 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 fish | 7.39 |
| 6 | 2nd | Brett Riggle / Jerry Moser | 3 fish | 7.33 |
| 8 | 3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 |
| 4 | 4th | Mike Kelly / Jeremy Nipper | 2 fish | 7.31 |
| 2 | 4th | Andrew Nocera / Mark McDanel | 4 fish | 7.28 |
| 12 | 2nd | Dave Stellfox | 3 fish | 7.28 |
| 10 | 3rd | Mike Doerflinger / Steve Sell | 3 fish | 7.24 |
| 1 | 1st | Dan Grove Sr. / Dan Grove Jr. | 4 fish | 7.19 |
| 2 | 5th | Paul Anderson / Ken Anderson | 4 fish | 7.17 |
| 1 | 2nd | Mark Enrico / Kevin Lipza | 3 fish | 7.15 |
| 6 | 3rd | Craig Wozniak / Joe Wozniak | 3 fish | 7.15 |
| 10 | 4th | Ken Pate / Ernie Pate | 3 fish | 7.15 |
| 6 | 4th | Garett Murphy / Kaleb Watson | 2 fish | 7.11 |
| 1 | 3rd | Terry Feits / Ron Feits | 4 fish | 7.09 |
| 2 | 6th | Donavan Traggai / Chris Cooper | 3 fish | 7.06 |
| 7 | 2nd | Jerry Moser / Mark Keene | 3 fish | 7.04 |
| 8 | 4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 |
| 8 | 5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 |
| 1 | 4th | Jim Hammond / Jon Kuchmar | 2 fish | 6.9 |
| 4 | 5th | Mark Keene / Nate Smith | 2 fish | 6.82 |
| 3 | 5th | Scott Kinard | 3 fish | 6.8 |
| 2 | 7th | Matt Bogan / Jason Geibel | 3 fish | 6.74 |
| 9 | 2nd | Chuck Walker / Bode Walker | 3 fish | 6.65 |
| 10 | 5th | Mark Jankovic / Jim Jankovic | 3 fish | 6.56 |
| 1 | 5th | Scott Treaster / Will Morgan | 3 fish | 6.48 |
| 10 | 6th | Mark Towne / Jim Lambert | 1 fish | 6.44 |
| 4 | 6th | Randy Rose / Dean Cercone | 2 fish | 6.43 |
| 7 | 3rd | Andy Radwanski / John Reep | 2 fish | 6.4 |
| 8 | 6th | Bill Heller / Mark Schick | 3 fish | 6.31 |
| 8 | 7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 |
| 8 | 8th | Ed Wright / Steve Sell | 3 fish | 6.14 |
| 2 | 8th | Dan Grove Sr. / Dan Grove Jr. | 2 fish | 6.1 |
| 1 | 6th | Clyde Snyder / Chris Sager | 2 fish | 6.07 |
| 9 | 3rd | Ray Reges / Brian Morgan | 2 fish | 6.04 |
| 12 | 3rd | Keith E. Brown/Dawn Schaffner | 2 fish | 5.99 |
| 1 | 7th | Ernie Pate / Ken Pate | 3 fish | 5.96 |
| 7 | 4th | Ernie Pate / Ken Pate | 3 fish | 5.86 |
| 5 | 5th | Jim O'Donnell / John Schnitzer | 3 fish | 5.84 |
| 3 | 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 |
| 5 | 6th | Bob Gaskill | 2 fish | 5.74 |
| 5 | 7th | Paul Anderson / Ken Anderson | 3 fish | 5.73 |
| 12 | 4th | Chris Sumansky | 3 fish | 5.6 |
| 5 | 8th | Donavan Traggai / Chris Cooper | 1 fish | 5.59 |
| 6 | 5th | Chris Cooper / Donovan Traggai | 3 fish | 5.28 |
| 9 | 4th | Tyler Sheppard / Tyler Branca | 1 fish | 5.17 |
| 6 | 6th | John Keene, Jr. / Renee Keene | 2 fish | 5.16 |
| 11 | 2nd | Chuck Walker/ | 2 fish | 5.16 |
| 9 | 5th | Steve White / Kevin Kniess | 2 fish | 5.14 |
| 7 | 5th | Rick Nelson / Duke Gupton | 3 fish | 5.07 |
| 7 | 6th | Blain Bartley Jr. / Blain Bartley Sr. | 2 fish | 5.05 |
| 7 | 7th | Bill Heller / Mark Schick | 2 fish | 4.99 |
| 3 | 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 |
| 4 | 7th | Dave Stellfox / Jim Cendrowski | 2 fish | 4.87 |
| 6 | 7th | Brendan Conlon / Matt Sullivan | 2 fish | 4.84 |
| 6 | 8th | John Marks / Tom Walker | 2 fish | 4.83 |
| 12 | 5th | Mike Doerflinger/Steve Sell | 1 fish | 4.83 |
| 9 | 6th | Ryan Buttermore / Todd Stepke | 1 fish | 4.74 |
| 9 | 7th | Chris Sager / Gordon Rees | 2 fish | 4.74 |
| 12 | 6th | Donovan Traggai | 1 fish | 4.73 |
| 3 | 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 |
| 9 | 8th | Joe Wozniak / Craig Wozniak | 1 fish | 4.67 |
| 7 | 8th | John Keene Jr. / Renee Keene | 2 fish | 4.63 |
| 11 | 3rd | Jim Lambert/Steve Longwell | 2 fish | 4.44 |
| 1 | 8th | Dave Stellfox / Jim Cendrowski | 1 fish | 4.19 |
| 4 | 8th | Joe Wozniak / Craig Wozniak | 2 fish | 4 |
| 12 | 7th | Mark Keene/Aaron Dickey | 2 fish | 3.82 |
| 10 | 7th | Daryl Young / Ian Young | 2 fish | 3.72 |
| 10 | 8th | Blain Bartley, Jr. / Blain Bartley,Sr. | 1 fish | 3.65 |
| 11 | 4th | Jeff McMasters/Rich Gavula | 2 fish | 3.54 |
| 11 | 5th | Randy Rose/Jim Bohrer | 2 fish | 3.37 |
| 11 | 6th | Keith E. Brown/Dawn Schaffner | 2 fish | 3.3 |
| 11 | 7th | Larry Schmeider/Jim Mitchell | 1 fish | 3.29 |
| 12 | 8th | Rich Gavula | 1 fish | 2.57 |
| 11 | 8th | Justin Mazzanti/Jeff Hall | 1 fish | 2.07 |
.
Biggest Winning Lunkers of 2010
| Week | Angler(s) | Type | Wt. |
|---|---|---|---|
| 10 | Mark Towne / Jim Lambert | LM | 6.44 |
| 5 | Donavan Traggai / Chris Cooper | LM | 5.59 |
| 4 | Rick Nelson / Duke Gupton | LM | 5.42 |
| 6 | Garett Murphy / Kaleb Watson | LM | 5.34 |
| 1 | Jim Hammond / Jon Kuchmar | LM | 5.26 |
| 9 | Tyler Sheppard / Tyler Branca | LM | 5.17 |
| 12 | Mike Doerflinger/Steve Sell | LM | 4.83 |
| 7 | Ben Snyder / Frank Snyder | LM | 4.56 |
| 8 | Jeff McMasters / Rich Gewala | LM | 4.52 |
| 11 | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
| 2 | Dan Grove Sr. / Dan Grove Jr. | LM | 3.98 |
| 3 | Chuck Walker / Cole Walker | LM | 3.84 |
.
2010 Bob Reddick Memorial Crappie Tournament
Posted by Staff in Tournament Results on May 25, 2010
Here are the results from the 2010 Bob Reddick Memorial Crappie Tournament, held on Sunday May 23, 2010 at Lake Arthur. Jerry Swidzinski and Dean Andreas took 1st place with a 10 fish limit weighing 6.98 lbs.
# NAME Total Fish Lunker Total Weight Prizes
1 Jerry Swidzinski & Dean Andreas 10 1.01 6.98 $1000 & Plaque
2 Mark Iarapinno & Jerry Tibay 10 1.47 6.85 $445 & Plaque
3 Frank Nagy & Frank Nagy Jr. 9 0.83 6.23 $295 & Plaque
4 Michael Conrad & Jason Reddick 10 0.83 5.99 $195 & Plaque
5 John Waterbec & Mark Waterbec 10 0.62 5.51 $200 Gift Certificate from Allegheny Power Sports
6 Mike Kumpfmiller & Bill Hershey 10 0.82 5.50 $100 Cash from Main Street Florist
7 Andy Radwanski & John Reep 10 0.91 5.49 $50 Cash from VFW Post 249
8 Mike Oshlik & Carl Oshlik 10 0.43 5.37 $50 Gift Certificate from CDS Sports
9 Don Wagoner & Robert Wagoner 10 0.99 5.13 $50 Gift Certificate from Vin & Joes
10 John Brown & Darrell Lenn Jr. 10 1.02 5.05 $50 Gift Certificate from Appalachian Trails
11 Walt Debo III & Walt Debo Jr. 10 0.77 4.94 $50 Gift Certificate from Rock Ann Haven
12 Bob Warren & Ruben Johnson 10 0.84 4.92 $50 Gift Certificate from Battery Warehouse
13 Gary Holmes & Randy Laughner 10 0.70 4.77 $50 Gift Certificate from Cav's Place-Lyndora
14 Robert Griffith & Mike Kuna 10 0.69 4.72 $50 Gift Certificate from Cav's Place-Lyndora
15 William Disanzo & Walt Shaffer 9 0.93 4.71 $50 Gift Certificate from Cav's Place-Lyndora
16 Brian Amos & William Snyder 10 0.74 4.71 $50 Gift Certificate from Van's Sporting Goods
17 Tim Buffone & Bob Buffone 10 0.90 4.70 $30 Cash and 2 T-Shirts from Dan Gray Chiropractic
18 Bob Sarnese & Bruce Finke 10 1.37 4.59 $30 Gift Card from Moraine Fishing and Camping
19 Ken Zaludek & Sonny Daniels 10 0.67 4.20 $25 Gift Certificate from Prospect Corner Store
20 Edward Nagy & Jason Plofchan 10 0.57 4.05 $25 Gift Certificate from O'Donnell's Sporting Supplies
21 Brad Marshall & Barry Marshall 10 0.65 4.00 $20 Cash from Irrapino Muffler
Bob Barnes & Scott Barnes 1.51 Lunker Winner ($215 & Plaque):
Rich Rudakewich & Jerry Lockhart Waterbec Smallest Weight:
John Grystar Raffle Ticket Winner ($500):
K.B.B.C – Pymatuning 2010 Top 20
Posted by Staff in K.B.B.C, Tournament Results on May 16, 2010
Results from the Pymatuning Tournament on May 15, 2010
| Place | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 335 | Mounts / Farabee / Locy | 5.04 | 17.12 | 6 |
| 2 | 554 | Pate, Jr / Pate / | 4.32 | 15.78 | 6 |
| 3 | 309 | Learn / Franko / | 4.03 | 15.76 | 6 |
| 4 | 112 | Keene / Zurzolo / | 4.24 | 15.72 | 6 |
| 5 | 212 | Bartley / Dugas / | 4.45 | 15.03 | 6 |
| 6 | 151 | Konitsky / Konitsky / | 5.34 | 14.64 | 6 |
| 7 | 208 | Richardson / Reich / | 3.92 | 14.31 | 6 |
| 8 | 438 | Covert / Walker, Jr / | 3.67 | 13.91 | 6 |
| 9 | 111 | Moran / Lambert / | 3.76 | 13.63 | 6 |
| 10 | 257 | Fordyce / DiVito / Kamnick | 3.03 | 13.55 | 6 |
| 11 | 146 | McGrady / Colonna / Schepis | 3.77 | 13.08 | 6 |
| 12 | 191 | Scales / Walberg / | 3.74 | 13.07 | 6 |
| 13 | 135 | Getsy / Shutty / | 3.47 | 12.94 | 6 |
| 14 | 126 | Melega / Corazzi / | 4.63 | 12.59 | 6 |
| 15 | 123 | Knis / Eck / | 4.1 | 12.31 | 6 |
| 16 | 400 | Kasten / Kasten / | 3.4 | 12.07 | 6 |
| 17 | 130 | Traggiai / Cooper / | 3.51 | 11.88 | 6 |
| 18 | 145 | Bruno / Kristoff / | 4.74 | 11.66 | 6 |
| 19 | 120 | Bernard / White / | 3.9 | 11.63 | 5 |
| 20 | 158 | Genter / Potts / | 3.55 | 11.62 | 6 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
April Weekend at Lake Arthur
Posted by Jon Parker in Parker's Fishing Blog on April 12, 2010
I fished both days this weekend at Lake Arthur. On Saturday my Dad and I put in at the 528 launch around 10 am and started fishing up in Shannon’s bay. We got a few largemouth on chatterbaits and spinnerbaits as well as had a few musky that were following our lures to the boat. Next, we ran up to the old 422 finger and fished in the bays across from the launch with no luck. Then we ran back to fish some laydowns in muddy creek with nothing to show for it. We only caught one keeper all day on Saturday so my hopes for doing well in my club tournament on Sunday were not very high.
Sunday we put in at bear run at 7 am and I ran straight to Shannon’s bay where we had caught a few fish the day before. On my first cast I had a musky come up to the boat and bite off my chatterbait. Then I picked up my spinnerbait, made a few more casts and had another musky hooked up that straightened out my trailer hook. Still not having caught a bass, I grabbed my Red Eye Shad and within a few cast it was gone. Something ate it off. I’m guessing a musky. I was getting a little pissed at this point, so I moved in close to an isolated weed patch and started pitching a beaver. After about a dozen flips in a little musky or pike flash on it and bit it off. That was enough of that so I picked up and ran down to old 422. I made a few cast with my chatterbait and caught a small largemouth. A few cast later, I hooked what looked to be a really good largemouth that came straight at me shaking her head but it came unbuttoned. After loosing that fish, I stuck around for awhile but didn’t get anything else. For next few hours I ran around trying all kinds of different spots: weeds, laydowns, piles, ect. No fish. Finally, I ran into muddy creek around one o’clock and started pitching a craw into some shallow brush that I have caught fish off of in the past. I got hit on my first pitch but missed the fish. I made a few pitches getting hit each time but missing the fish. After about 15 pitches, I hooked up with a solid 3.69lb largemouth. I put her in the boat and made a few more pitches and got a 3.5 lb largemouth. I finished out the day fishing laydowns and managed to get my 3rd keeper, a 15″ largemouth. My total weight with a three fish limit was 9.01 lbs. All my keepers came in about three feet of water off wood on a green pumpkin craw.






