Here is a list of the largest bags brought to the scales in 2009.
Tournament | Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|---|
Pymatuning - 2 | 1 | 241 | Jim Lunsford/John Aloia | 5.16 | 19.48 | 6 |
Raystown | 1 | 104 | Wes Paskorz/Dean Murray | 4.56 | 18.54 | 6 |
Raystown | 2 | 285 | Carl Dietz/Marty Kondrick | 4.74 | 18.14 | 6 |
Pymatuning - 2 | 2 | 168 | Gus Kneidinger/Jason Kneidinger | 3.45 | 17.9 | 6 |
Pymatuning - 1 | 1 | 241 | Jim Lunsford/Rick Lewis | 3.28 | 17.29 | 6 |
Pymatuning - 2 | 3 | 205 | Jeff Hall/Todd Caddy | 3.38 | 17.23 | 6 |
Pymatuning - 1 | 2 | 126 | Mark Melega/Lee Corazzi | 3.36 | 17.19 | 6 |
Pymatuning - 1 | 3 | 449 | Ron Pate/Mike Richorcewycz | 4.08 | 17.14 | 6 |
Pymatuning - 2 | 4 | 342 | Tom Belinda/Mike Beebe | 3.71 | 15.92 | 6 |
Pymatuning - 2 | 5 | 158 | Rob Genter/Darren Potts | 3.57 | 15.87 | 6 |
Raystown | 3 | 123 | Woody Knis/Deron Eck | 3.62 | 15.86 | 6 |
Lake Arthur | 1 | 168 | Gus Kneidinger/Jason Kneidinger | 4.55 | 15.83 | 5 |
Raystown | 4 | 207 | Gary Hoffman/Jack Adragna | 3.89 | 15.65 | 6 |
Pymatuning - 2 | 6 | 335 | Mark Mounts/Mike Locy | 3.62 | 15.57 | 6 |
Lake Arthur | 2 | 241 | Jim Lunsford/Rick Lewis | 4.21 | 15.56 | 6 |
Pymatuning - 2 | 7 | 257 | Jake Fordyce/Brian DiVito | 4.49 | 15.51 | 6 |
Pymatuning - 2 | 8 | 247 | Tom DeSantis/Dave Oliverio | 4.04 | 15.49 | 6 |
Raystown | 5 | 229 | Jason Deline/Frank Baney | 3.68 | 15.3 | 6 |
Pymatuning - 1 | 4 | 101 | John Galida/Jeff Barkley | 3.9 | 15.09 | 6 |
Pymatuning - 2 | 9 | 101 | John Galida/Jeff Barkley | 4.47 | 15.05 | 6 |
Raystown | 6 | 259 | Jeff Bloom/Darren Brumbaugh | 3.45 | 14.94 | 5 |
Pymatuning - 2 | 10 | 457 | Doug Beck/Gary Domian | 3.25 | 14.87 | 6 |
Pymatuning - 2 | 11 | 231 | Mike Galati/Mark Towne | 3.81 | 14.8 | 6 |
Lake Arthur | 3 | 335 | Mark Mounts/Mike Locy | 6.05 | 14.76 | 5 |
Pymatuning - 2 | 12 | 268 | Bob Easton/Ron Learn | 4.42 | 14.62 | 6 |
Shenango | 1 | 175 | John Swesey/Mike Mostoller | 5.11 | 14.55 | 5 |
Raystown | 7 | 111 | Mike Moran/Jim Lambert | 4.89 | 14.41 | 4 |
Pymatuning - 2 | 13 | 449 | Ron Pate/Mike Rychorcewycz | 3.6 | 14.39 | 6 |
Lake Arthur | 4 | 104 | Wes Paskorz/Dean Murray | 4.23 | 14.21 | 6 |
Pymatuning - 1 | 5 | 140 | Chuck Panza/Brian McCay | 3.2 | 14.18 | 6 |
Pymatuning - 2 | 14 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.66 | 14.06 | 6 |
Raystown | 8 | 639 | Darin Woomer/Dan Woomer | 3.33 | 13.84 | 5 |
Raystown | 9 | 359 | George Kuzemchak/Mike Coccia | 5.28 | 13.83 | 4 |
Pymatuning - 1 | 6 | 426 | Rick McNulty/Jason Layman | 3.4 | 13.81 | 6 |
Pymatuning - 2 | 15 | 381 | Vince Loschiavo/Greg Zawatski | 3.28 | 13.74 | 6 |
Pymatuning - 1 | 7 | 493 | Butch Marietta/Helen Marietta | 4.18 | 13.69 | 6 |
Lake Arthur | 5 | 212 | Blain Bartley/Joe Dugas | 4.98 | 13.65 | 6 |
Lake Arthur | 6 | 611 | Jim Lipo/Sam Allen | 5.41 | 13.59 | 5 |
Pymatuning - 1 | 8 | 145 | Wayne Bruno/Keith Kristoff | 3.36 | 13.58 | 6 |
Pymatuning - 1 | 9 | 587 | Jim Adams/Bill Fetsko, Sr | 4.23 | 13.49 | 5 |
Pymatuning - 2 | 16 | 493 | Butch Marietta/Helen Marietta | 3.27 | 13.38 | 6 |
Pymatuning - 2 | 17 | 120 | John Bernard/Matt White | 3.38 | 13.37 | 6 |
Lake Arthur | 7 | 524 | Dennis Smith/Jim Christy | 3.83 | 13.31 | 6 |
Lake Arthur | 8 | 257 | Jake Fordyce/Brian DiVito | 5.61 | 13.26 | 5 |
Lake Arthur | 9 | 176 | Jim Tipler/Joseph Tipler | 4.5 | 13.24 | 6 |
Pymatuning - 2 | 18 | 611 | Jim Lipo/Sam Allen | 3.02 | 13.24 | 6 |
Pymatuning - 2 | 19 | 126 | Mark Melega/Lee Corazzi | 4.21 | 13.19 | 6 |
Lake Arthur | 10 | 438 | Chris Covert/Charles Walker, Jr | 2.99 | 13.12 | 6 |
Pymatuning - 2 | 20 | 554 | Ernie Pate, Jr/Ken Pate | 3.18 | 13.06 | 6 |
Pymatuning - 1 | 10 | 355 | Eric Marsh/John Hilson | 4.86 | 13.05 | 6 |
Pymatuning - 1 | 11 | 120 | John Bernard/Matt White | 4.07 | 12.4 | 6 |
Raystown | 10 | 177 | Joe Vargo/Steve Kotvas | 4.06 | 12.39 | 4 |
Shenango | 2 | 438 | Charles Walker, Jr/Cole Walker | 3.84 | 12.21 | 4 |
Pymatuning - 1 | 12 | 135 | Andy Getsy/Chad Shutty | 2.54 | 12.16 | 6 |
Shenango | 3 | 191 | Todd Scales/Bretton Walberg | 2.6 | 12.12 | 6 |
Pymatuning - 1 | 13 | 267 | Dennis Shaffer/Nicole Klink | 4.51 | 12.03 | 6 |
Pymatuning - 1 | 14 | 554 | Ernie Pate, Jr/Ken Pate | 3.32 | 11.95 | 6 |
Pymatuning - 1 | 15 | 175 | John Swesey/Mike Mostoller | 2.54 | 11.92 | 6 |
Pymatuning - 1 | 16 | 422 | Bob Mullen/Dale Mullen | 3.65 | 11.48 | 6 |
Pymatuning - 1 | 17 | 524 | Dennis Smith/Jim Christy | 3.25 | 11.48 | 6 |
Pymatuning - 1 | 18 | 557 | Francis Harbaugh/Mike Stiegler | 2.33 | 11.27 | 6 |
Raystown | 11 | 353 | Dave Grubb/J R Dixon | 4.08 | 11.18 | 4 |
Pymatuning - 1 | 19 | 107 | Barry Clapperton/Tom Clapperton | 2.77 | 11.18 | 6 |
Pymatuning - 1 | 20 | 191 | Todd Scales/Bretton Walberg | 2.84 | 10.59 | 6 |
Shenango | 4 | 457 | Doug Beck/Gary Domian | 2.54 | 10.45 | 6 |
Raystown | 12 | 139 | Ed Lightner/Randy Fox | 3.22 | 10.29 | 4 |
Shenango | 5 | 145 | Wayne Bruno/Keith Kristoff | 4 | 10.27 | 4 |
Shenango | 6 | 123 | Woody Knis/Deron Eck | 3.68 | 10.19 | 4 |
Shenango | 7 | 113 | Chuck Palace/John Grystar | 4.34 | 10.1 | 4 |
Lake Arthur | 11 | 572 | Bill Dawson/Rob Kaminski | 5.11 | 10.04 | 4 |
Raystown | 13 | 238 | Travis Barr/Kevin Reffner | 4.76 | 9.73 | 3 |
Lake Arthur | 12 | 126 | Mark Melega/Lee Corazzi | 4.06 | 9.7 | 4 |
Raystown | 14 | 126 | Mark Melega/Lee Corazzi | 3.36 | 9.48 | 3 |
Shenango | 8 | 266 | Scott Buterbaugh/Larry Convery | 4.44 | 9.48 | 4 |
Raystown | 15 | 636 | Denny Clapper/Tim Zdrosky | 3.65 | 9.46 | 4 |
Shenango | 9 | 135 | Andy Getsy/Chad Shutty | 2.16 | 9.18 | 5 |
Raystown | 16 | 235 | Jason Ober/Randy Creswell | 4.23 | 9.06 | 3 |
Raystown | 17 | 335 | Mark Mounts/Matt Farabee | 2.78 | 9.05 | 4 |
Raystown | 18 | 609 | Dan Lyle/Nick Lyle | 4.39 | 9.04 | 3 |
Shenango | 10 | 144 | Jon Stone/David Ralph | 3.92 | 9.03 | 4 |
Raystown | 19 | 198 | Mike Miller/David Bogie | 4.95 | 8.96 | 3 |
Shenango | 11 | 557 | Francis Harbaugh/Mike Stiegler | 2.58 | 8.92 | 4 |
Lake Arthur | 13 | 138 | George Mrozinski/Matt Mrozinski | 4.51 | 8.91 | 3 |
Raystown | 20 | 220 | Clyde Johnston/Jason Price | 3.64 | 8.9 | 3 |
Lake Arthur | 14 | 139 | Ed Lightner/Randy Fox | 3.6 | 8.83 | 4 |
Shenango | 12 | 493 | Butch Marietta/Helen Marietta | 4.93 | 8.81 | 3 |
Lake Arthur | 15 | 186 | Keith Brown/Shaun Brown | 3.71 | 8.7 | 4 |
Shenango | 13 | 168 | Gus Kneidinger/Jason Kneidinger | 2.91 | 8.69 | 4 |
Lake Arthur | 16 | 460 | Andrew Wenger/James Laird | 7.01 | 8.61 | 2 |
Lake Arthur | 17 | 123 | Woody Knis/Deron Eck | 6.56 | 8.26 | 2 |
Lake Arthur | 18 | 140 | Chuck Panza/Brian McCay | 4.23 | 8.24 | 3 |
Shenango | 14 | 134 | Richard Mislevy/Scott Mislevy | 2.6 | 8.2 | 4 |
10 Mile | 1 | 175 | John Swesey/Rick Lane | 1.99 | 7.94 | 6 |
Shenango | 15 | 201 | Leo Cancilla/Ron Cancilla | 3.32 | 7.8 | 3 |
Lake Arthur | 19 | 162 | Doug Fodrey/Maddog Ranager | 3.93 | 7.78 | 3 |
Lake Arthur | 20 | 197 | Rich Conlon/Matt Sullivan | 3.1 | 7.76 | 2 |
Shenango | 16 | 142 | Gary Carlin/Bud Hoffman | 2.21 | 7.45 | 4 |
Shenango | 17 | 609 | Dan Lyle/Nick Lyle | 2.34 | 7.4 | 4 |
Shenango | 18 | 139 | Ed Lightner/Randy Fox | 2.46 | 7.21 | 4 |
Shenango | 19 | 241 | Jim Lunsford/John Aloia | 2.52 | 6.85 | 3 |
10 Mile | 2 | 105 | Ronald Macecevic/Luke Fritsch | 1.3 | 6.8 | 6 |
Shenango | 20 | 444 | Ken Baumgardner/Mark Flament | 2.69 | 6.73 | 3 |
10 Mile | 3 | 444 | Ken Baumgardner/Mark Flament | 1.63 | 6.01 | 6 |
10 Mile | 4 | 144 | Jon Stone/Brad Ralph | 1.22 | 5.89 | 6 |
south side | 1 | 142 | Gary Carlin/Bud Hoffman | 1.74 | 5.76 | 5 |
south side | 2 | 184 | Jason Gorbar/Nick McCarthy | 2.19 | 5.57 | 5 |
10 Mile | 5 | 135 | Andy Getsy/Chad Shutty | 1.92 | 5.46 | 5 |
10 Mile | 6 | 241 | Jim Lunsford/John Aloia | 1.67 | 5.4 | 5 |
10 Mile | 7 | 168 | Gus Kneidinger/Jason Kneidinger | 1.28 | 5.35 | 5 |
10 Mile | 8 | 145 | Wayne Bruno/Keith Kristoff | 1.5 | 5.14 | 5 |
10 Mile | 9 | 111 | Mike Moran/Jim Lambert | 1.68 | 5.13 | 4 |
south side | 3 | 323 | Mike Curran/Harry Emmerling | 1.89 | 4.86 | 4 |
10 Mile | 10 | 205 | Jeff Hall/Todd Caddy | 1.39 | 4.85 | 5 |
10 Mile | 11 | 275 | Ryan Buttermore/Nick Kitta | 1.84 | 4.78 | 4 |
south side | 4 | 457 | Doug Beck/Gary Domian | 2.44 | 4.77 | 3 |
10 Mile | 12 | 285 | Carl Dietz/Marty Kondrick | 1.39 | 4.61 | 4 |
south side | 5 | 212 | Blain Bartley/Joe Dugas | 1.71 | 4.61 | 4 |
10 Mile | 13 | 457 | Doug Beck/Gary Domian | 1.6 | 4.53 | 4 |
10 Mile | 14 | 426 | Rick McNulty/Brian Kline | 1.84 | 4.49 | 4 |
10 Mile | 15 | 316 | Chuck Loutitt, Sr/Chuck Louitt, Jr | 1.45 | 4.43 | 4 |
10 Mile | 16 | 127 | David Greene/Bobby Miller | 2.8 | 4.42 | 3 |
10 Mile | 17 | 162 | Doug Fodrey/Maddog Ranager | 1.38 | 4.36 | 4 |
south side | 6 | 493 | Butch Marietta/Helen Marietta | 1.83 | 4.2 | 4 |
south side | 7 | 285 | Carl Dietz/Justin Wray | 1.57 | 4.12 | 4 |
10 Mile | 18 | 359 | George Kuzemchak/Mike Coccia | 1.36 | 3.99 | 4 |
south side | 8 | 104 | Wes Paskorz/Dean Murray | 3.28 | 3.99 | 2 |
south side | 9 | 145 | Wayne Bruno/Keith Kristoff | 1.48 | 3.93 | 4 |
10 Mile | 19 | 126 | Mark Melega/Lee Corazzi | 1.17 | 3.71 | 4 |
south side | 10 | 241 | Jim Lunsford/John Aloia | 1.43 | 3.71 | 4 |
10 Mile | 20 | 277 | Dave Anderson/Glenn Davis | 1.64 | 3.69 | 3 |
south side | 11 | 335 | Mark Mounts/Matt Farabee | 1.75 | 3.57 | 3 |
south side | 12 | 103 | Dan Modrovich/Ron Modrovich | 1.75 | 3.36 | 3 |
south side | 13 | 611 | Jim Lipo/Sam Allen | 1.53 | 3.27 | 3 |
south side | 14 | 114 | Ivan Malecki/Chuck Robison | 1.47 | 3.2 | 3 |
south side | 15 | 168 | Gus Kneidinger/Jason Kneidinger | 1.6 | 3.18 | 3 |
south side | 16 | 193 | Matthew Stasiak/Todd Yester | 1.5 | 3.14 | 3 |
south side | 17 | 247 | Tom DeSantis/Dave Oliverio | 1.53 | 3.1 | 3 |
south side | 18 | 524 | Dennis Smith/Jim Christy | 1.5 | 3.09 | 3 |
south side | 19 | 609 | Dan Lyle/Nick Lyle | 1.43 | 3.02 | 3 |
south side | 20 | 120 | John Bernard/Matt White | 1.76 | 2.76 | 2 |
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.