Results from the Raystown Tourament onvApril 11, 2009
Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|
1 | 104 | Wes Paskorz/Dean Murray | 4.56 | 18.54 | 6 |
2 | 285 | Carl Dietz/Marty Kondrick | 4.74 | 18.14 | 6 |
3 | 123 | Woody Knis/Deron Eck | 3.62 | 15.86 | 6 |
4 | 207 | Gary Hoffman/Jack Adragna | 3.89 | 15.65 | 6 |
5 | 229 | Jason Deline/Frank Baney | 3.68 | 15.3 | 6 |
6 | 259 | Jeff Bloom/Darren Brumbaugh | 3.45 | 14.94 | 5 |
7 | 111 | Mike Moran/Jim Lambert | 4.89 | 14.41 | 4 |
8 | 639 | Darin Woomer/Dan Woomer | 3.33 | 13.84 | 5 |
9 | 359 | George Kuzemchak/Mike Coccia | 5.28 | 13.83 | 4 |
10 | 177 | Joe Vargo/Steve Kotvas | 4.06 | 12.39 | 4 |
11 | 353 | Dave Grubb/J R Dixon | 4.08 | 11.18 | 4 |
12 | 139 | Ed Lightner/Randy Fox | 3.22 | 10.29 | 4 |
13 | 238 | Travis Barr/Kevin Reffner | 4.76 | 9.73 | 3 |
14 | 126 | Mark Melega/Lee Corazzi | 3.36 | 9.48 | 3 |
15 | 636 | Denny Clapper/Tim Zdrosky | 3.65 | 9.46 | 4 |
16 | 235 | Jason Ober/Randy Creswell | 4.23 | 9.06 | 3 |
17 | 335 | Mark Mounts/Matt Farabee | 2.78 | 9.05 | 4 |
18 | 609 | Dan Lyle/Nick Lyle | 4.39 | 9.04 | 3 |
19 | 198 | Mike Miller/David Bogie | 4.95 | 8.96 | 3 |
20 | 220 | Clyde Johnston/Jason Price | 3.64 | 8.9 | 3 |
21 | 158 | Rob Genter/Darren Potts | 2.85 | 8.89 | 4 |
22 | 200 | Rich Nicodemus/Colin Clotz | 4.31 | 8.87 | 3 |
23 | 554 | Ernie Pate, Jr/Ken Pate | 4.39 | 8.71 | 3 |
24 | 444 | Ken Baumgardner/Mike Ankeny | 3.48 | 8.56 | 3 |
25 | 457 | Doug Beck/Gary Domian | 4.1 | 8.44 | 3 |
26 | 230 | Matt Miller/Cody Everhart | 3.34 | 8.2 | 3 |
27 | 197 | Rich Conlon/Matt Sullivan | 3.52 | 7.92 | 3 |
28 | 138 | George Mrozinski/Cory Mrozinski | 3.39 | 7.72 | 3 |
29 | 438 | Chris Covert/Charles Walker, Jr | 4.2 | 7.48 | 2 |
30 | 300 | Mike Yamrick/Randy Howard | 4.02 | 7.32 | 2 |
31 | 142 | Gary Carlin/Mike Hawk | 3.03 | 7.25 | 3 |
32 | 557 | Francis Harbaugh/Mike Stiegler | 3.53 | 7.05 | 2 |
33 | 556 | Ron Grove/Lloyd Conway | 4.48 | 6.93 | 2 |
34 | 212 | Blain Bartley/Joe Dugas | 3.08 | 6.57 | 2 |
35 | 208 | Justin Richardson/Dan Reich | 2.33 | 6.48 | 3 |
36 | 105 | Ronald Macecevic/Luke Fritsch | 3.93 | 6.43 | 2 |
37 | 115 | John Golden/Mike Bailey, Jr | 3.5 | 5.97 | 2 |
38 | 184 | Jason Gorbar/Dan Gallo | 3.5 | 5.92 | 2 |
39 | 422 | Dale Mullen/Bob McLaughlin | 2.97 | 5.74 | 2 |
40 | 151 | Danny Konitsky/Andrew Konitsky | 3.33 | 5.08 | 2 |
41 | 426 | Rick McNulty/Jason Layman | 2.81 | 5.05 | 2 |
42 | 241 | Jim Lunsford/John Aloia | 2.6 | 4.99 | 2 |
43 | 103 | Dan Modrovich/Ron Modrovich | 3.01 | 4.93 | 2 |
44 | 107 | Barry Clapperton/Keith Kleespies | 4.89 | 4.89 | 1 |
45 | 114 | Ivan Malecki/Chuck Robison | 4.45 | 4.45 | 1 |
46 | 124 | Roy Diviney/Billy Lidwell | 2.54 | 4.41 | 2 |
47 | 252 | Brent McNeal/Robbie Hall | 4.05 | 4.05 | 1 |
48 | 228 | Kelly Shaw/Garrett Tice | 2.05 | 4.02 | 2 |
49 | 205 | Jeff Hall/Todd Caddy | 2.24 | 3.99 | 2 |
50 | 140 | Chuck Panza/Brian McCay | 2.1 | 3.87 | 2 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.