Results from the Pymatuning tourament on May 2, 2009
Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|
1 | 241 | Jim Lunsford/Rick Lewis | 3.28 | 17.29 | 6 |
2 | 126 | Mark Melega/Lee Corazzi | 3.36 | 17.19 | 6 |
3 | 449 | Ron Pate/Mike Richorcewycz | 4.08 | 17.14 | 6 |
4 | 101 | John Galida/Jeff Barkley | 3.9 | 15.09 | 6 |
5 | 140 | Chuck Panza/Brian McCay | 3.2 | 14.18 | 6 |
6 | 426 | Rick McNulty/Jason Layman | 3.4 | 13.81 | 6 |
7 | 493 | Butch Marietta/Helen Marietta | 4.18 | 13.69 | 6 |
8 | 145 | Wayne Bruno/Keith Kristoff | 3.36 | 13.58 | 6 |
9 | 587 | Jim Adams/Bill Fetsko, Sr | 4.23 | 13.49 | 5 |
10 | 355 | Eric Marsh/John Hilson | 4.86 | 13.05 | 6 |
11 | 120 | John Bernard/Matt White | 4.07 | 12.4 | 6 |
12 | 135 | Andy Getsy/Chad Shutty | 2.54 | 12.16 | 6 |
13 | 267 | Dennis Shaffer/Nicole Klink | 4.51 | 12.03 | 6 |
14 | 554 | Ernie Pate, Jr/Ken Pate | 3.32 | 11.95 | 6 |
15 | 175 | John Swesey/Mike Mostoller | 2.54 | 11.92 | 6 |
16 | 422 | Bob Mullen/Dale Mullen | 3.65 | 11.48 | 6 |
17 | 524 | Dennis Smith/Jim Christy | 3.25 | 11.48 | 6 |
18 | 557 | Francis Harbaugh/Mike Stiegler | 2.33 | 11.27 | 6 |
19 | 107 | Barry Clapperton/Tom Clapperton | 2.77 | 11.18 | 6 |
20 | 191 | Todd Scales/Bretton Walberg | 2.84 | 10.59 | 6 |
21 | 463 | Jack Miller/Curt Ferri | 2.77 | 10.58 | 6 |
22 | 212 | Blain Bartley/Joe Dugas | 2.34 | 10.4 | 6 |
23 | 112 | Mark Keene/Brian Zurzolo | 2.27 | 10.37 | 6 |
24 | 123 | Woody Knis/Deron Eck | 2.84 | 10.26 | 6 |
25 | 110 | John Keene, Sr/Dave Adams | 2.55 | 10.04 | 6 |
26 | 335 | Mark Mounts/Mike Locy | 2.79 | 9.98 | 6 |
27 | 134 | Richard Mislevy/Scott Mislevy | 3.11 | 9.78 | 6 |
28 | 264 | Tom Rizzo/Steve Hughes | 2.21 | 9.58 | 6 |
29 | 438 | Chris Covert/Charles Walker, Jr | 2.2 | 9.58 | 6 |
30 | 381 | Vince Loschiavo/Greg Zawatski | 2.97 | 9.32 | 4 |
31 | 168 | Gus Kneidinger/Bill Parenti | 2.46 | 9.14 | 5 |
32 | 268 | Bob Easton/Ron Learn | 2.39 | 9.07 | 6 |
33 | 457 | Doug Beck/Gary Domian | 2.25 | 8.93 | 6 |
34 | 114 | Ivan Malecki/Chuck Robison | 3.3 | 8.8 | 4 |
35 | 158 | Rob Genter/Darren Potts | 2.8 | 8.74 | 6 |
36 | 184 | Jason Gorbar/Dan Gallo | 2.59 | 8.69 | 6 |
37 | 300 | Mike Yamrick/Randy Howard | 2.02 | 8.62 | 6 |
38 | 111 | Mike Moran/Jim Lambert | 1.83 | 8.38 | 6 |
39 | 129 | David B Lyons/Dan Lyons | 2.9 | 8.37 | 5 |
40 | 201 | Leo Cancilla/Ron Cancilla | 1.85 | 8.33 | 6 |
41 | 265 | Frank Malek/Henry Beichner | 1.9 | 8.28 | 6 |
42 | 130 | Donovan Traggiai/Jason Traggiai | 1.62 | 7.99 | 6 |
43 | 142 | Gary Carlin/Mike Hawk | 3.14 | 7.83 | 5 |
44 | 104 | Wes Paskorz/Dean Murray | 2.59 | 7.35 | 4 |
45 | 151 | Danny Konitsky/Andrew Konitsky | 2.14 | 7.08 | 5 |
46 | 115 | John Golden/Mike Bailey, Jr | 2.29 | 7.07 | 5 |
47 | 266 | Scott Buterbaugh/Larry Convery | 2.38 | 6.55 | 4 |
48 | 183 | Mitch Dreisbach/Mike Merola | 3.35 | 6.47 | 4 |
49 | 302 | Myron Worona/Brendon Conlon | 2.39 | 6.37 | 4 |
50 | 378 | Scott Kinard/Ron Feits | 3.06 | 6.12 | 3 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.