Results from the Pymatuning Tourament on May 16, 2009
Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|
1 | 241 | Jim Lunsford/John Aloia | 5.16 | 19.48 | 6 |
2 | 168 | Gus Kneidinger/Jason Kneidinger | 3.45 | 17.9 | 6 |
3 | 205 | Jeff Hall/Todd Caddy | 3.38 | 17.23 | 6 |
4 | 342 | Tom Belinda/Mike Beebe | 3.71 | 15.92 | 6 |
5 | 158 | Rob Genter/Darren Potts | 3.57 | 15.87 | 6 |
6 | 335 | Mark Mounts/Mike Locy | 3.62 | 15.57 | 6 |
7 | 257 | Jake Fordyce/Brian DiVito | 4.49 | 15.51 | 6 |
8 | 247 | Tom DeSantis/Dave Oliverio | 4.04 | 15.49 | 6 |
9 | 101 | John Galida/Jeff Barkley | 4.47 | 15.05 | 6 |
10 | 457 | Doug Beck/Gary Domian | 3.25 | 14.87 | 6 |
11 | 231 | Mike Galati/Mark Towne | 3.81 | 14.8 | 6 |
12 | 268 | Bob Easton/Ron Learn | 4.42 | 14.62 | 6 |
13 | 449 | Ron Pate/Mike Rychorcewycz | 3.6 | 14.39 | 6 |
14 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.66 | 14.06 | 6 |
15 | 381 | Vince Loschiavo/Greg Zawatski | 3.28 | 13.74 | 6 |
16 | 493 | Butch Marietta/Helen Marietta | 3.27 | 13.38 | 6 |
17 | 120 | John Bernard/Matt White | 3.38 | 13.37 | 6 |
18 | 611 | Jim Lipo/Sam Allen | 3.02 | 13.24 | 6 |
19 | 126 | Mark Melega/Lee Corazzi | 4.21 | 13.19 | 6 |
20 | 554 | Ernie Pate, Jr/Ken Pate | 3.18 | 13.06 | 6 |
21 | 355 | Eric Marsh/John Hilson | 3.57 | 13.05 | 6 |
22 | 140 | Chuck Panza/Brian McCay | 4.07 | 13.03 | 6 |
23 | 295 | Kerry Kelly/John Rabick | 3.25 | 12.97 | 6 |
24 | 359 | George Kuzemchak/Mike Coccia | 3.14 | 12.58 | 6 |
25 | 184 | Jason Gorbar/Dan Gallo | 3.65 | 12.5 | 6 |
26 | 165 | Dino Fratangelo/Scott Treaster | 4.2 | 12.49 | 6 |
27 | 175 | John Swesey/Mike Mostoller | 3.42 | 12.36 | 6 |
28 | 104 | Wes Paskorz/Dean Murray | 4.09 | 12.28 | 5 |
29 | 426 | Rick McNulty/Jason Layman | 2.43 | 12.06 | 6 |
30 | 191 | Todd Scales/Bretton Walberg | 2.85 | 12.05 | 6 |
31 | 134 | Richard Mislevy/Scott Mislevy | 3.33 | 12.04 | 6 |
32 | 239 | Greg Spirk/Mike Doerflinger | 3.33 | 12.04 | 6 |
33 | 115 | John Golden/Mike Bailey, Jr | 3.2 | 11.97 | 6 |
34 | 193 | Matthew Stasiak/Todd Yester | 3.48 | 11.87 | 6 |
35 | 123 | Woody Knis/Deron Eck | 2.81 | 11.72 | 6 |
36 | 271 | Bob Clark/Mark Hughes | 3.37 | 11.71 | 6 |
37 | 181 | Michael Slater/Bill Otto | 3.31 | 11.59 | 6 |
38 | 265 | Frank Malek/Henry Beichner | 2.89 | 11.54 | 6 |
39 | 142 | Gary Carlin/Bud Hoffman | 3.37 | 11.31 | 6 |
40 | 400 | Rich Kasten/Bob Kasten | 3.22 | 11.13 | 6 |
41 | 111 | Mike Moran/Jim Lambert | 2.51 | 11.02 | 6 |
42 | 135 | Andy Getsy/Chad Shutty | 3.28 | 10.96 | 6 |
43 | 267 | Dennis Shaffer/Nicole Klink | 3.54 | 10.88 | 6 |
44 | 587 | Jim Adams/Bill Fetsko, Sr | 3.5 | 10.87 | 5 |
45 | 438 | Chris Covert/Charles Walker, Jr | 3.22 | 10.85 | 6 |
46 | 264 | Steve Hughes/Jamie Hughes | 2.86 | 10.77 | 6 |
47 | 609 | Dan Lyle/Nick Lyle | 3.22 | 10.72 | 6 |
48 | 201 | Leo Cancilla/Ron Cancilla | 2.94 | 10.64 | 6 |
49 | 422 | Bob Mullen/Dale Mullen | 3.55 | 10.04 | 6 |
50 | 208 | Justin Richardson/Dan Reich | 2.9 | 10.04 | 6 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.