Results from the Shenango Tournament on June 28, 2009
Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|
1 | 175 | John Swesey/Mike Mostoller | 5.11 | 14.55 | 5 |
2 | 438 | Charles Walker, Jr/Cole Walker | 3.84 | 12.21 | 4 |
3 | 191 | Todd Scales/Bretton Walberg | 2.6 | 12.12 | 6 |
4 | 457 | Doug Beck/Gary Domian | 2.54 | 10.45 | 6 |
5 | 145 | Wayne Bruno/Keith Kristoff | 4 | 10.27 | 4 |
6 | 123 | Woody Knis/Deron Eck | 3.68 | 10.19 | 4 |
7 | 113 | Chuck Palace/John Grystar | 4.34 | 10.1 | 4 |
8 | 266 | Scott Buterbaugh/Larry Convery | 4.44 | 9.48 | 4 |
9 | 135 | Andy Getsy/Chad Shutty | 2.16 | 9.18 | 5 |
10 | 144 | Jon Stone/David Ralph | 3.92 | 9.03 | 4 |
11 | 557 | Francis Harbaugh/Mike Stiegler | 2.58 | 8.92 | 4 |
12 | 493 | Butch Marietta/Helen Marietta | 4.93 | 8.81 | 3 |
13 | 168 | Gus Kneidinger/Jason Kneidinger | 2.91 | 8.69 | 4 |
14 | 134 | Richard Mislevy/Scott Mislevy | 2.6 | 8.2 | 4 |
15 | 201 | Leo Cancilla/Ron Cancilla | 3.32 | 7.8 | 3 |
16 | 142 | Gary Carlin/Bud Hoffman | 2.21 | 7.45 | 4 |
17 | 609 | Dan Lyle/Nick Lyle | 2.34 | 7.4 | 4 |
18 | 139 | Ed Lightner/Randy Fox | 2.46 | 7.21 | 4 |
19 | 241 | Jim Lunsford/John Aloia | 2.52 | 6.85 | 3 |
20 | 444 | Ken Baumgardner/Mark Flament | 2.69 | 6.73 | 3 |
21 | 151 | Danny Konitsky/Andrew Konitsky | 2.78 | 6.25 | 3 |
22 | 117 | Mike Mangino/Dennis Breth | 3.88 | 6.11 | 2 |
23 | 103 | Dan Modrovich/Ron Modrovich | 2.33 | 5.9 | 3 |
24 | 295 | Bob Rabick/John Rabick | 1.95 | 5.23 | 3 |
25 | 258 | Keith Brooks/Gary Steele | 2.51 | 4.28 | 2 |
26 | 180 | Paul Stafford/Denny Dubetsky | 4.15 | 4.15 | 1 |
27 | 193 | Matthew Stasiak/Todd Yester | 2.45 | 4.15 | 2 |
28 | 184 | Jason Gorbar/Dan Gallo | 2.13 | 4 | 2 |
29 | 300 | Mike Yamrick/Stewart Francis | 1.96 | 3.77 | 2 |
30 | 165 | Dino Fratangelo/Scott Treaster | 2.04 | 3.67 | 2 |
31 | 311 | Homer Jenkins/Andy Radwanski | 2.09 | 3.59 | 2 |
32 | 176 | Jim Tipler/Joseph Tipler | 1.91 | 3.52 | 2 |
33 | 104 | Wes Paskorz/Dean Murray | 1.71 | 3.52 | 2 |
34 | 227 | Rob Papp/Ryan Papp | 3.46 | 3.46 | 1 |
35 | 197 | Rich Conlon/Matt Sullivan | 1.83 | 3.44 | 2 |
36 | 111 | Mike Moran/Jim Lambert | 2 | 3.36 | 2 |
37 | 169 | Bud Carpenter/Jim Julian | 1.84 | 3.36 | 2 |
38 | 212 | Blain Bartley/Joe Dugas | 1.57 | 3.23 | 2 |
39 | 302 | Myron Worona/Derek Bayer | 2.86 | 2.86 | 1 |
40 | 359 | George Kuzemchak/Mike Coccia | 2.04 | 2.52 | 2 |
41 | 126 | Lee Corazzi/Jim Henrish | 2.43 | 2.43 | 1 |
42 | 554 | Ernie Pate, Jr/Ken Pate | 2.38 | 2.38 | 1 |
43 | 611 | Jim Lipo/Sam Allen | 2.03 | 2.03 | 1 |
44 | 422 | Bob Mullen/Dale Mullen | 2.02 | 2.02 | 1 |
45 | 173 | James Julian/Donald Loosemore | 2.98 | 1.98 | 1 |
46 | 239 | James Thomas/Greg Spirk | 1.9 | 1.9 | 1 |
47 | 163 | Adam Bayliche/Ross Caruso | 1.78 | 1.78 | 1 |
48 | 107 | Barry Clapperton/Keith Kleespies | 1.77 | 1.77 | 1 |
49 | 281 | Jeffrey Held/Jeffrey Held, Jr | 1.77 | 1.77 | 1 |
50 | 426 | Rick McNulty/Jason Layman | 1.71 | 1.71 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.