Week #11 – 528 Launch
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | Adam Bayliche / John Swesey | 3 | 7.63 |
2nd | Dale Mullen / Mike Demayo | 3 | 5.74 |
3rd | Craig Wozniak | 2 | 5.12 |
4th | Donavan Traggai / Chris Cooper | 2 | 4.85 |
5th | Ernie Pate / Ken Pate | 2 | 4.48 |
6th | Randy Rose / Dean Cercone | 1 | 4.25 |
7th | Mike Doerflinger / Jackie Wassered | 2 | 4.15 |
8th | Rich Conolon / Myron Wrona | 2 | 3.82 |
Lunker | Randy Rose / Dean Cercone | LM | 4.25 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.