Week #8 – Bear Run Launch
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | Ernie Pate / Ken Pate | 4 | 12.04 |
2nd | Justin Richardson / Kyle Richardson | 4 | 10.45 |
3rd | Scott Kinard / Mike Doerflinger | 4 | 9.56 |
4th | Paul Anderson / Randy Rose | 4 | 8.22 |
5th | Chuck Walker / Cole Walker | 4 | 7.63 |
6th | Tim Byers / Scott Casper | 3 | 7.19 |
7th | Justin White / Mark White | 3 | 7.18 |
8th | Brad Chupka / Tammy Chupka | 3 | 7.09 |
Lunker | John Grystar / Chuck Palace | LM | 5.15 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.