Results from the Mon South Side Tournament on August 15, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 142 | Gary Carlin/Bud Hoffman | 1.74 | 5.76 | 5 |
| 2 | 184 | Jason Gorbar/Nick McCarthy | 2.19 | 5.57 | 5 |
| 3 | 323 | Mike Curran/Harry Emmerling | 1.89 | 4.86 | 4 |
| 4 | 457 | Doug Beck/Gary Domian | 2.44 | 4.77 | 3 |
| 5 | 212 | Blain Bartley/Joe Dugas | 1.71 | 4.61 | 4 |
| 6 | 493 | Butch Marietta/Helen Marietta | 1.83 | 4.2 | 4 |
| 7 | 285 | Carl Dietz/Justin Wray | 1.57 | 4.12 | 4 |
| 8 | 104 | Wes Paskorz/Dean Murray | 3.28 | 3.99 | 2 |
| 9 | 145 | Wayne Bruno/Keith Kristoff | 1.48 | 3.93 | 4 |
| 10 | 241 | Jim Lunsford/John Aloia | 1.43 | 3.71 | 4 |
| 11 | 335 | Mark Mounts/Matt Farabee | 1.75 | 3.57 | 3 |
| 12 | 103 | Dan Modrovich/Ron Modrovich | 1.75 | 3.36 | 3 |
| 13 | 611 | Jim Lipo/Sam Allen | 1.53 | 3.27 | 3 |
| 14 | 114 | Ivan Malecki/Chuck Robison | 1.47 | 3.2 | 3 |
| 15 | 168 | Gus Kneidinger/Jason Kneidinger | 1.6 | 3.18 | 3 |
| 16 | 193 | Matthew Stasiak/Todd Yester | 1.5 | 3.14 | 3 |
| 17 | 247 | Tom DeSantis/Dave Oliverio | 1.53 | 3.1 | 3 |
| 18 | 524 | Dennis Smith/Jim Christy | 1.5 | 3.09 | 3 |
| 19 | 609 | Dan Lyle/Nick Lyle | 1.43 | 3.02 | 3 |
| 20 | 120 | John Bernard/Matt White | 1.76 | 2.76 | 2 |
| 21 | 137 | Nicolas Supik/Justin White | 1.76 | 2.64 | 2 |
| 22 | 304 | Ed Filipiak/Mike White | 2.59 | 2.59 | 1 |
| 23 | 426 | Rick McNulty/Jason Layman | 1.73 | 2.59 | 2 |
| 24 | 177 | Joe Vargo/Steve Kotvas | 1.53 | 2.54 | 2 |
| 25 | 197 | Rich Conlon/Matt Sullivan | 1.6 | 2.49 | 2 |
| 26 | 320 | Mark Meekins/Carlyle Meekins | 1.67 | 2.43 | 2 |
| 27 | 126 | Mark Melega/Lee Corazzi | 1.48 | 2.4 | 2 |
| 28 | 139 | Ed Lightner/Randy Fox | 1.6 | 2.29 | 2 |
| 29 | 162 | Doug Fodrey/Maddog Ranager | 1.4 | 2.23 | 2 |
| 30 | 214 | James Brown/Dean Poorbaugh | 1.38 | 2.1 | 2 |
| 31 | 107 | Barry Clapperton/Keith Kleespies | 1.71 | 1.71 | 1 |
| 32 | 134 | Richard Mislevy/Scott Mislevy | 1.71 | 1.71 | 1 |
| 33 | 262 | David Szulkowski/Robert Weiland | 1.64 | 1.64 | 1 |
| 34 | 359 | George Kuzemchak/Mike Coccia | 1.46 | 1.46 | 1 |
| 35 | 196 | Jerauld Smith, Jr/Jerauld Smith, Sr | 1.45 | 1.45 | 1 |
| 36 | 201 | Leo Cancilla/Ron Cancilla | 1.4 | 1.4 | 1 |
| 37 | 151 | Danny Konitsky/Andrew Konitsky | 1.39 | 1.39 | 1 |
| 38 | 438 | Chris Covert/Charles Walker, Jr | 1.39 | 1.39 | 1 |
| 39 | 205 | Jeff Hall/Todd Caddy | 1.37 | 1.37 | 1 |
| 40 | 181 | Michael Slater/Bill Otto | 1.36 | 1.36 | 1 |
| 41 | 321 | Steve Becket/Bradley Beckett | 2.17 | 1.17 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.