Week #12 – 528 Launch
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | Bill Heller / Mark Shick | 3 | 10.92 |
2nd | Mark Towne / Jim Lambert | 3 | 6.08 |
3rd | Rick Nelson / Clyde Snyder | 2 | 4.12 |
4th | Chris Rozic / Tom Rozic | 1 | 4.05 |
5th | Paul Anderson | 2 | 3.88 |
6th | Paul Iman / Joe Iman | 1 | 3.81 |
7th | Jim Thalman / Jeff Hall | 2 | 3.6 |
8th | Chris Sumansky / Dan Gray | 2 | 3.6 |
Lunker | Bill Heller / Mark Shick | LM | 5.35 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.