Results from the Raystown Lake Tournament on April 3, 2010
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 10929 | James Orichosky / Troy Guenot / | 5.54 | 17.89 | 5 |
| 2 | 7813 | Randy Rawlings / Metz Weko | 5.72 | 16.14 | 5 |
| 3 | 7867 | Jamie Ferdarko / Chris Lanager / | 0 | 16.06 | 5 |
| 4 | 7917 | Mark Rice / Jacob Rice / | 0 | 15.38 | 5 |
| 5 | 9065 | Ron Urbansky / Nick Kimak / | 0 | 13.09 | 5 |
| 6 | 7870 | John Moore / Tim Decker / | 0 | 11.93 | 4 |
| 7 | 10927 | Dave Kindelberger / Jim Moslak / | 0 | 11.13 | 4 |
| 8 | 9151 | Daniel Peterman / Tom Belinda / | 0 | 9.68 | 4 |
| 9 | 10958 | Michael Fry / Jessica Fry / | 0 | 9.21 | 4 |
| 10 | 10853 | Joseph Bona / Becky Bona / | 0 | 6.69 | 2 |
| 11 | 10928 | Tom Sanker / Chuck Mattern / | 0 | 6.59 | 3 |
| 12 | 8759 | Don Hunt / Joseph Ditch / | 0 | 4.82 | 2 |
| 13 | 10855 | John Naugle / Russ Kalp / | 0 | 3.90 | 2 |
| 14 | 7816 | Richard Bradford / Dale Frye / | 0 | 3.60 | 1 |
| 15 | 10930 | Robert Mayhew / Kenneth Mayhew / | 0 | 2.66 | 1 |
| 16 | 10274 | Richard Wright / Craig Cline / | 0 | 2.59 | 1 |
| 17 | 10854 | Mark Booser / Brian Booser / | 0 | 0 | 0 |
| 18 | 8761 | James Holencik / George Holencik / | 0 | 0 | 0 |
| 19 | 10966 | Chuck Postle / Joe Slagstad / | 0 | 0 | 0 |
| 20 | 7070 | Chris Porter / Robert Reichner / | 0 | 0 | 0 |
.
Visit the Fisher’s of Men website at www.fomntt.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a Fisher’s of Men event you can download an application from there website.
.