Results from the Lake Arthur Tournament on April 3, 2010
Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
---|---|---|---|---|---|
1 | 176 | Tipler / Fox / | 4.98 | 17.08 | 6 |
2 | 122 | Kopelic / Wade | 4.02 | 16.42 | 6 |
3 | 111 | Moran / Lambert / | 3.56 | 12.95 | 6 |
4 | 205 | Hall / Caddy / | 5.34 | 12.53 | 3 |
5 | 186 | Brown / Brown / | 3.19 | 10.68 | 4 |
6 | 123 | Knis / Eck / | 4.31 | 9.59 | 4 |
7 | 112 | Keene / Zurzolo / | 2.48 | 8.95 | 5 |
8 | 204 | Parkhill / Filipiak | 5.11 | 8.71 | 3 |
9 | 145 | Bruno / Kristoff / | 2.71 | 8.08 | 4 |
10 | 257 | Fordyce / DiVito / | 3.58 | 6.91 | 3 |
11 | 151 | Konitsky / Konitsky / | 3.33 | 6.86 | 3 |
12 | 101 | Galida / Barkley / | 2.12 | 6.77 | 4 |
13 | 208 | Richardson / Reich / | 3.02 | 5.82 | 3 |
14 | 226 | Doerflinger / Kinard / | 2.23 | 5.8 | 3 |
15 | 246 | Whelan / Allen / | 3.75 | 5.62 | 2 |
16 | 135 | Getsy / Shutty / | 1.78 | 5.31 | 3 |
17 | 244 | Snyder / Snyder / | 2.38 | 4.86 | 2 |
18 | 133 | Wagner / Wagner / | 2.6 | 4.69 | 2 |
19 | 557 | Harbaugh / Stiegler / | 2.97 | 4.65 | 2 |
20 | 141 | Towne / Selvoski / Belinda | 2.74 | 4.61 | 2 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.