Top Bags of 2010
Week | Place | Angler (s) | # Fish | Wt. |
---|---|---|---|---|
5 | 1st | Ernie Pate / Ken Pate | 4 fish | 12.36 |
7 | 1st | Dave Landerfield | 4 fish | 11.87 |
3 | 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 |
6 | 1st | Joe Jankovic / Mark Jankovic | 4 fish | 11.04 |
2 | 1st | Craig Wozniak / Joe Wozniak | 4 fish | 10.33 |
3 | 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 |
3 | 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 |
8 | 1st | Chuck Walker | 4 fish | 9.39 |
2 | 2nd | Rich Conlon / Myron Wrona | 4 fish | 9.38 |
5 | 2nd | Mark Jankovic / Brian Downs | 4 fish | 9.3 |
5 | 3rd | Chuck Walker / Cole Walker | 4 fish | 9.17 |
12 | 1st | Ken Pate/Ernie Pate | 4 fish | 9.04 |
8 | 2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 |
4 | 1st | Scott Kinard / Mike Doerflinger | 4 fish | 8.85 |
4 | 2nd | Rick Nelson / Duke Gupton | 2 fish | 8.82 |
9 | 1st | Mark Towne / Jim Lambert | 4 fish | 8.56 |
2 | 3rd | John Swesey / Adam Bayliche | 4 fish | 8.49 |
10 | 1st | Justin Richardson / Kyle Richardson | 4 fish | 8.37 |
10 | 2nd | Randy Rose / Dean Cercone | 4 fish | 7.89 |
3 | 4th | Bill Pinkle | 3 fish | 7.85 |
5 | 4th | Joe Iman / Paul Iman | 3 fish | 7.71 |
4 | 3rd | Jim Fallecker / Chris Fallecker | 4 fish | 7.55 |
11 | 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 fish | 7.39 |
6 | 2nd | Brett Riggle / Jerry Moser | 3 fish | 7.33 |
8 | 3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 |
4 | 4th | Mike Kelly / Jeremy Nipper | 2 fish | 7.31 |
2 | 4th | Andrew Nocera / Mark McDanel | 4 fish | 7.28 |
12 | 2nd | Dave Stellfox | 3 fish | 7.28 |
10 | 3rd | Mike Doerflinger / Steve Sell | 3 fish | 7.24 |
1 | 1st | Dan Grove Sr. / Dan Grove Jr. | 4 fish | 7.19 |
2 | 5th | Paul Anderson / Ken Anderson | 4 fish | 7.17 |
1 | 2nd | Mark Enrico / Kevin Lipza | 3 fish | 7.15 |
6 | 3rd | Craig Wozniak / Joe Wozniak | 3 fish | 7.15 |
10 | 4th | Ken Pate / Ernie Pate | 3 fish | 7.15 |
6 | 4th | Garett Murphy / Kaleb Watson | 2 fish | 7.11 |
1 | 3rd | Terry Feits / Ron Feits | 4 fish | 7.09 |
2 | 6th | Donavan Traggai / Chris Cooper | 3 fish | 7.06 |
7 | 2nd | Jerry Moser / Mark Keene | 3 fish | 7.04 |
8 | 4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 |
8 | 5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 |
1 | 4th | Jim Hammond / Jon Kuchmar | 2 fish | 6.9 |
4 | 5th | Mark Keene / Nate Smith | 2 fish | 6.82 |
3 | 5th | Scott Kinard | 3 fish | 6.8 |
2 | 7th | Matt Bogan / Jason Geibel | 3 fish | 6.74 |
9 | 2nd | Chuck Walker / Bode Walker | 3 fish | 6.65 |
10 | 5th | Mark Jankovic / Jim Jankovic | 3 fish | 6.56 |
1 | 5th | Scott Treaster / Will Morgan | 3 fish | 6.48 |
10 | 6th | Mark Towne / Jim Lambert | 1 fish | 6.44 |
4 | 6th | Randy Rose / Dean Cercone | 2 fish | 6.43 |
7 | 3rd | Andy Radwanski / John Reep | 2 fish | 6.4 |
8 | 6th | Bill Heller / Mark Schick | 3 fish | 6.31 |
8 | 7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 |
8 | 8th | Ed Wright / Steve Sell | 3 fish | 6.14 |
2 | 8th | Dan Grove Sr. / Dan Grove Jr. | 2 fish | 6.1 |
1 | 6th | Clyde Snyder / Chris Sager | 2 fish | 6.07 |
9 | 3rd | Ray Reges / Brian Morgan | 2 fish | 6.04 |
12 | 3rd | Keith E. Brown/Dawn Schaffner | 2 fish | 5.99 |
1 | 7th | Ernie Pate / Ken Pate | 3 fish | 5.96 |
7 | 4th | Ernie Pate / Ken Pate | 3 fish | 5.86 |
5 | 5th | Jim O'Donnell / John Schnitzer | 3 fish | 5.84 |
3 | 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 |
5 | 6th | Bob Gaskill | 2 fish | 5.74 |
5 | 7th | Paul Anderson / Ken Anderson | 3 fish | 5.73 |
12 | 4th | Chris Sumansky | 3 fish | 5.6 |
5 | 8th | Donavan Traggai / Chris Cooper | 1 fish | 5.59 |
6 | 5th | Chris Cooper / Donovan Traggai | 3 fish | 5.28 |
9 | 4th | Tyler Sheppard / Tyler Branca | 1 fish | 5.17 |
6 | 6th | John Keene, Jr. / Renee Keene | 2 fish | 5.16 |
11 | 2nd | Chuck Walker/ | 2 fish | 5.16 |
9 | 5th | Steve White / Kevin Kniess | 2 fish | 5.14 |
7 | 5th | Rick Nelson / Duke Gupton | 3 fish | 5.07 |
7 | 6th | Blain Bartley Jr. / Blain Bartley Sr. | 2 fish | 5.05 |
7 | 7th | Bill Heller / Mark Schick | 2 fish | 4.99 |
3 | 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 |
4 | 7th | Dave Stellfox / Jim Cendrowski | 2 fish | 4.87 |
6 | 7th | Brendan Conlon / Matt Sullivan | 2 fish | 4.84 |
6 | 8th | John Marks / Tom Walker | 2 fish | 4.83 |
12 | 5th | Mike Doerflinger/Steve Sell | 1 fish | 4.83 |
9 | 6th | Ryan Buttermore / Todd Stepke | 1 fish | 4.74 |
9 | 7th | Chris Sager / Gordon Rees | 2 fish | 4.74 |
12 | 6th | Donovan Traggai | 1 fish | 4.73 |
3 | 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 |
9 | 8th | Joe Wozniak / Craig Wozniak | 1 fish | 4.67 |
7 | 8th | John Keene Jr. / Renee Keene | 2 fish | 4.63 |
11 | 3rd | Jim Lambert/Steve Longwell | 2 fish | 4.44 |
1 | 8th | Dave Stellfox / Jim Cendrowski | 1 fish | 4.19 |
4 | 8th | Joe Wozniak / Craig Wozniak | 2 fish | 4 |
12 | 7th | Mark Keene/Aaron Dickey | 2 fish | 3.82 |
10 | 7th | Daryl Young / Ian Young | 2 fish | 3.72 |
10 | 8th | Blain Bartley, Jr. / Blain Bartley,Sr. | 1 fish | 3.65 |
11 | 4th | Jeff McMasters/Rich Gavula | 2 fish | 3.54 |
11 | 5th | Randy Rose/Jim Bohrer | 2 fish | 3.37 |
11 | 6th | Keith E. Brown/Dawn Schaffner | 2 fish | 3.3 |
11 | 7th | Larry Schmeider/Jim Mitchell | 1 fish | 3.29 |
12 | 8th | Rich Gavula | 1 fish | 2.57 |
11 | 8th | Justin Mazzanti/Jeff Hall | 1 fish | 2.07 |
.
Biggest Winning Lunkers of 2010
Week | Angler(s) | Type | Wt. |
---|---|---|---|
10 | Mark Towne / Jim Lambert | LM | 6.44 |
5 | Donavan Traggai / Chris Cooper | LM | 5.59 |
4 | Rick Nelson / Duke Gupton | LM | 5.42 |
6 | Garett Murphy / Kaleb Watson | LM | 5.34 |
1 | Jim Hammond / Jon Kuchmar | LM | 5.26 |
9 | Tyler Sheppard / Tyler Branca | LM | 5.17 |
12 | Mike Doerflinger/Steve Sell | LM | 4.83 |
7 | Ben Snyder / Frank Snyder | LM | 4.56 |
8 | Jeff McMasters / Rich Gewala | LM | 4.52 |
11 | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
2 | Dan Grove Sr. / Dan Grove Jr. | LM | 3.98 |
3 | Chuck Walker / Cole Walker | LM | 3.84 |
.