Week #3– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 lbs |
| 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 lbs |
| 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 lbs |
| 4th | Bill Pinkle | 3 fish | 7.85 lbs |
| 5th | Scott Kinard | 3 fish | 6.80 lbs |
| 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 lbs |
| 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 lbs |
| 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 lbs |
| Lunker | Chuck Walker / Cole Walker | LM | 3.84 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
