Week #8– Bear Run Launch
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | Chuck Walker | 4 fish | 9.39 lbs |
2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 lbs |
3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 lbs |
4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 lbs |
5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 lbs |
6th | Bill Heller / Mark Schick | 3 fish | 6.31 lbs |
7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 lbs |
8th | Ed Wright / Steve Sell | 3 fish | 6.14 lbs |
Lunker | Jeff McMasters / Rich Gewala | LM | 4.52 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.