Check out the results from the Fisher’s of Men tournament Held on Raystown Lake, April 2, 2011. Nice job to the guys that mananged to get keepers in the boat.
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 7867 | Jamie Ferdarko / Chris Lanager | 0 | 11.48 | 4 |
| 2 | 12400 | Tim Wesesky / Ryan Fanning | 0 | 9.66 | 3 |
| 3 | 12405 | Greg Williams / Rob Williams | 0 | 9.57 | 4 |
| 4 | 8761 | James Holencik / George Holencik | 4.79 | 9.44 | 3 |
| 5 | 11651 | Samuel Fulmer / David Altman | 7.31 | 7.31 | 1 |
| 6 | 9151 | Daniel Peterman / Tom Belinda / | 0 | 7.22 | 2 |
| 7 | 11792 | Nicholas Stapleton / Douglas Savino | 0 | 4.62 | 1 |
| 8 | 12175 | Andrew Larson / Jason Layman | 0 | 4.14 | 1 |
| 9 | 9065 | Ron Urbansky / Nick Kimak | 0 | 3.47 | 1 |
| 10 | 12401 | Richard Bradford / Dan Garber | 0 | 3.42 | 1 |
| 11 | 7070 | Chris Porter / Robert Reichner | 0 | 2.90 | 1 |
| 12 | 7813 | Randy Rawlings / Metz Weko | 0 | 2.58 | 1 |
| 13 | 11793 | Leo Spada Jr / Derek Spada | 0 | 2.28 | 1 |
| 14 | 7816 | Richard Bradford / Dale Frye / | 0 | 2.23 | 1 |
.
Visit the Fisher’s of Men website at www.fomntt.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a Fisher’s of Men event you can download an application from there website.
.