Results from the Lake Arthur tournament on April 2, 2011
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 154 | Jankovic / Jankovic | 5 | 10.41 | 2.45 |
2 | 557 | Harbaugh / Stiegler | 2 | 8.06 | 5.2 |
3 | 572 | Dawson / McCue | 4 | 7.53 | 2.31 |
4 | 168 | Kneidinger / Kneidinger | 3 | 6.82 | 3.52 |
5 | 104 | Paskorz / Murray | 1 | 6.43 | 6.43 |
6 | 226 | Doerflinger / White / Kinard | 3 | 6.27 | 2.4 |
7 | 111 | Moran / Lambert | 1 | 6.1 | 6.1 |
8 | 284 | Stryker / Dillon | 1 | 5.88 | 5.88 |
9 | 169 | Adams / Hughes | 3 | 5.47 | 2.18 |
10 | 201 | Cancilla / Cancilla | 1 | 5.42 | 5.42 |
11 | 457 | Beck / Domian | 2 | 5.12 | 2.98 |
12 | 130 | Traggiai / Cooper | 2 | 5.09 | 3.36 |
13 | 142 | Carlin / Hoffman | 2 | 4.74 | 3.16 |
14 | 138 | Mrozinski / Mrozinski | 2 | 4.07 | 2.34 |
15 | 123 | Knis / Eck | 2 | 3.97 | 2.07 |
16 | 212 | Bartley / Dugas | 1 | 3.59 | 3.59 |
17 | 438 | Covert / Walker, Jr | 1 | 2.58 | 2.58 |
18 | 197 | Conlon / Sullivan / Conlon | 1 | 2.47 | 2.47 |
19 | 207 | Hoffman / Adragna | 1 | 2.21 | 2.21 |
20 | 266 | Buterbaugh / Convery | 1 | 2.18 | 2.18 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.