Here are the results from this years tournament at Raystown Lake. My hats off to all of the guys that caught fish on another very difficult spring day.
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 639 | Woomer / Kormanski | 5 | 17.11 | 5.42 |
2 | 457 | Beck / Domian | 5 | 15.88 | 4.42 |
3 | 122 | Kopelic / Towne | 4 | 13.01 | 4.08 |
4 | 463 | Miller / Ferri | 4 | 12.74 | 5.05 |
5 | 201 | Cancilla / Cancilla | 4 | 12.18 | 3.59 |
6 | 134 | Mislevy / Mislevy | 4 | 11.21 | 3.48 |
7 | 353 | Grubb / Ruffner | 3 | 10.94 | 3.61 |
8 | 212 | Bartley / Dugas | 3 | 10.84 | 4.34 |
9 | 288 | Sheffield / Morgan | 4 | 9.37 | 2.47 |
10 | 235 | Miller / Creswell | 3 | 8.86 | 3.58 |
11 | 159 | Facchiano / Mann | 3 | 7.99 | 3.15 |
12 | 229 | Deline / Baney | 4 | 7.44 | 2.10 |
13 | 241 | Aloia / Lewis / Lunsford | 2 | 7.02 | 4.05 |
14 | 339 | Polinski / Watkins | 2 | 6.94 | 4.61 |
15 | 200 | Nicodemus / Clotz / Price | 3 | 6.73 | 2.75 |
16 | 138 | Mrozinski / Mrozinski | 2 | 5.85 | 3.14 |
17 | 259 | Bloom / Ruggerio | 2 | 5.71 | 3.43 |
18 | 210 | Johnston / Hall | 2 | 5.7 | 2.9 |
19 | 284 | Stryker / Dillon | 2 | 5.34 | 2.77 |
20 | 126 | Melega / Corazzi | 2 | 5.18 | 3.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.