Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 359 | Kuzemchak / Coccia | 6 | 18.50 | 4.09 |
2 | 122 | Kopelic / Towne | 6 | 15.93 | 3.85 |
3 | 123 | Knis / Eck | 6 | 15.73 | 4.03 |
4 | 107 | Clapperton / Kleespies | 6 | 13.87 | 3.17 |
5 | 499 | Pate / Rychorcewicz | 6 | 13.34 | 2.79 |
6 | 310 | Lyle / Mangino | 6 | 13.17 | 2.34 |
7 | 609 | Lyle / McLaughlin | 6 | 13.09 | 2.98 |
8 | 144 | Stone / Izydore | 6 | 12.34 | 2.76 |
9 | 129 | Lyons / Lyons | 6 | 12.3 | 2.83 |
10 | 111 | Moran / Lambert | 5 | 11.88 | 3.73 |
Showing 1 to 10 of 20 entries
Related Posts
- May 24, 2011 KBBC – Pymatuning Lake 2011
- April 11, 2011 KBBC – Raystown 2011
- June 26, 2015 2015 KBBC – Shenago
- May 26, 2015 2015 KBBC – Pymatuning #2
- May 12, 2015 KBBC 2015 – Pymatuning 1