Lake Arthur – 2 Results
Place | Anglers | # Fish | Wt. | Lunker |
---|---|---|---|---|
1 | Wozniak / Wozniak / | 6 | 16.1 | 3.92 |
2 | Genter / Potts / | 6 | 15.61 | 4.86 |
3 | Covert / Walker, Jr / | 4 | 12.77 | 4.83 |
4 | Harbaugh / Stiegler / | 4 | 11.66 | 5.56 |
5 | Tipler / Fox / | 4 | 10.81 | 3.71 |
6 | Moran / Lambert / | 4 | 9.72 | 4.27 |
7 | Wagner / Wagner / | 4 | 9.03 | 2.99 |
8 | Clapperton / Kleespies / Clapperton | 3 | 8.94 | 4.99 |
9 | Doerflinger / White / Kinard | 4 | 7.91 | 2.66 |
10 | Buterbaugh / Convery / | 4 | 7.84 | 2.97 |
11 | Bartley / Dugas / | 4 | 7.71 | 2.78 |
12 | Kuzemchak / Coccia / | 3 | 7.56 | 3.09 |
13 | Konitsky / Konitsky / | 3 | 7.31 | 3.07 |
14 | Richardson / Reich / | 3 | 7.2 | 3.65 |
15 | Galida / Barkley / | 3 | 7.07 | 3.11 |
16 | Pate, Jr / Pate / | 3 | 7.01 | 2.95 |
17 | Jankovic / Jankovic / | 3 | 6.78 | 3.17 |
18 | Kneidinger / Kneidinger / Parenti | 3 | 6.77 | 2.79 |
19 | Kopelic / Towne / | 0 | 6.39 | 2.58 |
20 | Spada / Spada / | 3 | 6.01 | 3.04 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.