Raystown Results
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 236 | Fisher / Trish | 6 | 18.42 | 3.58 |
2 | 639 | Woomer / Kormanski | 6 | 18.33 | 3.04 |
3 | 271 | Rawlings / Laslo | 6 | 16.04 | 3.08 |
4 | 126 | Melega / Corazzi / Baughman | 5 | 13.72 | 3.78 |
5 | 135 | Getsy / Shutty | 5 | 13.07 | 2.76 |
6 | 246 | Dauberman / Dauberman | 5 | 12.99 | 3.80 |
7 | 116 | Caddy / Malacki | 3 | 12.04 | 5.87 |
8 | 163 | Supik / McKruit | 3 | 10.66 | 5.44 |
9 | 175 | McNulty / Tawney | 4 | 9.99 | 2.97 |
10 | 209 | Campbell / Swope | 3 | 9.56 | 4.12 |
11 | 146 | McLaughlin / Heller | 3 | 8.41 | 4.06 |
12 | 151 | Konitsky / Konitsky | 3 | 7.96 | 2.94 |
13 | 259 | Bloom / Ruggerio | 2 | 7.57 | 3.62 |
14 | 260 | Belinda / Peterman | 3 | 7.5 | 2.56 |
15 | 212 | Bartley / Dugas | 2 | 6.94 | 4.48 |
16 | 190 | McMullen / Mignanelli | 2 | 6.81 | 2.60 |
17 | 239 | Atherton / Thompson | 2 | 6.77 | 3.7 |
18 | 288 | Sheffield / Miller | 3 | 6.62 | 2.42 |
19 | 340 | McCreary / Brumbaugh | 3 | 6.19 | 1.99 |
20 | 444 | Baumgardner / Flament / Ankeny | 2 | 5.74 | 3.50 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.