Pymatuning Results
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 301 | White / Chavez | 6 | 18.03 | 5.35 |
2 | 120 | Bernard / White | 6 | 17.22 | 4.66 |
3 | 130 | Traggiai / Cooper | 6 | 17.16 | 6.42 |
4 | 335 | Mounts / Farabee / Locy | 6 | 17.13 | 5.58 |
5 | 138 | Mrozinski / Peterman | 6 | 16.89 | 4.13 |
6 | 112 | Keene / Zurzolo / Keene, Jr | 6 | 16.33 | 4.34 |
7 | 554 | Pate, Jr / Pate / Papp | 6 | 16.17 | 3.53 |
8 | 205 | Adamosky / Hall | 6 | 15.98 | 4.71 |
9 | 123 | Knis / Eck | 6 | 15.8 | 4.01 |
10 | 422 | Mullen / Mullen | 6 | 15.68 | 4.05 |
11 | 266 | Buterbaugh / Convery | 6 | 15.53 | 3.72 |
12 | 176 | Tipler / Fox | 6 | 15.3 | 4.48 |
13 | 148 | Shively / Montgomery | 6 | 15.03 | 5.55 |
14 | 201 | Cancilla / Cancilla | 6 | 14.73 | 3.40 |
15 | 122 | Kopelic / Towne | 6 | 14.67 | 3.22 |
16 | 606 | Wagner / Russo | 6 | 14.65 | 4.03 |
17 | 146 | McLaughlin / Heller | 6 | 14.5 | 3.48 |
18 | 195 | Settnek / Landefeld | 6 | 14.44 | 4.46 |
19 | 115 | Golubski / Dziewisz | 6 | 14.3 | 4.01 |
20 | 158 | Genter / Potts | 6 | 14.26 | 3.02 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.