10 Mile Results
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 195 | Settnek / Landefeld | 6 | 8.53 | 2.46 |
2 | 554 | Pate, Jr / Pate / Papp | 6 | 5.86 | 1.26 |
3 | 301 | White / Chavez | 5 | 5.55 | 2.23 |
4 | 146 | McLaughlin / Heller | 5 | 5.48 | 1.42 |
5 | 449 | Pate / Rychorcewicz | 3 | 5.45 | 2.90 |
6 | 444 | Baumgardner / Flament / Ankeny | 6 | 5.36 | 1.02 |
7 | 102 | Braden / Becker | 3 | 4.99 | 2.41 |
8 | 426 | Layman / Larson | 5 | 4.98 | 1.43 |
9 | 116 | Caddy / Malacki / Sirakos | 5 | 4.93 | 1.37 |
10 | 557 | Harbaugh / Stiegler | 4 | 4.29 | 1.38 |
11 | 314 | Drew / Tryon | 4 | 4.15 | 1.41 |
12 | 319 | Nelson / Burich | 5 | 4.15 | 0.93 |
13 | 457 | Beck / Domian | 3 | 3.84 | 1.45 |
14 | 281 | Held / Held, Jr | 3 | 3.70 | 1.64 |
15 | 151 | Konitsky / Konitsky | 3 | 3.68 | 1.88 |
16 | 291 | Gallagher / Adragna | 2 | 3.57 | 2.62 |
17 | 157 | Beckett / Beckett / Beckett | 2 | 3.57 | 2.21 |
18 | 212 | Bartley / Dugas | 3 | 3.54 | 1.51 |
19 | 463 | Miller / Ferri | 3 | 3.27 | 1.5 |
20 | 322 | Ochkie / Davis | 2 | 3.26 | 1.73 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.