Butler Basscasters Wednesday Evening Tournament – Point Leaders
| Name | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavula, Rich | 36 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 3 | 6 |
| McMasters, Jeff | 36 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 3 | 6 |
| Walker, Chuck | 31 | 0 | 8 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 0 |
| Kinard, Scott | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 6 | 5 |
| Dickey, Aaron | 28 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| Keene, Mark | 28 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| Chavez, Tim | 24 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| White, Justin | 24 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Doerflinger, Mike | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 6 | 0 |
| Anderson, Paul | 18 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| Bartley, Blain | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| Bartley, Blain Jr | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| Morgan, Brian | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Reges, Ray | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Anderson, Ken | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cancilla, Leo | 14 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancilla, Ron | 14 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divito, Brian | 14 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Kneidinger, Gus | 14 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Parenti, Bill | 14 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Saunders, Dale | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Seppi, Pete | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Byers, Tim | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 0 |
| Casper, Scott | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 0 |
| Feits, Ron | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Galati, Mike | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Rose, Randy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Towne, Mark | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Errico, Mark Jr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| Errico, Mark Sr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| Grystar, John | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palace, Chuck | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam, Dave | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Keene, John Sr | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Rozic, Chris | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rozic, Tom | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schnitzer, John | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keene, John Jr | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keene, Renee | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kidd, Rick | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nord, Paul | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Donnell, Jim | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Cash | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dawn | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Keith | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Ernie Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Pate, Ken | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Walker, Bode | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Young, Daryl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Young, Ian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Parker, Jon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Parker, Ron | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gaskil, Bob | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Mike | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot, Tiffany | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wozniak, Craig | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wozniak, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlon, Rich | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divito, Dennis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Shively, Dave | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrona, Myron | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shaun | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hall, Jeff | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stellfox, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Walker, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Mary Jo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steiner, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jankovic, Jim | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankovic, Mark | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacher, Chris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacher, Denny | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Zig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Alan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cercone, Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cracraft, Edwin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iorio, Doug | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radwanski, Andy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Chris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Tom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reep, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/