Butler Basscasters Wednesday Evening Tournament Points Race
| Name | Total Pts | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinard, Scott | 32 | 0 | 8 | 3 | 1 | 0 | 0 | 5 | 7 | 8 | 0 | ||
| Wozniak, Craig | 25 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | ||
| Morgan, Alan | 20 | 0 | 2 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | ||
| Morgan, Mike | 20 | 0 | 2 | 8 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | ||
| Wozniak, Joe | 18 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | ||
| Bartley, Blain | 17 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | ||
| Bartley, Jr., Blain | 17 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | ||
| McMasters, Jeff | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 7 | ||
| Walker, Chuck | 17 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | ||
| Doerflinger, Mike | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| Pate, Ernie | 15 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| Conlon, Brendan | 13 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| Conlon, Rich | 13 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| Adam, Dave | 12 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Keene Sr., John | 12 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Young, Daryl | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | ||
| Young, Ian | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | ||
| Gavula, Rich | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
| Rozic, Adam | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Rozic, Phil | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| Kneidinger, Gus | 10 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Kneidinger, Jason | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Macko, Josh | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | ||
| Stang, Tyler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | ||
| Sullivan, Matt | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Zaludek, Ken | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | ||
| Branca, Tyler | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Sheppard, Tyler | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Stellfox, Dave | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dickey, Aaron | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Keene, Mark | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Pate, Ken | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Radwanski, Andy | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reep, John | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sell, Steve | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walker, Bode | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Byers, Tim | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Casper, Scott | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Daniels, John | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Feits, Ron | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Grystar, John | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Heller, Bill | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Palace, Chuck | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Singer, Chris | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Singer, Rob | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Spencer, Chris | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| Wozniak, Joe III | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wrona, Myron | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachochi, Mike | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||
| McMasters, Matt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| O'Donnell, Jim | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schnitzer, John | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walker, Cole | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Brown, Keith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Brown, Dawn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Cernowski, Jim | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellis, Quinn | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Nord, Paul | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Saunders, Dale | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Seppi, Pete | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Errico Jr., Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Errico Sr., Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Feits, Terry | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kradel, Todd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Parenti, Bill | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Rogerson, Greg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Hinchberger, Doug | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Diggers, Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Kelly, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Mazzanti, John | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Papp, Rob | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sullivan, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Sumansky, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kappler, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Kelly, Mike | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Oliverio, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Oliverio, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ray, Chris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray, Tom | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waterbec, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waterbec, Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
