Check out the results from the Fisher’s of Men tournament held on Raystown Lake, April 11, 2015. Nice job to the guys that mananged to get keepers in the boat.
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 7813 | Randy Rawlings / Metz Weko | 0 | 16.63 | 5 |
| 2 | 17483 | Jamie Ferdarko / Jim Fallecker / | 0 | 15.03 | 5 |
| 3 | 16325 | Dave Kindelberger / Chris Lanager / | 0 | 13.95 | 4 |
| 4 | 9151 | Daniel Peterman / Tom Belinda / | 0 | 12.97 | 5 |
| 5 | 12406 | Ron Ruggiero / Jeff Bloom / | 5.79 | 12.73 | 4 |
| 6 | 17482 | Roland Paronish / Mark Westrick / | 0 | 9.62 | 3 |
| 7 | 17532 | Samuel Fulmer / Chris Wright / | 0 | 9.29 | 3 |
| 8 | 14878 | Michael Frazee / Joe Lloyd / | 0 | 9.20 | 4 |
| 9 | 16899 | Shawn Skobel / Logan Crayton / | 0 | 8.55 | 3 |
| 10 | 7917 | Mark Rice / Jacob Rice / | 0 | 7.37 | 2 |
.
Visit the Fisher’s of Men website at www.fomntt.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a Fisher’s of Men event you can download an application from there website.
.