2015 Keystone Bass Buddy Circuit Event #2 – Lake Arthur Results
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 154 | Jankovic / Jankovic / | 5.14 | 17.67 | 5 |
| 2 | 438 | Covert / Walker, Jr / | 4.07 | 17.25 | 6 |
| 3 | 327 | Gray / Sirakos / Knoll | 2.52 | 10.19 | 5 |
| 4 | 335 | Mounts / Farabee / Locy | 2.29 | 9.99 | 5 |
| 5 | 126 | Melega / Corazzi | 2.29 | 7.58 | 4 |
| 6 | 168 | Kneidinger / Kneidinger / | 2.01 | 7.35 | 4 |
| 7 | 221 | Bartley, Jr. / Neal / | 2.98 | 5.82 | 2 |
| 8 | 201 | Cancilla / Cancilla / | 2.44 | 4.79 | 2 |
| 9 | 187 | McMaster / Gavula / | 2.94 | 4.68 | 2 |
| 10 | 192 | Conlon / Mostoller / | 2.37 | 4.65 | 2 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.