2015 Keystone Bass Buddy Circuit Event #3 – Pymatuning 1 Results
Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
---|---|---|---|---|---|
1 | 182 | Ward / Jenkins / | 3.99 | 18.84 | 6 |
2 | 141 | Hirosky / Hirosky / | 3.02 | 17.88 | 6 |
3 | 123 | Knis / Eck / | 4.08 | 17.49 | 6 |
4 | 230 | Lunsford / LeFebre | 3.37 | 17.00 | 6 |
5 | 111 | Moran / Lambert / | 3.61 | 16.67 | 6 |
6 | 438 | Covert / Walker, Jr / | 4.97 | 15.77 | 6 |
7 | 123 | Gray / Sirakos / Knoll | 3.46 | 15.25 | 6 |
8 | 205 | Adamosky / Hall / | 3.59 | 15.22 | 6 |
9 | 303 | Trovato / Beebe / Roles | 2.93 | 14.32 | 6 |
10 | 611 | Lipo / Worona / | 2.32 | 13.98 | 6 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.