Results from the Pymatuning Tournament on May 15, 2010
Place | TeamID | Names | Net Lunker | Net Wt | Fish |
---|---|---|---|---|---|
1 | 335 | Mounts / Farabee / Locy | 5.04 | 17.12 | 6 |
2 | 554 | Pate, Jr / Pate / | 4.32 | 15.78 | 6 |
3 | 309 | Learn / Franko / | 4.03 | 15.76 | 6 |
4 | 112 | Keene / Zurzolo / | 4.24 | 15.72 | 6 |
5 | 212 | Bartley / Dugas / | 4.45 | 15.03 | 6 |
6 | 151 | Konitsky / Konitsky / | 5.34 | 14.64 | 6 |
7 | 208 | Richardson / Reich / | 3.92 | 14.31 | 6 |
8 | 438 | Covert / Walker, Jr / | 3.67 | 13.91 | 6 |
9 | 111 | Moran / Lambert / | 3.76 | 13.63 | 6 |
10 | 257 | Fordyce / DiVito / Kamnick | 3.03 | 13.55 | 6 |
11 | 146 | McGrady / Colonna / Schepis | 3.77 | 13.08 | 6 |
12 | 191 | Scales / Walberg / | 3.74 | 13.07 | 6 |
13 | 135 | Getsy / Shutty / | 3.47 | 12.94 | 6 |
14 | 126 | Melega / Corazzi / | 4.63 | 12.59 | 6 |
15 | 123 | Knis / Eck / | 4.1 | 12.31 | 6 |
16 | 400 | Kasten / Kasten / | 3.4 | 12.07 | 6 |
17 | 130 | Traggiai / Cooper / | 3.51 | 11.88 | 6 |
18 | 145 | Bruno / Kristoff / | 4.74 | 11.66 | 6 |
19 | 120 | Bernard / White / | 3.9 | 11.63 | 5 |
20 | 158 | Genter / Potts / | 3.55 | 11.62 | 6 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.