Results from the Shenango Tournament on June 27, 2010
Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
---|---|---|---|---|---|
1 | 335 | Mounts / Farabee / Locy | 3.89 | 15.54 | 6 |
2 | 119 | Sirakos / Knoll / Supik | 2.75 | 14.8 | 6 |
3 | 241 | Lunsford / Lewis / | 3.1 | 14.79 | 6 |
4 | 176 | Tipler / Fox / | 2.93 | 14.31 | 6 |
5 | 438 | Covert / Walker, Jr / | 2.73 | 14.23 | 6 |
6 | 267 | Shaffer / Beck / | 2.92 | 13.58 | 6 |
7 | 123 | Knis / Eck / | 2.68 | 13.28 | 6 |
8 | 266 | Buterbaugh / Convery / | 2.88 | 12.97 | 6 |
9 | 126 | Melega / Corazzi / | 2.62 | 12.58 | 6 |
10 | 208 | Richardson / Reich / | 2.43 | 12.13 | 6 |
11 | 426 | McNulty / Layman / Kline | 2.73 | 12.01 | 6 |
12 | 107 | Clapperton / Kleespies / Clapperton | 2.92 | 11.73 | 6 |
13 | 168 | Kneidinger / Kneidinger / Parenti | 2.56 | 11.69 | 6 |
14 | 554 | Pate, Jr / Pate / | 2.4 | 11.67 | 6 |
15 | 135 | Getsy / Shutty / | 2.77 | 11.62 | 6 |
16 | 111 | Moran / Lambert / | 4.05 | 10.91 | 4 |
17 | 122 | Kopelic / Wade | 3.03 | 10.51 | 5 |
18 | 312 | Gogol / Large / | 2.74 | 9.94 | 5 |
19 | 151 | Konitsky / Konitsky / | 3.48 | 9.01 | 4 |
20 | 609 | Lyle / Lyle / | 2.87 | 9 | 4 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.