Results from the 10 Mile Tournament on July 17, 2010
Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
---|---|---|---|---|---|
1 | 317 | McClain / Richards | 6 | 4.96 | 10.57 |
2 | 126 | Melega / Corazzi / | 6 | 3.78 | 9.33 |
3 | 257 | Fordyce / DiVito / Kamnick | 6 | 2.41 | 9.09 |
4 | 112 | Keene / Zurzolo / Gray | 6 | 2.08 | 8.83 |
5 | 291 | Beaumariage / Petticord / Bushey | 6 | 2.37 | 8.71 |
6 | 144 | Stone / Ralph / Ralph | 6 | 2.74 | 8.47 |
7 | 119 | Sirakos / Knoll / Supik | 6 | 2.29 | 8.3 |
8 | 158 | Genter / Potts / | 6 | 2.17 | 8.14 |
9 | 335 | Mounts / Farabee / Locy | 6 | 1.49 | 7.9 |
10 | 329 | Strini / Glessner | 6 | 1.58 | 7.78 |
11 | 208 | Richardson / Reich / | 6 | 1.77 | 7.18 |
12 | 274 | Paronish / Barrett / | 5 | 2.73 | 7.17 |
13 | 281 | Held / Held, Jr / Held | 5 | 3.09 | 7.05 |
14 | 554 | Pate, Jr / Pate / | 6 | 1.67 | 7.03 |
15 | 457 | Beck / Domian / Maloney | 6 | 1.84 | 6.87 |
16 | 175 | Swesey / Mostoller / | 6 | 1.81 | 6.74 |
17 | 111 | Moran / Lambert / | 6 | 1.68 | 6.69 |
18 | 107 | Clapperton / Kleespies / Clapperton | 6 | 1.42 | 6.58 |
19 | 104 | Paskorz / Murray / | 6 | 1.75 | 6.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.