Here are the results from last weeks tournament a 10 Mile.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 359 | Kuzemchak / Coccia | 6 | 10.38 | 1.94 |
| 2 | 426 | Layman / Larson | 6 | 9.36 | 1.65 |
| 3 | 322 | Ochkie / Davis | 6 | 8.45 | 1.91 |
| 4 | 102 | Braden / Becker / Kleespies | 6 | 8.13 | 1.24 |
| 5 | 499 | Pate / Rychorcewicz | 6 | 8.09 | 1.59 |
| 6 | 321 | Spada / Spada | 6 | 7.91 | 1.81 |
| 7 | 609 | Lyle / McLaughlin | 6 | 7.46 | 1.4 |
| 8 | 175 | McNulty / Tawney | 6 | 7.42 | 1.71 |
| 9 | 197 | Conlon / Sullivan / Conlon | 6 | 7.41 | 1.61 |
| 10 | 144 | Stone / Izydore | 6 | 7.36 | 1.23 |
| 11 | 126 | Melega / Corazzi | 6 | 7.31 | 1.33 |
| 12 | 493 | Marietta / Marietta | 6 | 7.29 | 1.15 |
| 13 | 557 | Harbaugh / Stiegler | 6 | 7.24 | 1.24 |
| 14 | 212 | Bartley / Dugas | 6 | 7.2 | 0.98 |
| 15 | 192 | Spirk / Jones | 6 | 7.15 | 1.47 |
| 16 | 205 | Hall / Caddy | 6 | 7.15 | 0.78 |
| 17 | 266 | Buterbaugh / Convery | 6 | 7.07 | 1.31 |
| 18 | 226 | Doerflinger / White / Kinard | 6 | 7.07 | 0.90 |
| 19 | 161 | Adams / Hughes | 6 | 7.06 | 1.05 |
| 20 | 158 | Genter / Potts | 6 | 6.99 | 1.73 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.