Basscasters Wednesday Evening Tournament – #10
528 – August 24, 2011
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | John Grystar / Chuck Palace | 4 | 8.68 |
2nd | Shaun Brown / Jeff Hall | 4 | 8.46 |
3rd | Brian Divito / Jard Drover | 3 | 7.46 |
4th | Rone Feits / Terry Feits | 2 | 7.43 |
5th | John Keene Jr / Renee Keene | 4 | 7.08 |
6th | Jeff McMaster / Rick Gavula | 3 | 6.8 |
7th | Steve Sell / Nate Smith | 2 | 5.47 |
8th | David Elswick / Jason Kneidinger | 3 | 5.44 |
Lunker | Rone Feits / Terry Feits | LM | 4.51 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/