Lake Arthur – 1 Results
Place | TeamID | Names | Fish | Net Wt | Net Lunker |
---|---|---|---|---|---|
1 | 187 | McMaster / Gavula | 6 | 14.95 | 3.87 |
2 | 111 | Moran / Lambert | 4 | 12.59 | 5.82 |
3 | 165 | Treaster / Morgan / | 6 | 12.38 | 2.52 |
4 | 190 | McMullen / Mignanelli / | 3 | 11.22 | 4.76 |
5 | 122 | Kopelic / Towne | 5 | 10.7 | 2.60 |
6 | 168 | Kneidinger / Kneidinger / Parenti | 4 | 9.84 | 4.2 |
7 | 184 | Stawiarski / Stawiarski | 4 | 9.76 | 4.38 |
8 | 359 | Kuzemchak / Coccia / | 5 | 9.46 | 2.28 |
9 | 212 | Bartley / Dugas / | 4 | 8.85 | 2.99 |
10 | 138 | Mrozinski / Peterman / | 3 | 8.75 | 4.10 |
11 | 158 | Genter / Potts / | 3 | 8.64 | 5.19 |
12 | 112 | Keene / Zurzolo | 3 | 8.21 | 3.46 |
13 | 172 | Cappetta / McCay / | 2 | 7.59 | 4.49 |
14 | 211 | Ray / Ray / | 4 | 7.34 | 1.87 |
15 | 554 | Pate, Jr / Pate | 3 | 7.08 | 2.80 |
16 | 521 | Boyer / Boggio / | 3 | 7.07 | 2.48 |
17 | 126 | Melega / Corazzi / Baughman | 2 | 7.03 | 5.34 |
18 | 335 | Mounts / Farabee / Locy | 3 | 6.52 | 2.60 |
19 | 103 | Modrovich / Modrovich / | 2 | 6.37 | 4.18 |
20 | 130 | Traggiai / Cooper / | 3 | 6.3 | 2.55 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.