2015 Keystone Bass Buddy Circuit Event #4 – Pymatuning 2 Results
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 141 | Hirosky / Hirosky / | 3.64 | 19.99 | 6 |
| 2 | 212 | Bartley / Dugas / | 4.07 | 18.65 | 6 |
| 3 | 463 | Miller / Ferri / | 4.27 | 18.62 | 6 |
| 4 | 201 | Cancilla / Cancilla / | 4.16 | 17.03 | 6 |
| 5 | 168 | Kneidinger / Kneidinger / | 3.03 | 15.72 | 6 |
| 6 | 335 | Mounts / Farabee / Locy | 3.14 | 15.15 | 6 |
| 7 | 457 | Beck / Domian / | 2.94 | 14.73 | 6 |
| 8 | 187 | McMaster / Gavula / McMaster | 4.00 | 14.59 | 6 |
| 9 | 111 | Moran / Lambert / | 3.23 | 14.48 | 6 |
| 10 | 118 | Bernard / White | 3.07 | 14.31 | 6 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.