Results from the Mon River 10 Mile Tournament on July 18, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 175 | John Swesey/Rick Lane | 1.99 | 7.94 | 6 |
| 2 | 105 | Ronald Macecevic/Luke Fritsch | 1.3 | 6.8 | 6 |
| 3 | 444 | Ken Baumgardner/Mark Flament | 1.63 | 6.01 | 6 |
| 4 | 144 | Jon Stone/Brad Ralph | 1.22 | 5.89 | 6 |
| 5 | 135 | Andy Getsy/Chad Shutty | 1.92 | 5.46 | 5 |
| 6 | 241 | Jim Lunsford/John Aloia | 1.67 | 5.4 | 5 |
| 7 | 168 | Gus Kneidinger/Jason Kneidinger | 1.28 | 5.35 | 5 |
| 8 | 145 | Wayne Bruno/Keith Kristoff | 1.5 | 5.14 | 5 |
| 9 | 111 | Mike Moran/Jim Lambert | 1.68 | 5.13 | 4 |
| 10 | 205 | Jeff Hall/Todd Caddy | 1.39 | 4.85 | 5 |
| 11 | 275 | Ryan Buttermore/Nick Kitta | 1.84 | 4.78 | 4 |
| 12 | 285 | Carl Dietz/Marty Kondrick | 1.39 | 4.61 | 4 |
| 13 | 457 | Doug Beck/Gary Domian | 1.6 | 4.53 | 4 |
| 14 | 426 | Rick McNulty/Brian Kline | 1.84 | 4.49 | 4 |
| 15 | 316 | Chuck Loutitt, Sr/Chuck Louitt, Jr | 1.45 | 4.43 | 4 |
| 16 | 127 | David Greene/Bobby Miller | 2.8 | 4.42 | 3 |
| 17 | 162 | Doug Fodrey/Maddog Ranager | 1.38 | 4.36 | 4 |
| 18 | 359 | George Kuzemchak/Mike Coccia | 1.36 | 3.99 | 4 |
| 19 | 126 | Mark Melega/Lee Corazzi | 1.17 | 3.71 | 4 |
| 20 | 277 | Dave Anderson/Glenn Davis | 1.64 | 3.69 | 3 |
| 21 | 611 | Jim Lipo/Sam Allen | 1.69 | 3.57 | 3 |
| 22 | 177 | Joe Vargo/Larry Mayton | 1.54 | 3.46 | 3 |
| 23 | 297 | John Bayer/Debbie Bayer | 1.57 | 3.37 | 3 |
| 24 | 257 | Jake Fordyce/Brian DiVito | 1.45 | 3.35 | 3 |
| 25 | 139 | Ed Lightner/Randy Fox | 2.47 | 3.21 | 2 |
| 26 | 554 | Ernie Pate, Jr/Ken Pate | 1.31 | 3.18 | 3 |
| 27 | 339 | Mike Polinski/Jay Celaschi | 1.31 | 3.14 | 3 |
| 28 | 460 | Andrew Wenger/James Laird | 2.17 | 3.11 | 2 |
| 29 | 123 | Woody Knis/Deron Eck | 1.23 | 3.08 | 3 |
| 30 | 107 | Barry Clapperton/Keith Kleespies | 1.24 | 3.03 | 3 |
| 31 | 207 | Gary Hoffman/Jack Adragna | 1.89 | 2.89 | 2 |
| 32 | 140 | Chuck Panza/Brian McCay | 1.75 | 2.83 | 3 |
| 33 | 609 | Dan Lyle/Nick Lyle | 1.17 | 2.82 | 3 |
| 34 | 247 | Tom DeSantis/Dave Oliverio | 1.8 | 2.81 | 3 |
| 35 | 267 | Dennis Shaffer/Lucas Allen | 1.02 | 2.71 | 3 |
| 36 | 112 | Mark Keene/Brian Zurzolo | 1.01 | 2.71 | 3 |
| 37 | 114 | Ivan Malecki/Chuck Robison | 1.71 | 2.68 | 2 |
| 38 | 310 | Lee Nelson/Tom Fowler | 1.06 | 2.68 | 3 |
| 39 | 184 | Dan Gallo/Nick McCarthy | 1.53 | 2.63 | 2 |
| 40 | 142 | Gary Carlin/Bud Hoffman | 1.51 | 2.48 | 2 |
| 41 | 110 | John Keene, Sr/Keith Brown | 0.79 | 2.46 | 3 |
| 42 | 335 | Mark Mounts/Matt Farabee | 1.41 | 2.33 | 2 |
| 43 | 103 | Dan Modrovich/Ron Modrovich | 2.31 | 2.31 | 1 |
| 44 | 106 | Dan Gefrovich/John Turnsek | 2.16 | 2.16 | 1 |
| 45 | 196 | Jerauld Smith, Jr/Jerauld Smith, Sr | 1.06 | 2.1 | 2 |
| 46 | 158 | Rob Genter/Darren Potts | 1.84 | 2.09 | 2 |
| 47 | 449 | Ron Pate/Mike Rychorcewycz | 1.15 | 1.97 | 2 |
| 48 | 400 | Rich Kasten/Bob Kasten | 1.29 | 1.76 | 2 |
| 49 | 125 | Craig Smith/Taylor Smith | 1.7 | 1.7 | 1 |
| 50 | 524 | Dennis Smith/Jim Christy | 0.91 | 1.65 | 2 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.