Results from the Lake Arthur Tournament on April 4, 2009
Place | Team ID | Team Names | Lunker | Wt. | # Fish |
---|---|---|---|---|---|
1 | 168 | Gus Kneidinger/Jason Kneidinger | 4.55 | 15.83 | 5 |
2 | 241 | Jim Lunsford/Rick Lewis | 4.21 | 15.56 | 6 |
3 | 335 | Mark Mounts/Mike Locy | 6.05 | 14.76 | 5 |
4 | 104 | Wes Paskorz/Dean Murray | 4.23 | 14.21 | 6 |
5 | 212 | Blain Bartley/Joe Dugas | 4.98 | 13.65 | 6 |
6 | 611 | Jim Lipo/Sam Allen | 5.41 | 13.59 | 5 |
7 | 524 | Dennis Smith/Jim Christy | 3.83 | 13.31 | 6 |
8 | 257 | Jake Fordyce/Brian DiVito | 5.61 | 13.26 | 5 |
9 | 176 | Jim Tipler/Joseph Tipler | 4.5 | 13.24 | 6 |
10 | 438 | Chris Covert/Charles Walker, Jr | 2.99 | 13.12 | 6 |
11 | 572 | Bill Dawson/Rob Kaminski | 5.11 | 10.04 | 4 |
12 | 126 | Mark Melega/Lee Corazzi | 4.06 | 9.7 | 4 |
13 | 138 | George Mrozinski/Matt Mrozinski | 4.51 | 8.91 | 3 |
14 | 139 | Ed Lightner/Randy Fox | 3.6 | 8.83 | 4 |
15 | 186 | Keith Brown/Shaun Brown | 3.71 | 8.7 | 4 |
16 | 460 | Andrew Wenger/James Laird | 7.01 | 8.61 | 2 |
17 | 123 | Woody Knis/Deron Eck | 6.56 | 8.26 | 2 |
18 | 140 | Chuck Panza/Brian McCay | 4.23 | 8.24 | 3 |
19 | 162 | Doug Fodrey/Maddog Ranager | 3.93 | 7.78 | 3 |
20 | 197 | Rich Conlon/Matt Sullivan | 3.1 | 7.76 | 2 |
21 | 359 | George Kuzemchak/Mike Coccia | 4.09 | 7.31 | 2 |
22 | 554 | Ernie Pate, Jr/Ken Pate | 5.47 | 7.28 | 2 |
23 | 133 | Don Wagner/Bill Wagner | 3.31 | 7.22 | 3 |
24 | 203 | Dave Kreutzer/Gene Vereb | 4.71 | 6.75 | 2 |
25 | 231 | Mike Kopelic/Mark Towne | 4.78 | 6.54 | 2 |
26 | 422 | Bob Mullen/Dale Mullen | 4.56 | 6.51 | 2 |
27 | 609 | Dan Lyle/Nick Lyle | 2.91 | 6.5 | 3 |
28 | 142 | Gary Carlin/Bud Hoffman | 4.36 | 6.39 | 2 |
29 | 101 | John Galida/Jeff Barkley | 3.86 | 5.57 | 2 |
30 | 129 | David B Lyons/Dan Lyons | 3.34 | 5.5 | 2 |
31 | 457 | Doug Beck/Gary Domian | 3.52 | 5.45 | 2 |
32 | 192 | Rick Desalve/Sam Moore | 3.31 | 5.42 | 2 |
33 | 112 | Mark Keene/Brian Zurzolo | 5.29 | 5.29 | 1 |
34 | 215 | James Mignanelli/Jason Mignanelli | 3.15 | 5.21 | 2 |
35 | 111 | Mike Moran/Jim Lambert | 5.03 | 5.03 | 1 |
36 | 130 | Donovan Traggiai/David Christy | 3.48 | 4.94 | 2 |
37 | 181 | Michael Slater/Bill Otto | 2.89 | 4.91 | 2 |
38 | 103 | Dan Modrovich/Ron Modrovich | 2.94 | 4.81 | 2 |
39 | 426 | Rick McNulty/Jason Layman | 2.64 | 4.71 | 2 |
40 | 406 | Frank Fields/Bob Jones | 3.08 | 4.51 | 2 |
41 | 208 | Justin Richardson/Brian Ripani | 2.84 | 4.5 | 2 |
42 | 227 | Rob Papp/Ryan Papp | 4.34 | 4.34 | 1 |
43 | 201 | Leo Cancilla/Ron Cancilla | 4.07 | 4.07 | 1 |
44 | 302 | Myron Worona/Derek Bayer | 3.71 | 3.71 | 1 |
45 | 463 | Jack Miller/Curt Ferri | 3.6 | 3.6 | 1 |
46 | 449 | Ron Pate/Rob Iuzzolino | 3.43 | 3.43 | 1 |
47 | 301 | Adam Monte/Jim Russo | 3.43 | 3.43 | 1 |
48 | 239 | James Thomas/Greg Spirk | 3.22 | 3.22 | 1 |
49 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.18 | 3.18 | 1 |
50 | 158 | Rob Genter/Darren Potts | 2.98 | 2.98 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.