Basscasters Wednesday Evening Tournament – #11
528 – August 31, 2011
Place | Angler(s) | # Fish | Wt. |
---|---|---|---|
1st | Shaun Brown / Jeff Hall | 3 | 8.82 |
2nd | Paul Anderson / Ken Anderson | 3 | 7.43 |
3rd | Jeff McMaster / Rick Gavula | 3 | 5.59 |
4th | Keith Brown / Dawn Brown | 3 | 5.21 |
5th | Scott Treaster / Will Morgan | 2 | 5.01 |
6th | Mark Errico, Jr / Mark Errico, Sr | 2 | 4.24 |
7th | Ray Reges / Brian Morgan | 2 | 3.51 |
8th | Mike Doerflinger / Justin White | 1 | 3.21 |
Lunker | Shaun Brown / Jeff Hall | LM | 4.92 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/