Archive for category Tournament Results
Basscasters Wednesday Evening Championship
Posted by Jon Parker in Basscasters Wednesday Evening on September 21, 2009
Classic – McDaniels
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 | 9.57 lbs |
| 2nd | Craig Wozniak / Joe Wozniak | 3 | 9.47 lbs |
| 3rd | Chuck Palace / John Grystar | 3 | 9.38 lbs |
| 4th | Justin Richardson / H. Kyle Richardson | 4 | 9.22 lbs |
| 5th | Larry Weitzel / Howdy Regis | 3 | 9.16 lbs |
| 6th | Mark Keene / Nate Smith | 2 | 7.93 lbs |
| 7th | Scott Kinard / Mike Doerflinger | 4 | 7.80 lbs |
| 8th | Jim Lambert / Mark Towne | 3 | 7.11 lbs |
| 9th | John Keene Sr. / Dave Adam | 2 | 6.87 lbs |
| 10th | Tom Rozic | 2 | 6.78 lbs |
| 11th | Leo Cancilla / Ron Cancilla | 2 | 6.46 lbs |
| 12th | Randy Rose / Dean Cercone | 3 | 6.40 lbs |
| 13th | Greg Rogerson / Garett Murphy | 3 | 5.74 lbs |
| 14th | Dan Grove, Sr. / Dan Grove Jr. | 2 | 5.21 lbs |
| 15th | Jerry Moser | 2 | 5.16 lbs |
| 16th | John Keene Jr. / Renee Keene | 2 | 4.24 lbs |
| 17th | Scott Casper / Tim Byers | 2 | 4.02 lbs |
| 18th | Kevin Kniess / Steve White | 2 | 3.82 lbs |
| 19th | Ken Zaludek / Josh Macko | 2 | 3.80 lbs |
| 20th | Ben Snyder / Frank Snyder | 1 | 3.50 lbs |
| Lunker | Chuck Palace / John Grystar | LM | 5.55 lbs |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – #12
Posted by Staff in Basscasters Wednesday Evening on September 4, 2009
Week #12 – 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Bill Heller / Mark Shick | 3 | 10.92 |
| 2nd | Mark Towne / Jim Lambert | 3 | 6.08 |
| 3rd | Rick Nelson / Clyde Snyder | 2 | 4.12 |
| 4th | Chris Rozic / Tom Rozic | 1 | 4.05 |
| 5th | Paul Anderson | 2 | 3.88 |
| 6th | Paul Iman / Joe Iman | 1 | 3.81 |
| 7th | Jim Thalman / Jeff Hall | 2 | 3.6 |
| 8th | Chris Sumansky / Dan Gray | 2 | 3.6 |
| Lunker | Bill Heller / Mark Shick | LM | 5.35 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – #11
Posted by Staff in Basscasters Wednesday Evening on August 27, 2009
Week #11 – 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Adam Bayliche / John Swesey | 3 | 7.63 |
| 2nd | Dale Mullen / Mike Demayo | 3 | 5.74 |
| 3rd | Craig Wozniak | 2 | 5.12 |
| 4th | Donavan Traggai / Chris Cooper | 2 | 4.85 |
| 5th | Ernie Pate / Ken Pate | 2 | 4.48 |
| 6th | Randy Rose / Dean Cercone | 1 | 4.25 |
| 7th | Mike Doerflinger / Jackie Wassered | 2 | 4.15 |
| 8th | Rich Conolon / Myron Wrona | 2 | 3.82 |
| Lunker | Randy Rose / Dean Cercone | LM | 4.25 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – #10
Posted by Staff in Basscasters Wednesday Evening on August 21, 2009
Week #10 – 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Chris Rozic / Tom Rozic | 4 | 7.19 |
| 2nd | Tim Byers / Scott Casper | 3 | 6.27 |
| 3rd | Larry Weitzel / Howdy Regis | 2 | 6.09 |
| 4th | Homer Jenkins / Ben Martin | 2 | 5.91 |
| 5th | Paul Anderson / Ken Anderson | 2 | 5.25 |
| 6th | Gus Kneidinger / Bill Parenti | 2 | 4.8 |
| 7th | K. Justin Richardson / H. Kyle Richardson | 2 | 4.64 |
| 8th | Mark Towne / Jim Lambert | 2 | 4.6 |
| Lunker | Larry Weitzel / Howdy Regis | LM | 4.28 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Local Angler Leads Bassmaster Open on Lake Champlain
Posted by Staff in Tournament Results on August 21, 2009
The Bassmaster Open up on Lake Champlain, which is currently going, is being lead by local angler Chris Sumansky. Sumansky brought in an impressive. 21lbs 5 oz on day one.
Sumansky was quoted by Bassmasters.com as says, “This is my second time out here, the last time was three years ago, so I came up a little early and had an incredible practice. Today, I got bit immediately at each of my spots, whacked them, and then left. I think it could happen again tomorrow.”
Read the full story on Bassmasters Website.

Chris Sumansky of Renfew, Pa leads day one of the Bassmasters Open on Lake Champlain with 21bls 5 oz
.UPDATE:
Day Two Sumansky brought in a limit of fish weighing 10lbs 15 oz for a total of 32bls 4 oz, which put him 35th place.
K.B.B.C – Mon South Side Top 50 2009
Posted by Jon Parker in K.B.B.C on August 15, 2009
Results from the Mon South Side Tournament on August 15, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 142 | Gary Carlin/Bud Hoffman | 1.74 | 5.76 | 5 |
| 2 | 184 | Jason Gorbar/Nick McCarthy | 2.19 | 5.57 | 5 |
| 3 | 323 | Mike Curran/Harry Emmerling | 1.89 | 4.86 | 4 |
| 4 | 457 | Doug Beck/Gary Domian | 2.44 | 4.77 | 3 |
| 5 | 212 | Blain Bartley/Joe Dugas | 1.71 | 4.61 | 4 |
| 6 | 493 | Butch Marietta/Helen Marietta | 1.83 | 4.2 | 4 |
| 7 | 285 | Carl Dietz/Justin Wray | 1.57 | 4.12 | 4 |
| 8 | 104 | Wes Paskorz/Dean Murray | 3.28 | 3.99 | 2 |
| 9 | 145 | Wayne Bruno/Keith Kristoff | 1.48 | 3.93 | 4 |
| 10 | 241 | Jim Lunsford/John Aloia | 1.43 | 3.71 | 4 |
| 11 | 335 | Mark Mounts/Matt Farabee | 1.75 | 3.57 | 3 |
| 12 | 103 | Dan Modrovich/Ron Modrovich | 1.75 | 3.36 | 3 |
| 13 | 611 | Jim Lipo/Sam Allen | 1.53 | 3.27 | 3 |
| 14 | 114 | Ivan Malecki/Chuck Robison | 1.47 | 3.2 | 3 |
| 15 | 168 | Gus Kneidinger/Jason Kneidinger | 1.6 | 3.18 | 3 |
| 16 | 193 | Matthew Stasiak/Todd Yester | 1.5 | 3.14 | 3 |
| 17 | 247 | Tom DeSantis/Dave Oliverio | 1.53 | 3.1 | 3 |
| 18 | 524 | Dennis Smith/Jim Christy | 1.5 | 3.09 | 3 |
| 19 | 609 | Dan Lyle/Nick Lyle | 1.43 | 3.02 | 3 |
| 20 | 120 | John Bernard/Matt White | 1.76 | 2.76 | 2 |
| 21 | 137 | Nicolas Supik/Justin White | 1.76 | 2.64 | 2 |
| 22 | 304 | Ed Filipiak/Mike White | 2.59 | 2.59 | 1 |
| 23 | 426 | Rick McNulty/Jason Layman | 1.73 | 2.59 | 2 |
| 24 | 177 | Joe Vargo/Steve Kotvas | 1.53 | 2.54 | 2 |
| 25 | 197 | Rich Conlon/Matt Sullivan | 1.6 | 2.49 | 2 |
| 26 | 320 | Mark Meekins/Carlyle Meekins | 1.67 | 2.43 | 2 |
| 27 | 126 | Mark Melega/Lee Corazzi | 1.48 | 2.4 | 2 |
| 28 | 139 | Ed Lightner/Randy Fox | 1.6 | 2.29 | 2 |
| 29 | 162 | Doug Fodrey/Maddog Ranager | 1.4 | 2.23 | 2 |
| 30 | 214 | James Brown/Dean Poorbaugh | 1.38 | 2.1 | 2 |
| 31 | 107 | Barry Clapperton/Keith Kleespies | 1.71 | 1.71 | 1 |
| 32 | 134 | Richard Mislevy/Scott Mislevy | 1.71 | 1.71 | 1 |
| 33 | 262 | David Szulkowski/Robert Weiland | 1.64 | 1.64 | 1 |
| 34 | 359 | George Kuzemchak/Mike Coccia | 1.46 | 1.46 | 1 |
| 35 | 196 | Jerauld Smith, Jr/Jerauld Smith, Sr | 1.45 | 1.45 | 1 |
| 36 | 201 | Leo Cancilla/Ron Cancilla | 1.4 | 1.4 | 1 |
| 37 | 151 | Danny Konitsky/Andrew Konitsky | 1.39 | 1.39 | 1 |
| 38 | 438 | Chris Covert/Charles Walker, Jr | 1.39 | 1.39 | 1 |
| 39 | 205 | Jeff Hall/Todd Caddy | 1.37 | 1.37 | 1 |
| 40 | 181 | Michael Slater/Bill Otto | 1.36 | 1.36 | 1 |
| 41 | 321 | Steve Becket/Bradley Beckett | 2.17 | 1.17 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
Basscasters Wednesday Evening Tournament – Week #9
Posted by Staff in Basscasters Wednesday Evening on August 12, 2009
Week #9 – 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Keith Brown / Dawn Schaiffner | 3 | 12.69 |
| 2nd | Mike Morgan / Alan Morgan | 4 | 9.75 |
| 3rd | Chuck Walker | 4 | 9.65 |
| 4th | Joe Wozniak / Craig Wozniak | 3 | 9.21 |
| 5th | Mark White / Justing White | 4 | 8.42 |
| 6th | Scott Kinard / Mike Doerflinger | 4 | 8.02 |
| 7th | Scott Treaster / Dino Frantangeli | 4 | 7.18 |
| 8th | Kyle Richardson / H. Kyle Richardson | 2 | 6.40 |
| Lunker | Keith Brown / Dawn Schaiffner | LM | 5.89 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – Week #8
Posted by Staff in Basscasters Wednesday Evening on August 5, 2009
Week #8 – Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 | 12.04 |
| 2nd | Justin Richardson / Kyle Richardson | 4 | 10.45 |
| 3rd | Scott Kinard / Mike Doerflinger | 4 | 9.56 |
| 4th | Paul Anderson / Randy Rose | 4 | 8.22 |
| 5th | Chuck Walker / Cole Walker | 4 | 7.63 |
| 6th | Tim Byers / Scott Casper | 3 | 7.19 |
| 7th | Justin White / Mark White | 3 | 7.18 |
| 8th | Brad Chupka / Tammy Chupka | 3 | 7.09 |
| Lunker | John Grystar / Chuck Palace | LM | 5.15 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – Week #7
Posted by Staff in Basscasters Wednesday Evening on July 30, 2009
Week #7 – Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Rich Conlon / Myron Wrona | 4 | 9.98 |
| 2nd | Donovan Traggai / David Christy | 4 | 9.13 |
| 3rd | Jon Parker / Ron Parker | 3 | 6.52 |
| 4th | Mike Morgan / Alan Morgan | 2 | 6.46 |
| 5th | Todd Malinak | 3 | 5.98 |
| 6th | Leo Cancilla / Ron Cancilla | 3 | 5.85 |
| 7th | John Keene Jr. / Renee Keene | 2 | 5.61 |
| 8th | Justin White / Mark White | 3 | 5.3 |
| Lunker | Keith Brown / Dawn Schaiffner | LM | 4.56 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – Week #6
Posted by Staff in Basscasters Wednesday Evening on July 22, 2009
Week #6 – Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Greg Rogerson / Garrett Murphy | 4 | 9.62 lbs |
| 2nd | Paul Nord / Dave Flask | 4 | 7.83 lbs |
| 3rd | Jerry Moser / Brett Riggle | 3 | 5.92 lbs |
| 4th | Chuck Czake / Charles Czake | 1 | 5.38 lbs |
| 5th | Ernie Pate / Ken Pate | 2 | 4.57 lbs |
| 6th | Ben Snyder / Frank Snyder | 2 | 4.13 lbs |
| 7th | Brian Divito | 2 | 4.11 lbs |
| 8th | Chris Sumansky / Dan Gray | 2 | 3.82 lbs |
| Lunker | Chuck Czake / Charles Czake | LM | 5.3 |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.



