Archive for category Tournament Results
Basscasters Wednesday Evening Tournament – #12
Posted by Staff in Basscasters Wednesday Evening on September 2, 2010
Week #12– 528 Launch
| Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ken Pate/Ernie Pate | 4 fish | 9.04 |
| 2nd | Dave Stellfox | 3 fish | 7.28 |
| 3rd | Keith E. Brown/Dawn Schaffner | 2 fish | 5.99 |
| 4th | Chris Sumansky | 3 fish | 5.6 |
| 5th | Mike Doerflinger/Steve Sell | 1 fish | 4.83 |
| 6th | Donovan Traggai | 1 fish | 4.73 |
| 7th | Mark Keene/Aaron Dickey | 2 fish | 3.82 |
| 8th | Rich Gavula | 1 fish | 2.57 |
| Lunker | Mike Doerflinger/Steve Sell | LM | 4.83 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #11
Posted by Staff in Basscasters Wednesday Evening on August 30, 2010
Week #11– 528 Launch
| 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 | 7.39 |
|---|---|---|---|
| 2nd | Chuck Walker/ | 2 | 5.16 |
| 3rd | Jim Lambert/Steve Longwell | 2 | 4.44 |
| 4th | Jeff McMasters/Rich Gavula | 2 | 3.54 |
| 5th | Randy Rose/Jim Bohrer | 2 | 3.37 |
| 6th | Keith E. Brown/Dawn Schaffner | 2 | 3.3 |
| 7th | Larry Schmeider/Jim Mitchell | 1 | 3.29 |
| 8th | Justin Mazzanti/Jeff Hall | 1 | 2.07 |
| Lunker | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #10
Posted by Staff in Basscasters Wednesday Evening on August 19, 2010
Week #10– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Justin Richardson / Kyle Richardson | 4 | 8.37 |
| 2nd | Randy Rose / Dean Cercone | 4 | 7.89 |
| 3rd | Mike Doerflinger / Steve Sell | 3 | 7.24 |
| 4th | Ken Pate / Ernie Pate | 3 | 7.15 |
| 5th | Mark Jankovic / Jim Jankovic | 3 | 6.56 |
| 6th | Mark Towne / Jim Lambert | 1 | 6.44 |
| 7th | Daryl Young / Ian Young | 2 | 3.72 |
| 8th | Blain Bartley, Jr. / Blain Bartley,Sr. | 1 | 3.65 |
| Lunker | Mark Towne / Jim Lambert | LM | 6.44 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #9
Posted by Staff in Basscasters Wednesday Evening on August 18, 2010
Week #9– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Mark Towne / Jim Lambert | 4 | 8.56 |
| 2nd | Chuck Walker / Bode Walker | 3 | 6.65 |
| 3rd | Ray Reges / Brian Morgan | 2 | 6.04 |
| 4th | Tyler Sheppard / Tyler Branca | 1 | 5.17 |
| 5th | Steve White / Kevin Kniess | 2 | 5.14 |
| 6th | Ryan Buttermore / Todd Stepke | 1 | 4.74 |
| 7th | Chris Sager / Gordon Rees | 2 | 4.74 |
| 8th | Joe Wozniak / Craig Wozniak | 1 | 4.67 |
| Lunker | Tyler Sheppard / Tyler Branca | LM | 5.17 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
K.B.B.C – Arthur 2 2010 Top 20
Results from the Lake Arthur tournament on August 14, 2010
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 554 | Pate, Jr / Pate / | 6 | 15.72 | 4.21 |
| 2 | 349 | Main / Murray / Breth | 6 | 15.51 | 4.71 |
| 3 | 197 | Conlon / Sullivan / Conlon | 6 | 14.46 | 4.29 |
| 4 | 114 | Malecki / Robison / Malecki | 6 | 13.74 | 3.85 |
| 5 | 438 | Covert / Walker, Jr / | 6 | 13.64 | 3.42 |
| 6 | 275 | Buttermore / Kitta / Young | 6 | 11.87 | 2.7 |
| 7 | 111 | Moran / Lambert / | 6 | 11.86 | 2.47 |
| 8 | 462 | Matecka / Florentine / Schussler | 4 | 10.76 | 5.34 |
| 9 | 335 | Mounts / Farabee / Locy | 5 | 10.54 | 3.37 |
| 10 | 201 | Cancilla / Cancilla / Cancilla | 4 | 9.28 | 3.78 |
| 11 | 113 | Palace / Grystar / | 3 | 9.24 | 4.69 |
| 12 | 212 | Bartley / Dugas / | 5 | 8.86 | 1.97 |
| 13 | 135 | Getsy / Shutty / | 3 | 8.79 | 3.58 |
| 14 | 177 | Vargo / Kotvas / Mayton | 4 | 8.6 | 2.77 |
| 15 | 557 | Harbaugh / Stiegler / | 4 | 8.35 | 2.76 |
| 16 | 266 | Buterbaugh / Convery / | 3 | 7.44 | 3.37 |
| 17 | 158 | Genter / Potts / | 3 | 7.07 | 3.07 |
| 18 | 208 | Richardson / Reich / | 3 | 6.08 | 2.36 |
| 19 | 359 | Kuzemchak / Coccia / | 3 | 6.07 | 2.52 |
| 20 | 151 | Konitsky / Konitsky / | 2 | 5.51 | 3.58 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Basscasters Wednesday Evening Tournament – #8
Posted by Staff in Basscasters Wednesday Evening on August 5, 2010
Week #8– Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Chuck Walker | 4 fish | 9.39 lbs |
| 2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 lbs |
| 3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 lbs |
| 4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 lbs |
| 5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 lbs |
| 6th | Bill Heller / Mark Schick | 3 fish | 6.31 lbs |
| 7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 lbs |
| 8th | Ed Wright / Steve Sell | 3 fish | 6.14 lbs |
| Lunker | Jeff McMasters / Rich Gewala | LM | 4.52 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #7
Posted by Jon Parker in Basscasters Wednesday Evening on July 30, 2010
Week #7– Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Dave Landerfield | 4 fish | 11.87 |
| 2nd | Jerry Moser / Mark Keene | 3 fish | 7.04 |
| 3rd | Andy Radwanski / John Reep | 2 fish | 6.4 |
| 4th | Ernie Pate / Ken Pate | 3 fish | 5.86 |
| 5th | Rick Nelson / Duke Gupton | 3 fish | 5.07 |
| 6th | Blain Bartley Jr. / Blain Bartley Sr. | 2 fish | 5.05 |
| 7th | Bill Heller / Mark Schick | 2 fish | 4.99 |
| 8th | John Keene Jr. / Renee Keene | 2 fish | 4.63 |
| Lunker | Ben Snyder / Frank Snyder | LM | 4.56 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #6
Posted by Staff in Basscasters Wednesday Evening on July 22, 2010
Week #6– Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Joe Jankovic / Mark Jankovic | 4 fish | 11.04 |
| 2nd | Brett Riggle / Jerry Moser | 3 fish | 7.33 |
| 3rd | Craig Wozniak / Joe Wozniak | 3 fish | 7.15 |
| 4th | Garett Murphy / Kaleb Watson | 2 fish | 7.11 |
| 5th | Chris Cooper / Donovan Traggai | 3 fish | 5.28 |
| 6th | John Keene, Jr. / Renee Keene | 2 fish | 5.16 |
| 7th | Brendan Conlon / Matt Sullivan | 2 fish | 4.84 |
| 8th | John Marks / Tom Walker | 2 fish | 4.83 |
| Lunker | Garett Murphy / Kaleb Watson | LM | 5.34 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
K.B.B.C – 10 Mile 2010 Top 20
Results from the 10 Mile Tournament on July 17, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 317 | McClain / Richards | 6 | 4.96 | 10.57 |
| 2 | 126 | Melega / Corazzi / | 6 | 3.78 | 9.33 |
| 3 | 257 | Fordyce / DiVito / Kamnick | 6 | 2.41 | 9.09 |
| 4 | 112 | Keene / Zurzolo / Gray | 6 | 2.08 | 8.83 |
| 5 | 291 | Beaumariage / Petticord / Bushey | 6 | 2.37 | 8.71 |
| 6 | 144 | Stone / Ralph / Ralph | 6 | 2.74 | 8.47 |
| 7 | 119 | Sirakos / Knoll / Supik | 6 | 2.29 | 8.3 |
| 8 | 158 | Genter / Potts / | 6 | 2.17 | 8.14 |
| 9 | 335 | Mounts / Farabee / Locy | 6 | 1.49 | 7.9 |
| 10 | 329 | Strini / Glessner | 6 | 1.58 | 7.78 |
| 11 | 208 | Richardson / Reich / | 6 | 1.77 | 7.18 |
| 12 | 274 | Paronish / Barrett / | 5 | 2.73 | 7.17 |
| 13 | 281 | Held / Held, Jr / Held | 5 | 3.09 | 7.05 |
| 14 | 554 | Pate, Jr / Pate / | 6 | 1.67 | 7.03 |
| 15 | 457 | Beck / Domian / Maloney | 6 | 1.84 | 6.87 |
| 16 | 175 | Swesey / Mostoller / | 6 | 1.81 | 6.74 |
| 17 | 111 | Moran / Lambert / | 6 | 1.68 | 6.69 |
| 18 | 107 | Clapperton / Kleespies / Clapperton | 6 | 1.42 | 6.58 |
| 19 | 104 | Paskorz / Murray / | 6 | 1.75 | 6.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Basscasters Wednesday Evening Tournament – #5
Posted by Staff in Basscasters Wednesday Evening on July 15, 2010
Week #5– Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 fish | 12.36 lbs |
| 2nd | Mark Jankovic / Brian Downs | 4 fish | 9.30 lbs |
| 3rd | Chuck Walker / Cole Walker | 4 fish | 9.17 lbs |
| 4th | Joe Iman / Paul Iman | 3 fish | 7.71 lbs |
| 5th | Jim O'Donnell / John Schnitzer | 3 fish | 5.84 lbs |
| 6th | Bob Gaskill | 2 fish | 5.74 lbs |
| 7th | Paul Anderson / Ken Anderson | 3 fish | 5.73 lbs |
| 8th | Donavan Traggai / Chris Cooper | 1 fish | 5.59 lbs |
| Lunker | Donavan Traggai / Chris Cooper | LM | 5.59 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.







