Archive for category K.B.B.C
K.B.B.C – Arthur 2 2010 Top 20
Results from the Lake Arthur tournament on August 14, 2010
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 554 | Pate, Jr / Pate / | 6 | 15.72 | 4.21 |
| 2 | 349 | Main / Murray / Breth | 6 | 15.51 | 4.71 |
| 3 | 197 | Conlon / Sullivan / Conlon | 6 | 14.46 | 4.29 |
| 4 | 114 | Malecki / Robison / Malecki | 6 | 13.74 | 3.85 |
| 5 | 438 | Covert / Walker, Jr / | 6 | 13.64 | 3.42 |
| 6 | 275 | Buttermore / Kitta / Young | 6 | 11.87 | 2.7 |
| 7 | 111 | Moran / Lambert / | 6 | 11.86 | 2.47 |
| 8 | 462 | Matecka / Florentine / Schussler | 4 | 10.76 | 5.34 |
| 9 | 335 | Mounts / Farabee / Locy | 5 | 10.54 | 3.37 |
| 10 | 201 | Cancilla / Cancilla / Cancilla | 4 | 9.28 | 3.78 |
| 11 | 113 | Palace / Grystar / | 3 | 9.24 | 4.69 |
| 12 | 212 | Bartley / Dugas / | 5 | 8.86 | 1.97 |
| 13 | 135 | Getsy / Shutty / | 3 | 8.79 | 3.58 |
| 14 | 177 | Vargo / Kotvas / Mayton | 4 | 8.6 | 2.77 |
| 15 | 557 | Harbaugh / Stiegler / | 4 | 8.35 | 2.76 |
| 16 | 266 | Buterbaugh / Convery / | 3 | 7.44 | 3.37 |
| 17 | 158 | Genter / Potts / | 3 | 7.07 | 3.07 |
| 18 | 208 | Richardson / Reich / | 3 | 6.08 | 2.36 |
| 19 | 359 | Kuzemchak / Coccia / | 3 | 6.07 | 2.52 |
| 20 | 151 | Konitsky / Konitsky / | 2 | 5.51 | 3.58 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – 10 Mile 2010 Top 20
Results from the 10 Mile Tournament on July 17, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 317 | McClain / Richards | 6 | 4.96 | 10.57 |
| 2 | 126 | Melega / Corazzi / | 6 | 3.78 | 9.33 |
| 3 | 257 | Fordyce / DiVito / Kamnick | 6 | 2.41 | 9.09 |
| 4 | 112 | Keene / Zurzolo / Gray | 6 | 2.08 | 8.83 |
| 5 | 291 | Beaumariage / Petticord / Bushey | 6 | 2.37 | 8.71 |
| 6 | 144 | Stone / Ralph / Ralph | 6 | 2.74 | 8.47 |
| 7 | 119 | Sirakos / Knoll / Supik | 6 | 2.29 | 8.3 |
| 8 | 158 | Genter / Potts / | 6 | 2.17 | 8.14 |
| 9 | 335 | Mounts / Farabee / Locy | 6 | 1.49 | 7.9 |
| 10 | 329 | Strini / Glessner | 6 | 1.58 | 7.78 |
| 11 | 208 | Richardson / Reich / | 6 | 1.77 | 7.18 |
| 12 | 274 | Paronish / Barrett / | 5 | 2.73 | 7.17 |
| 13 | 281 | Held / Held, Jr / Held | 5 | 3.09 | 7.05 |
| 14 | 554 | Pate, Jr / Pate / | 6 | 1.67 | 7.03 |
| 15 | 457 | Beck / Domian / Maloney | 6 | 1.84 | 6.87 |
| 16 | 175 | Swesey / Mostoller / | 6 | 1.81 | 6.74 |
| 17 | 111 | Moran / Lambert / | 6 | 1.68 | 6.69 |
| 18 | 107 | Clapperton / Kleespies / Clapperton | 6 | 1.42 | 6.58 |
| 19 | 104 | Paskorz / Murray / | 6 | 1.75 | 6.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Shenango 2010 Top 20
Results from the Shenango Tournament on June 27, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 335 | Mounts / Farabee / Locy | 3.89 | 15.54 | 6 |
| 2 | 119 | Sirakos / Knoll / Supik | 2.75 | 14.8 | 6 |
| 3 | 241 | Lunsford / Lewis / | 3.1 | 14.79 | 6 |
| 4 | 176 | Tipler / Fox / | 2.93 | 14.31 | 6 |
| 5 | 438 | Covert / Walker, Jr / | 2.73 | 14.23 | 6 |
| 6 | 267 | Shaffer / Beck / | 2.92 | 13.58 | 6 |
| 7 | 123 | Knis / Eck / | 2.68 | 13.28 | 6 |
| 8 | 266 | Buterbaugh / Convery / | 2.88 | 12.97 | 6 |
| 9 | 126 | Melega / Corazzi / | 2.62 | 12.58 | 6 |
| 10 | 208 | Richardson / Reich / | 2.43 | 12.13 | 6 |
| 11 | 426 | McNulty / Layman / Kline | 2.73 | 12.01 | 6 |
| 12 | 107 | Clapperton / Kleespies / Clapperton | 2.92 | 11.73 | 6 |
| 13 | 168 | Kneidinger / Kneidinger / Parenti | 2.56 | 11.69 | 6 |
| 14 | 554 | Pate, Jr / Pate / | 2.4 | 11.67 | 6 |
| 15 | 135 | Getsy / Shutty / | 2.77 | 11.62 | 6 |
| 16 | 111 | Moran / Lambert / | 4.05 | 10.91 | 4 |
| 17 | 122 | Kopelic / Wade | 3.03 | 10.51 | 5 |
| 18 | 312 | Gogol / Large / | 2.74 | 9.94 | 5 |
| 19 | 151 | Konitsky / Konitsky / | 3.48 | 9.01 | 4 |
| 20 | 609 | Lyle / Lyle / | 2.87 | 9 | 4 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Pymatuning 2010 Top 20
Posted by Staff in K.B.B.C, Tournament Results on May 16, 2010
Results from the Pymatuning Tournament on May 15, 2010
| Place | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 335 | Mounts / Farabee / Locy | 5.04 | 17.12 | 6 |
| 2 | 554 | Pate, Jr / Pate / | 4.32 | 15.78 | 6 |
| 3 | 309 | Learn / Franko / | 4.03 | 15.76 | 6 |
| 4 | 112 | Keene / Zurzolo / | 4.24 | 15.72 | 6 |
| 5 | 212 | Bartley / Dugas / | 4.45 | 15.03 | 6 |
| 6 | 151 | Konitsky / Konitsky / | 5.34 | 14.64 | 6 |
| 7 | 208 | Richardson / Reich / | 3.92 | 14.31 | 6 |
| 8 | 438 | Covert / Walker, Jr / | 3.67 | 13.91 | 6 |
| 9 | 111 | Moran / Lambert / | 3.76 | 13.63 | 6 |
| 10 | 257 | Fordyce / DiVito / Kamnick | 3.03 | 13.55 | 6 |
| 11 | 146 | McGrady / Colonna / Schepis | 3.77 | 13.08 | 6 |
| 12 | 191 | Scales / Walberg / | 3.74 | 13.07 | 6 |
| 13 | 135 | Getsy / Shutty / | 3.47 | 12.94 | 6 |
| 14 | 126 | Melega / Corazzi / | 4.63 | 12.59 | 6 |
| 15 | 123 | Knis / Eck / | 4.1 | 12.31 | 6 |
| 16 | 400 | Kasten / Kasten / | 3.4 | 12.07 | 6 |
| 17 | 130 | Traggiai / Cooper / | 3.51 | 11.88 | 6 |
| 18 | 145 | Bruno / Kristoff / | 4.74 | 11.66 | 6 |
| 19 | 120 | Bernard / White / | 3.9 | 11.63 | 5 |
| 20 | 158 | Genter / Potts / | 3.55 | 11.62 | 6 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Raystown 2010 Top 20
Results from the Raystown Tournament on April 10, 2010
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 135 | Getsy / Shutty / | 4.09 | 19.32 | 6 |
| 2 | 109 | McQuown / Filson / | 7.19 | 17.87 | 4 |
| 3 | 133 | Wagner / Wagner / | 3.6 | 16.6 | 6 |
| 4 | 359 | Kuzemchak / Coccia / | 2.67 | 15.09 | 6 |
| 5 | 318 | McGeary / McGeary / Turnsek | 5.29 | 14.57 | 4 |
| 6 | 208 | Richardson / Reich / | 4.17 | 14.57 | 5 |
| 7 | 253 | McGhee / McGhee | 5.29 | 13.95 | 4 |
| 8 | 275 | Buttermore / Kitta / Young | 5.21 | 13.53 | 4 |
| 9 | 148 | Stelitano / Donachy / | 4.72 | 12.49 | 4 |
| 10 | 444 | Baumgardner / Flament / Ankeny | 4.65 | 12.34 | 4 |
| 11 | 123 | Knis / Eck / | 2.38 | 11.27 | 5 |
| 12 | 269 | Grubb / Norris / | 3.55 | 11.24 | 4 |
| 13 | 255 | Everhart / Davis / | 3.13 | 10.91 | 4 |
| 14 | 457 | Beck / Domian / Maloney | 3.77 | 10.62 | 4 |
| 15 | 185 | Maylone / George / | 3.19 | 10.49 | 4 |
| 16 | 176 | Tipler / Fox / | 4.76 | 9.57 | 2 |
| 17 | 141 | Towne / Selvoski / Belinda | 2.63 | 9.4 | 4 |
| 18 | 449 | Pate / Rychorcewicz / | 2.71 | 9.36 | 4 |
| 19 | 200 | Nicodemus / Clotz / | 3.87 | 9.01 | 3 |
| 20 | 293 | Clark / Clark / | 3.37 | 8.85 | 3 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Lake Arthur #1 2010 Top 20
Results from the Lake Arthur Tournament on April 3, 2010
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 176 | Tipler / Fox / | 4.98 | 17.08 | 6 |
| 2 | 122 | Kopelic / Wade | 4.02 | 16.42 | 6 |
| 3 | 111 | Moran / Lambert / | 3.56 | 12.95 | 6 |
| 4 | 205 | Hall / Caddy / | 5.34 | 12.53 | 3 |
| 5 | 186 | Brown / Brown / | 3.19 | 10.68 | 4 |
| 6 | 123 | Knis / Eck / | 4.31 | 9.59 | 4 |
| 7 | 112 | Keene / Zurzolo / | 2.48 | 8.95 | 5 |
| 8 | 204 | Parkhill / Filipiak | 5.11 | 8.71 | 3 |
| 9 | 145 | Bruno / Kristoff / | 2.71 | 8.08 | 4 |
| 10 | 257 | Fordyce / DiVito / | 3.58 | 6.91 | 3 |
| 11 | 151 | Konitsky / Konitsky / | 3.33 | 6.86 | 3 |
| 12 | 101 | Galida / Barkley / | 2.12 | 6.77 | 4 |
| 13 | 208 | Richardson / Reich / | 3.02 | 5.82 | 3 |
| 14 | 226 | Doerflinger / Kinard / | 2.23 | 5.8 | 3 |
| 15 | 246 | Whelan / Allen / | 3.75 | 5.62 | 2 |
| 16 | 135 | Getsy / Shutty / | 1.78 | 5.31 | 3 |
| 17 | 244 | Snyder / Snyder / | 2.38 | 4.86 | 2 |
| 18 | 133 | Wagner / Wagner / | 2.6 | 4.69 | 2 |
| 19 | 557 | Harbaugh / Stiegler / | 2.97 | 4.65 | 2 |
| 20 | 141 | Towne / Selvoski / Belinda | 2.74 | 4.61 | 2 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Mon South Side Top 50 2009
Results from the Mon South Side Tournament on August 15, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 142 | Gary Carlin/Bud Hoffman | 1.74 | 5.76 | 5 |
| 2 | 184 | Jason Gorbar/Nick McCarthy | 2.19 | 5.57 | 5 |
| 3 | 323 | Mike Curran/Harry Emmerling | 1.89 | 4.86 | 4 |
| 4 | 457 | Doug Beck/Gary Domian | 2.44 | 4.77 | 3 |
| 5 | 212 | Blain Bartley/Joe Dugas | 1.71 | 4.61 | 4 |
| 6 | 493 | Butch Marietta/Helen Marietta | 1.83 | 4.2 | 4 |
| 7 | 285 | Carl Dietz/Justin Wray | 1.57 | 4.12 | 4 |
| 8 | 104 | Wes Paskorz/Dean Murray | 3.28 | 3.99 | 2 |
| 9 | 145 | Wayne Bruno/Keith Kristoff | 1.48 | 3.93 | 4 |
| 10 | 241 | Jim Lunsford/John Aloia | 1.43 | 3.71 | 4 |
| 11 | 335 | Mark Mounts/Matt Farabee | 1.75 | 3.57 | 3 |
| 12 | 103 | Dan Modrovich/Ron Modrovich | 1.75 | 3.36 | 3 |
| 13 | 611 | Jim Lipo/Sam Allen | 1.53 | 3.27 | 3 |
| 14 | 114 | Ivan Malecki/Chuck Robison | 1.47 | 3.2 | 3 |
| 15 | 168 | Gus Kneidinger/Jason Kneidinger | 1.6 | 3.18 | 3 |
| 16 | 193 | Matthew Stasiak/Todd Yester | 1.5 | 3.14 | 3 |
| 17 | 247 | Tom DeSantis/Dave Oliverio | 1.53 | 3.1 | 3 |
| 18 | 524 | Dennis Smith/Jim Christy | 1.5 | 3.09 | 3 |
| 19 | 609 | Dan Lyle/Nick Lyle | 1.43 | 3.02 | 3 |
| 20 | 120 | John Bernard/Matt White | 1.76 | 2.76 | 2 |
| 21 | 137 | Nicolas Supik/Justin White | 1.76 | 2.64 | 2 |
| 22 | 304 | Ed Filipiak/Mike White | 2.59 | 2.59 | 1 |
| 23 | 426 | Rick McNulty/Jason Layman | 1.73 | 2.59 | 2 |
| 24 | 177 | Joe Vargo/Steve Kotvas | 1.53 | 2.54 | 2 |
| 25 | 197 | Rich Conlon/Matt Sullivan | 1.6 | 2.49 | 2 |
| 26 | 320 | Mark Meekins/Carlyle Meekins | 1.67 | 2.43 | 2 |
| 27 | 126 | Mark Melega/Lee Corazzi | 1.48 | 2.4 | 2 |
| 28 | 139 | Ed Lightner/Randy Fox | 1.6 | 2.29 | 2 |
| 29 | 162 | Doug Fodrey/Maddog Ranager | 1.4 | 2.23 | 2 |
| 30 | 214 | James Brown/Dean Poorbaugh | 1.38 | 2.1 | 2 |
| 31 | 107 | Barry Clapperton/Keith Kleespies | 1.71 | 1.71 | 1 |
| 32 | 134 | Richard Mislevy/Scott Mislevy | 1.71 | 1.71 | 1 |
| 33 | 262 | David Szulkowski/Robert Weiland | 1.64 | 1.64 | 1 |
| 34 | 359 | George Kuzemchak/Mike Coccia | 1.46 | 1.46 | 1 |
| 35 | 196 | Jerauld Smith, Jr/Jerauld Smith, Sr | 1.45 | 1.45 | 1 |
| 36 | 201 | Leo Cancilla/Ron Cancilla | 1.4 | 1.4 | 1 |
| 37 | 151 | Danny Konitsky/Andrew Konitsky | 1.39 | 1.39 | 1 |
| 38 | 438 | Chris Covert/Charles Walker, Jr | 1.39 | 1.39 | 1 |
| 39 | 205 | Jeff Hall/Todd Caddy | 1.37 | 1.37 | 1 |
| 40 | 181 | Michael Slater/Bill Otto | 1.36 | 1.36 | 1 |
| 41 | 321 | Steve Becket/Bradley Beckett | 2.17 | 1.17 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C – Mon 10 Mile Top 50 2009
Results from the Mon River 10 Mile Tournament on July 18, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 175 | John Swesey/Rick Lane | 1.99 | 7.94 | 6 |
| 2 | 105 | Ronald Macecevic/Luke Fritsch | 1.3 | 6.8 | 6 |
| 3 | 444 | Ken Baumgardner/Mark Flament | 1.63 | 6.01 | 6 |
| 4 | 144 | Jon Stone/Brad Ralph | 1.22 | 5.89 | 6 |
| 5 | 135 | Andy Getsy/Chad Shutty | 1.92 | 5.46 | 5 |
| 6 | 241 | Jim Lunsford/John Aloia | 1.67 | 5.4 | 5 |
| 7 | 168 | Gus Kneidinger/Jason Kneidinger | 1.28 | 5.35 | 5 |
| 8 | 145 | Wayne Bruno/Keith Kristoff | 1.5 | 5.14 | 5 |
| 9 | 111 | Mike Moran/Jim Lambert | 1.68 | 5.13 | 4 |
| 10 | 205 | Jeff Hall/Todd Caddy | 1.39 | 4.85 | 5 |
| 11 | 275 | Ryan Buttermore/Nick Kitta | 1.84 | 4.78 | 4 |
| 12 | 285 | Carl Dietz/Marty Kondrick | 1.39 | 4.61 | 4 |
| 13 | 457 | Doug Beck/Gary Domian | 1.6 | 4.53 | 4 |
| 14 | 426 | Rick McNulty/Brian Kline | 1.84 | 4.49 | 4 |
| 15 | 316 | Chuck Loutitt, Sr/Chuck Louitt, Jr | 1.45 | 4.43 | 4 |
| 16 | 127 | David Greene/Bobby Miller | 2.8 | 4.42 | 3 |
| 17 | 162 | Doug Fodrey/Maddog Ranager | 1.38 | 4.36 | 4 |
| 18 | 359 | George Kuzemchak/Mike Coccia | 1.36 | 3.99 | 4 |
| 19 | 126 | Mark Melega/Lee Corazzi | 1.17 | 3.71 | 4 |
| 20 | 277 | Dave Anderson/Glenn Davis | 1.64 | 3.69 | 3 |
| 21 | 611 | Jim Lipo/Sam Allen | 1.69 | 3.57 | 3 |
| 22 | 177 | Joe Vargo/Larry Mayton | 1.54 | 3.46 | 3 |
| 23 | 297 | John Bayer/Debbie Bayer | 1.57 | 3.37 | 3 |
| 24 | 257 | Jake Fordyce/Brian DiVito | 1.45 | 3.35 | 3 |
| 25 | 139 | Ed Lightner/Randy Fox | 2.47 | 3.21 | 2 |
| 26 | 554 | Ernie Pate, Jr/Ken Pate | 1.31 | 3.18 | 3 |
| 27 | 339 | Mike Polinski/Jay Celaschi | 1.31 | 3.14 | 3 |
| 28 | 460 | Andrew Wenger/James Laird | 2.17 | 3.11 | 2 |
| 29 | 123 | Woody Knis/Deron Eck | 1.23 | 3.08 | 3 |
| 30 | 107 | Barry Clapperton/Keith Kleespies | 1.24 | 3.03 | 3 |
| 31 | 207 | Gary Hoffman/Jack Adragna | 1.89 | 2.89 | 2 |
| 32 | 140 | Chuck Panza/Brian McCay | 1.75 | 2.83 | 3 |
| 33 | 609 | Dan Lyle/Nick Lyle | 1.17 | 2.82 | 3 |
| 34 | 247 | Tom DeSantis/Dave Oliverio | 1.8 | 2.81 | 3 |
| 35 | 267 | Dennis Shaffer/Lucas Allen | 1.02 | 2.71 | 3 |
| 36 | 112 | Mark Keene/Brian Zurzolo | 1.01 | 2.71 | 3 |
| 37 | 114 | Ivan Malecki/Chuck Robison | 1.71 | 2.68 | 2 |
| 38 | 310 | Lee Nelson/Tom Fowler | 1.06 | 2.68 | 3 |
| 39 | 184 | Dan Gallo/Nick McCarthy | 1.53 | 2.63 | 2 |
| 40 | 142 | Gary Carlin/Bud Hoffman | 1.51 | 2.48 | 2 |
| 41 | 110 | John Keene, Sr/Keith Brown | 0.79 | 2.46 | 3 |
| 42 | 335 | Mark Mounts/Matt Farabee | 1.41 | 2.33 | 2 |
| 43 | 103 | Dan Modrovich/Ron Modrovich | 2.31 | 2.31 | 1 |
| 44 | 106 | Dan Gefrovich/John Turnsek | 2.16 | 2.16 | 1 |
| 45 | 196 | Jerauld Smith, Jr/Jerauld Smith, Sr | 1.06 | 2.1 | 2 |
| 46 | 158 | Rob Genter/Darren Potts | 1.84 | 2.09 | 2 |
| 47 | 449 | Ron Pate/Mike Rychorcewycz | 1.15 | 1.97 | 2 |
| 48 | 400 | Rich Kasten/Bob Kasten | 1.29 | 1.76 | 2 |
| 49 | 125 | Craig Smith/Taylor Smith | 1.7 | 1.7 | 1 |
| 50 | 524 | Dennis Smith/Jim Christy | 0.91 | 1.65 | 2 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C Shenango Top 50 2009
Results from the Shenango Tournament on June 28, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 175 | John Swesey/Mike Mostoller | 5.11 | 14.55 | 5 |
| 2 | 438 | Charles Walker, Jr/Cole Walker | 3.84 | 12.21 | 4 |
| 3 | 191 | Todd Scales/Bretton Walberg | 2.6 | 12.12 | 6 |
| 4 | 457 | Doug Beck/Gary Domian | 2.54 | 10.45 | 6 |
| 5 | 145 | Wayne Bruno/Keith Kristoff | 4 | 10.27 | 4 |
| 6 | 123 | Woody Knis/Deron Eck | 3.68 | 10.19 | 4 |
| 7 | 113 | Chuck Palace/John Grystar | 4.34 | 10.1 | 4 |
| 8 | 266 | Scott Buterbaugh/Larry Convery | 4.44 | 9.48 | 4 |
| 9 | 135 | Andy Getsy/Chad Shutty | 2.16 | 9.18 | 5 |
| 10 | 144 | Jon Stone/David Ralph | 3.92 | 9.03 | 4 |
| 11 | 557 | Francis Harbaugh/Mike Stiegler | 2.58 | 8.92 | 4 |
| 12 | 493 | Butch Marietta/Helen Marietta | 4.93 | 8.81 | 3 |
| 13 | 168 | Gus Kneidinger/Jason Kneidinger | 2.91 | 8.69 | 4 |
| 14 | 134 | Richard Mislevy/Scott Mislevy | 2.6 | 8.2 | 4 |
| 15 | 201 | Leo Cancilla/Ron Cancilla | 3.32 | 7.8 | 3 |
| 16 | 142 | Gary Carlin/Bud Hoffman | 2.21 | 7.45 | 4 |
| 17 | 609 | Dan Lyle/Nick Lyle | 2.34 | 7.4 | 4 |
| 18 | 139 | Ed Lightner/Randy Fox | 2.46 | 7.21 | 4 |
| 19 | 241 | Jim Lunsford/John Aloia | 2.52 | 6.85 | 3 |
| 20 | 444 | Ken Baumgardner/Mark Flament | 2.69 | 6.73 | 3 |
| 21 | 151 | Danny Konitsky/Andrew Konitsky | 2.78 | 6.25 | 3 |
| 22 | 117 | Mike Mangino/Dennis Breth | 3.88 | 6.11 | 2 |
| 23 | 103 | Dan Modrovich/Ron Modrovich | 2.33 | 5.9 | 3 |
| 24 | 295 | Bob Rabick/John Rabick | 1.95 | 5.23 | 3 |
| 25 | 258 | Keith Brooks/Gary Steele | 2.51 | 4.28 | 2 |
| 26 | 180 | Paul Stafford/Denny Dubetsky | 4.15 | 4.15 | 1 |
| 27 | 193 | Matthew Stasiak/Todd Yester | 2.45 | 4.15 | 2 |
| 28 | 184 | Jason Gorbar/Dan Gallo | 2.13 | 4 | 2 |
| 29 | 300 | Mike Yamrick/Stewart Francis | 1.96 | 3.77 | 2 |
| 30 | 165 | Dino Fratangelo/Scott Treaster | 2.04 | 3.67 | 2 |
| 31 | 311 | Homer Jenkins/Andy Radwanski | 2.09 | 3.59 | 2 |
| 32 | 176 | Jim Tipler/Joseph Tipler | 1.91 | 3.52 | 2 |
| 33 | 104 | Wes Paskorz/Dean Murray | 1.71 | 3.52 | 2 |
| 34 | 227 | Rob Papp/Ryan Papp | 3.46 | 3.46 | 1 |
| 35 | 197 | Rich Conlon/Matt Sullivan | 1.83 | 3.44 | 2 |
| 36 | 111 | Mike Moran/Jim Lambert | 2 | 3.36 | 2 |
| 37 | 169 | Bud Carpenter/Jim Julian | 1.84 | 3.36 | 2 |
| 38 | 212 | Blain Bartley/Joe Dugas | 1.57 | 3.23 | 2 |
| 39 | 302 | Myron Worona/Derek Bayer | 2.86 | 2.86 | 1 |
| 40 | 359 | George Kuzemchak/Mike Coccia | 2.04 | 2.52 | 2 |
| 41 | 126 | Lee Corazzi/Jim Henrish | 2.43 | 2.43 | 1 |
| 42 | 554 | Ernie Pate, Jr/Ken Pate | 2.38 | 2.38 | 1 |
| 43 | 611 | Jim Lipo/Sam Allen | 2.03 | 2.03 | 1 |
| 44 | 422 | Bob Mullen/Dale Mullen | 2.02 | 2.02 | 1 |
| 45 | 173 | James Julian/Donald Loosemore | 2.98 | 1.98 | 1 |
| 46 | 239 | James Thomas/Greg Spirk | 1.9 | 1.9 | 1 |
| 47 | 163 | Adam Bayliche/Ross Caruso | 1.78 | 1.78 | 1 |
| 48 | 107 | Barry Clapperton/Keith Kleespies | 1.77 | 1.77 | 1 |
| 49 | 281 | Jeffrey Held/Jeffrey Held, Jr | 1.77 | 1.77 | 1 |
| 50 | 426 | Rick McNulty/Jason Layman | 1.71 | 1.71 | 1 |
.
Also check out this list of the Big bags of 2009
.
For more information on the Keystone Bass Buddy Circuit, visit there website at www.kbass.com
.
K.B.B.C. Pymatuning 2 Top 50 Results 2009
Results from the Pymatuning Tourament on May 16, 2009
| Place | Team ID | Team Names | Lunker | Wt. | # Fish |
|---|---|---|---|---|---|
| 1 | 241 | Jim Lunsford/John Aloia | 5.16 | 19.48 | 6 |
| 2 | 168 | Gus Kneidinger/Jason Kneidinger | 3.45 | 17.9 | 6 |
| 3 | 205 | Jeff Hall/Todd Caddy | 3.38 | 17.23 | 6 |
| 4 | 342 | Tom Belinda/Mike Beebe | 3.71 | 15.92 | 6 |
| 5 | 158 | Rob Genter/Darren Potts | 3.57 | 15.87 | 6 |
| 6 | 335 | Mark Mounts/Mike Locy | 3.62 | 15.57 | 6 |
| 7 | 257 | Jake Fordyce/Brian DiVito | 4.49 | 15.51 | 6 |
| 8 | 247 | Tom DeSantis/Dave Oliverio | 4.04 | 15.49 | 6 |
| 9 | 101 | John Galida/Jeff Barkley | 4.47 | 15.05 | 6 |
| 10 | 457 | Doug Beck/Gary Domian | 3.25 | 14.87 | 6 |
| 11 | 231 | Mike Galati/Mark Towne | 3.81 | 14.8 | 6 |
| 12 | 268 | Bob Easton/Ron Learn | 4.42 | 14.62 | 6 |
| 13 | 449 | Ron Pate/Mike Rychorcewycz | 3.6 | 14.39 | 6 |
| 14 | 132 | Gene Habbyshaw/Nathan Habbyshaw | 3.66 | 14.06 | 6 |
| 15 | 381 | Vince Loschiavo/Greg Zawatski | 3.28 | 13.74 | 6 |
| 16 | 493 | Butch Marietta/Helen Marietta | 3.27 | 13.38 | 6 |
| 17 | 120 | John Bernard/Matt White | 3.38 | 13.37 | 6 |
| 18 | 611 | Jim Lipo/Sam Allen | 3.02 | 13.24 | 6 |
| 19 | 126 | Mark Melega/Lee Corazzi | 4.21 | 13.19 | 6 |
| 20 | 554 | Ernie Pate, Jr/Ken Pate | 3.18 | 13.06 | 6 |
| 21 | 355 | Eric Marsh/John Hilson | 3.57 | 13.05 | 6 |
| 22 | 140 | Chuck Panza/Brian McCay | 4.07 | 13.03 | 6 |
| 23 | 295 | Kerry Kelly/John Rabick | 3.25 | 12.97 | 6 |
| 24 | 359 | George Kuzemchak/Mike Coccia | 3.14 | 12.58 | 6 |
| 25 | 184 | Jason Gorbar/Dan Gallo | 3.65 | 12.5 | 6 |
| 26 | 165 | Dino Fratangelo/Scott Treaster | 4.2 | 12.49 | 6 |
| 27 | 175 | John Swesey/Mike Mostoller | 3.42 | 12.36 | 6 |
| 28 | 104 | Wes Paskorz/Dean Murray | 4.09 | 12.28 | 5 |
| 29 | 426 | Rick McNulty/Jason Layman | 2.43 | 12.06 | 6 |
| 30 | 191 | Todd Scales/Bretton Walberg | 2.85 | 12.05 | 6 |
| 31 | 134 | Richard Mislevy/Scott Mislevy | 3.33 | 12.04 | 6 |
| 32 | 239 | Greg Spirk/Mike Doerflinger | 3.33 | 12.04 | 6 |
| 33 | 115 | John Golden/Mike Bailey, Jr | 3.2 | 11.97 | 6 |
| 34 | 193 | Matthew Stasiak/Todd Yester | 3.48 | 11.87 | 6 |
| 35 | 123 | Woody Knis/Deron Eck | 2.81 | 11.72 | 6 |
| 36 | 271 | Bob Clark/Mark Hughes | 3.37 | 11.71 | 6 |
| 37 | 181 | Michael Slater/Bill Otto | 3.31 | 11.59 | 6 |
