Archive for category K.B.B.C
KBBC 2012 – Lake Arthur #1
Posted by Leo Cancilla in K.B.B.C on April 1, 2012
Lake Arthur – 1 Results
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 187 | McMaster / Gavula | 6 | 14.95 | 3.87 |
| 2 | 111 | Moran / Lambert | 4 | 12.59 | 5.82 |
| 3 | 165 | Treaster / Morgan / | 6 | 12.38 | 2.52 |
| 4 | 190 | McMullen / Mignanelli / | 3 | 11.22 | 4.76 |
| 5 | 122 | Kopelic / Towne | 5 | 10.7 | 2.60 |
| 6 | 168 | Kneidinger / Kneidinger / Parenti | 4 | 9.84 | 4.2 |
| 7 | 184 | Stawiarski / Stawiarski | 4 | 9.76 | 4.38 |
| 8 | 359 | Kuzemchak / Coccia / | 5 | 9.46 | 2.28 |
| 9 | 212 | Bartley / Dugas / | 4 | 8.85 | 2.99 |
| 10 | 138 | Mrozinski / Peterman / | 3 | 8.75 | 4.10 |
| 11 | 158 | Genter / Potts / | 3 | 8.64 | 5.19 |
| 12 | 112 | Keene / Zurzolo | 3 | 8.21 | 3.46 |
| 13 | 172 | Cappetta / McCay / | 2 | 7.59 | 4.49 |
| 14 | 211 | Ray / Ray / | 4 | 7.34 | 1.87 |
| 15 | 554 | Pate, Jr / Pate | 3 | 7.08 | 2.80 |
| 16 | 521 | Boyer / Boggio / | 3 | 7.07 | 2.48 |
| 17 | 126 | Melega / Corazzi / Baughman | 2 | 7.03 | 5.34 |
| 18 | 335 | Mounts / Farabee / Locy | 3 | 6.52 | 2.60 |
| 19 | 103 | Modrovich / Modrovich / | 2 | 6.37 | 4.18 |
| 20 | 130 | Traggiai / Cooper / | 3 | 6.3 | 2.55 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
KBBC – Lake Arthur -2 2011
Posted by Staff in K.B.B.C, Tournament Results on August 14, 2011
Lake Arthur – 2 Results
| Place | Anglers | # Fish | Wt. | Lunker |
|---|---|---|---|---|
| 1 | Wozniak / Wozniak / | 6 | 16.1 | 3.92 |
| 2 | Genter / Potts / | 6 | 15.61 | 4.86 |
| 3 | Covert / Walker, Jr / | 4 | 12.77 | 4.83 |
| 4 | Harbaugh / Stiegler / | 4 | 11.66 | 5.56 |
| 5 | Tipler / Fox / | 4 | 10.81 | 3.71 |
| 6 | Moran / Lambert / | 4 | 9.72 | 4.27 |
| 7 | Wagner / Wagner / | 4 | 9.03 | 2.99 |
| 8 | Clapperton / Kleespies / Clapperton | 3 | 8.94 | 4.99 |
| 9 | Doerflinger / White / Kinard | 4 | 7.91 | 2.66 |
| 10 | Buterbaugh / Convery / | 4 | 7.84 | 2.97 |
| 11 | Bartley / Dugas / | 4 | 7.71 | 2.78 |
| 12 | Kuzemchak / Coccia / | 3 | 7.56 | 3.09 |
| 13 | Konitsky / Konitsky / | 3 | 7.31 | 3.07 |
| 14 | Richardson / Reich / | 3 | 7.2 | 3.65 |
| 15 | Galida / Barkley / | 3 | 7.07 | 3.11 |
| 16 | Pate, Jr / Pate / | 3 | 7.01 | 2.95 |
| 17 | Jankovic / Jankovic / | 3 | 6.78 | 3.17 |
| 18 | Kneidinger / Kneidinger / Parenti | 3 | 6.77 | 2.79 |
| 19 | Kopelic / Towne / | 0 | 6.39 | 2.58 |
| 20 | Spada / Spada / | 3 | 6.01 | 3.04 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
KBBC – 10 Mile 2011
Here are the results from last weeks tournament a 10 Mile.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 359 | Kuzemchak / Coccia | 6 | 10.38 | 1.94 |
| 2 | 426 | Layman / Larson | 6 | 9.36 | 1.65 |
| 3 | 322 | Ochkie / Davis | 6 | 8.45 | 1.91 |
| 4 | 102 | Braden / Becker / Kleespies | 6 | 8.13 | 1.24 |
| 5 | 499 | Pate / Rychorcewicz | 6 | 8.09 | 1.59 |
| 6 | 321 | Spada / Spada | 6 | 7.91 | 1.81 |
| 7 | 609 | Lyle / McLaughlin | 6 | 7.46 | 1.4 |
| 8 | 175 | McNulty / Tawney | 6 | 7.42 | 1.71 |
| 9 | 197 | Conlon / Sullivan / Conlon | 6 | 7.41 | 1.61 |
| 10 | 144 | Stone / Izydore | 6 | 7.36 | 1.23 |
| 11 | 126 | Melega / Corazzi | 6 | 7.31 | 1.33 |
| 12 | 493 | Marietta / Marietta | 6 | 7.29 | 1.15 |
| 13 | 557 | Harbaugh / Stiegler | 6 | 7.24 | 1.24 |
| 14 | 212 | Bartley / Dugas | 6 | 7.2 | 0.98 |
| 15 | 192 | Spirk / Jones | 6 | 7.15 | 1.47 |
| 16 | 205 | Hall / Caddy | 6 | 7.15 | 0.78 |
| 17 | 266 | Buterbaugh / Convery | 6 | 7.07 | 1.31 |
| 18 | 226 | Doerflinger / White / Kinard | 6 | 7.07 | 0.90 |
| 19 | 161 | Adams / Hughes | 6 | 7.06 | 1.05 |
| 20 | 158 | Genter / Potts | 6 | 6.99 | 1.73 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
KBBC – Shenago 6-26-11
Posted by Leo Cancilla in K.B.B.C on June 26, 2011
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 359 | Kuzemchak / Coccia | 6 | 18.50 | 4.09 |
| 2 | 122 | Kopelic / Towne | 6 | 15.93 | 3.85 |
| 3 | 123 | Knis / Eck | 6 | 15.73 | 4.03 |
| 4 | 107 | Clapperton / Kleespies | 6 | 13.87 | 3.17 |
| 5 | 499 | Pate / Rychorcewicz | 6 | 13.34 | 2.79 |
| 6 | 310 | Lyle / Mangino | 6 | 13.17 | 2.34 |
| 7 | 609 | Lyle / McLaughlin | 6 | 13.09 | 2.98 |
| 8 | 144 | Stone / Izydore | 6 | 12.34 | 2.76 |
| 9 | 129 | Lyons / Lyons | 6 | 12.3 | 2.83 |
| 10 | 111 | Moran / Lambert | 5 | 11.88 | 3.73 |
| 11 | 135 | Getsy / Shutty | 6 | 11.33 | 2.23 |
| 12 | 168 | Kneidinger / Kneidinger / Parenti | 6 | 10.77 | 1.96 |
| 13 | 226 | Doerflinger / White / Kinard | 6 | 10.32 | 1.84 |
| 14 | 257 | Fordyce / DiVito / Kamenic | 5 | 10.22 | 3.22 |
| 15 | 120 | Bernard / White | 5 | 9.71 | 2.15 |
| 16 | 213 | Heller / Holmes | 5 | 9.63 | 2.08 |
| 17 | 247 | DeSantis / Oliverio | 5 | 9.35 | 2.23 |
| 18 | 438 | Covert / Walker, Jr | 4 | 8.7 | 2.5 |
| 19 | 212 | Bartley / Dugas | 4 | 8.66 | 2.67 |
| 20 | 266 | Buterbaugh / Convery | 5 | 8.38 | 2.14 |
KBBC – Pymatuning Lake 2011
Check out these results from Pymatuning Lake during the Keystone Bass Buddy Circuits third event. It was an incredible day of fishing that broke most of the KBBC weigh-in records. It was not uncommon to here guys talking about catching 30+ keepers during the event.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 493 | Marietta / Marietta | 6 | 23.72 | 5.09 |
| 2 | 111 | Moran / Lambert | 6 | 18.79 | 5.44 |
| 3 | 335 | Mounts / Farabee / Locy | 6 | 17.81 | 4.54 |
| 4 | 438 | Covert / Walker, Jr | 6 | 17.47 | 4.83 |
| 5 | 115 | Golubski / Dziewisz | 6 | 17.06 | 4.04 |
| 6 | 196 | Smith, Jr / Smith, Sr | 6 | 17.02 | 5.35 |
| 7 | 112 | Keene / Zurzolo | 6 | 16.72 | 4.44 |
| 8 | 609 | Lyle / McLaughlin | 6 | 16.64 | 4.52 |
| 9 | 101 | Galida / Barkley | 6 | 16.58 | 4.03 |
| 10 | 123 | Knis / Eck | 6 | 16.48 | 4.10 |
| 11 | 197 | Conlon / Sullivan / Conlon | 6 | 15.98 | 3.99 |
| 12 | 554 | Pate, Jr / Pate | 6 | 15.76 | 3.76 |
| 13 | 145 | Bruno / Kristoff | 6 | 15.74 | 3.95 |
| 14 | 268 | Suchy / LaRosa / Ulawtowski | 6 | 15.71 | 4.65 |
| 15 | 177 | Vargo / Kotvas / Mayton | 6 | 15.63 | 3.88 |
| 16 | 267 | Shaffer / Geiwitz | 6 | 15.57 | 4.01 |
| 17 | 463 | Miller / Ferri | 6 | 15.46 | 3.98 |
| 18 | 557 | Harbaugh / Stiegler | 6 | 15.44 | 3.55 |
| 19 | 260 | Belinda / Peterman | 6 | 15.35 | 4.43 |
| 20 | 122 | Kopelic / Towne | 6 | 15.29 | 4.04 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
KBBC – Raystown 2011
Here are the results from this years tournament at Raystown Lake. My hats off to all of the guys that caught fish on another very difficult spring day.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 639 | Woomer / Kormanski | 5 | 17.11 | 5.42 |
| 2 | 457 | Beck / Domian | 5 | 15.88 | 4.42 |
| 3 | 122 | Kopelic / Towne | 4 | 13.01 | 4.08 |
| 4 | 463 | Miller / Ferri | 4 | 12.74 | 5.05 |
| 5 | 201 | Cancilla / Cancilla | 4 | 12.18 | 3.59 |
| 6 | 134 | Mislevy / Mislevy | 4 | 11.21 | 3.48 |
| 7 | 353 | Grubb / Ruffner | 3 | 10.94 | 3.61 |
| 8 | 212 | Bartley / Dugas | 3 | 10.84 | 4.34 |
| 9 | 288 | Sheffield / Morgan | 4 | 9.37 | 2.47 |
| 10 | 235 | Miller / Creswell | 3 | 8.86 | 3.58 |
| 11 | 159 | Facchiano / Mann | 3 | 7.99 | 3.15 |
| 12 | 229 | Deline / Baney | 4 | 7.44 | 2.10 |
| 13 | 241 | Aloia / Lewis / Lunsford | 2 | 7.02 | 4.05 |
| 14 | 339 | Polinski / Watkins | 2 | 6.94 | 4.61 |
| 15 | 200 | Nicodemus / Clotz / Price | 3 | 6.73 | 2.75 |
| 16 | 138 | Mrozinski / Mrozinski | 2 | 5.85 | 3.14 |
| 17 | 259 | Bloom / Ruggerio | 2 | 5.71 | 3.43 |
| 18 | 210 | Johnston / Hall | 2 | 5.7 | 2.9 |
| 19 | 284 | Stryker / Dillon | 2 | 5.34 | 2.77 |
| 20 | 126 | Melega / Corazzi | 2 | 5.18 | 3.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
KBBC 2011 – Lake Arthur #1
Results from the Lake Arthur tournament on April 2, 2011
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 154 | Jankovic / Jankovic | 5 | 10.41 | 2.45 |
| 2 | 557 | Harbaugh / Stiegler | 2 | 8.06 | 5.2 |
| 3 | 572 | Dawson / McCue | 4 | 7.53 | 2.31 |
| 4 | 168 | Kneidinger / Kneidinger | 3 | 6.82 | 3.52 |
| 5 | 104 | Paskorz / Murray | 1 | 6.43 | 6.43 |
| 6 | 226 | Doerflinger / White / Kinard | 3 | 6.27 | 2.4 |
| 7 | 111 | Moran / Lambert | 1 | 6.1 | 6.1 |
| 8 | 284 | Stryker / Dillon | 1 | 5.88 | 5.88 |
| 9 | 169 | Adams / Hughes | 3 | 5.47 | 2.18 |
| 10 | 201 | Cancilla / Cancilla | 1 | 5.42 | 5.42 |
| 11 | 457 | Beck / Domian | 2 | 5.12 | 2.98 |
| 12 | 130 | Traggiai / Cooper | 2 | 5.09 | 3.36 |
| 13 | 142 | Carlin / Hoffman | 2 | 4.74 | 3.16 |
| 14 | 138 | Mrozinski / Mrozinski | 2 | 4.07 | 2.34 |
| 15 | 123 | Knis / Eck | 2 | 3.97 | 2.07 |
| 16 | 212 | Bartley / Dugas | 1 | 3.59 | 3.59 |
| 17 | 438 | Covert / Walker, Jr | 1 | 2.58 | 2.58 |
| 18 | 197 | Conlon / Sullivan / Conlon | 1 | 2.47 | 2.47 |
| 19 | 207 | Hoffman / Adragna | 1 | 2.21 | 2.21 |
| 20 | 266 | Buterbaugh / Convery | 1 | 2.18 | 2.18 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Arthur 2 2010 Top 20
Results from the Lake Arthur tournament on August 14, 2010
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 554 | Pate, Jr / Pate / | 6 | 15.72 | 4.21 |
| 2 | 349 | Main / Murray / Breth | 6 | 15.51 | 4.71 |
| 3 | 197 | Conlon / Sullivan / Conlon | 6 | 14.46 | 4.29 |
| 4 | 114 | Malecki / Robison / Malecki | 6 | 13.74 | 3.85 |
| 5 | 438 | Covert / Walker, Jr / | 6 | 13.64 | 3.42 |
| 6 | 275 | Buttermore / Kitta / Young | 6 | 11.87 | 2.7 |
| 7 | 111 | Moran / Lambert / | 6 | 11.86 | 2.47 |
| 8 | 462 | Matecka / Florentine / Schussler | 4 | 10.76 | 5.34 |
| 9 | 335 | Mounts / Farabee / Locy | 5 | 10.54 | 3.37 |
| 10 | 201 | Cancilla / Cancilla / Cancilla | 4 | 9.28 | 3.78 |
| 11 | 113 | Palace / Grystar / | 3 | 9.24 | 4.69 |
| 12 | 212 | Bartley / Dugas / | 5 | 8.86 | 1.97 |
| 13 | 135 | Getsy / Shutty / | 3 | 8.79 | 3.58 |
| 14 | 177 | Vargo / Kotvas / Mayton | 4 | 8.6 | 2.77 |
| 15 | 557 | Harbaugh / Stiegler / | 4 | 8.35 | 2.76 |
| 16 | 266 | Buterbaugh / Convery / | 3 | 7.44 | 3.37 |
| 17 | 158 | Genter / Potts / | 3 | 7.07 | 3.07 |
| 18 | 208 | Richardson / Reich / | 3 | 6.08 | 2.36 |
| 19 | 359 | Kuzemchak / Coccia / | 3 | 6.07 | 2.52 |
| 20 | 151 | Konitsky / Konitsky / | 2 | 5.51 | 3.58 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – 10 Mile 2010 Top 20
Results from the 10 Mile Tournament on July 17, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 317 | McClain / Richards | 6 | 4.96 | 10.57 |
| 2 | 126 | Melega / Corazzi / | 6 | 3.78 | 9.33 |
| 3 | 257 | Fordyce / DiVito / Kamnick | 6 | 2.41 | 9.09 |
| 4 | 112 | Keene / Zurzolo / Gray | 6 | 2.08 | 8.83 |
| 5 | 291 | Beaumariage / Petticord / Bushey | 6 | 2.37 | 8.71 |
| 6 | 144 | Stone / Ralph / Ralph | 6 | 2.74 | 8.47 |
| 7 | 119 | Sirakos / Knoll / Supik | 6 | 2.29 | 8.3 |
| 8 | 158 | Genter / Potts / | 6 | 2.17 | 8.14 |
| 9 | 335 | Mounts / Farabee / Locy | 6 | 1.49 | 7.9 |
| 10 | 329 | Strini / Glessner | 6 | 1.58 | 7.78 |
| 11 | 208 | Richardson / Reich / | 6 | 1.77 | 7.18 |
| 12 | 274 | Paronish / Barrett / | 5 | 2.73 | 7.17 |
| 13 | 281 | Held / Held, Jr / Held | 5 | 3.09 | 7.05 |
| 14 | 554 | Pate, Jr / Pate / | 6 | 1.67 | 7.03 |
| 15 | 457 | Beck / Domian / Maloney | 6 | 1.84 | 6.87 |
| 16 | 175 | Swesey / Mostoller / | 6 | 1.81 | 6.74 |
| 17 | 111 | Moran / Lambert / | 6 | 1.68 | 6.69 |
| 18 | 107 | Clapperton / Kleespies / Clapperton | 6 | 1.42 | 6.58 |
| 19 | 104 | Paskorz / Murray / | 6 | 1.75 | 6.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
K.B.B.C – Shenango 2010 Top 20
Results from the Shenango Tournament on June 27, 2010
| Finish | TeamID | Names | Net Lunker | Net Wt | Fish |
|---|---|---|---|---|---|
| 1 | 335 | Mounts / Farabee / Locy | 3.89 | 15.54 | 6 |
| 2 | 119 | Sirakos / Knoll / Supik | 2.75 | 14.8 | 6 |
| 3 | 241 | Lunsford / Lewis / | 3.1 | 14.79 | 6 |
| 4 | 176 | Tipler / Fox / | 2.93 | 14.31 | 6 |
| 5 | 438 | Covert / Walker, Jr / | 2.73 | 14.23 | 6 |
| 6 | 267 | Shaffer / Beck / | 2.92 | 13.58 | 6 |
| 7 | 123 | Knis / Eck / | 2.68 | 13.28 | 6 |
| 8 | 266 | Buterbaugh / Convery / | 2.88 | 12.97 | 6 |
| 9 | 126 | Melega / Corazzi / | 2.62 | 12.58 | 6 |
| 10 | 208 | Richardson / Reich / | 2.43 | 12.13 | 6 |
| 11 | 426 | McNulty / Layman / Kline | 2.73 | 12.01 | 6 |
| 12 | 107 | Clapperton / Kleespies / Clapperton | 2.92 | 11.73 | 6 |
| 13 | 168 | Kneidinger / Kneidinger / Parenti | 2.56 | 11.69 | 6 |
| 14 | 554 | Pate, Jr / Pate / | 2.4 | 11.67 | 6 |
| 15 | 135 | Getsy / Shutty / | 2.77 | 11.62 | 6 |
| 16 | 111 | Moran / Lambert / | 4.05 | 10.91 | 4 |
| 17 | 122 | Kopelic / Wade | 3.03 | 10.51 | 5 |
| 18 | 312 | Gogol / Large / | 2.74 | 9.94 | 5 |
| 19 | 151 | Konitsky / Konitsky / | 3.48 | 9.01 | 4 |
| 20 | 609 | Lyle / Lyle / | 2.87 | 9 | 4 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.




