Archive for category Basscasters Wednesday Evening
2012 Wed Night Points Leaders
Posted by Staff in Basscasters Wednesday Evening on October 3, 2012
Butler Basscasters Wednesday Evening Tournament – Point Leaders
| Name | Total Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavula, Rich | 36 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 3 | 6 |
| McMasters, Jeff | 36 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 3 | 6 |
| Walker, Chuck | 31 | 0 | 8 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 4 | 8 | 0 |
| Kinard, Scott | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 6 | 5 |
| Dickey, Aaron | 28 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| Keene, Mark | 28 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| Chavez, Tim | 24 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| White, Justin | 24 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Doerflinger, Mike | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 6 | 0 |
| Anderson, Paul | 18 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 0 |
| Bartley, Blain | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| Bartley, Blain Jr | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 |
| Morgan, Brian | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Reges, Ray | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Anderson, Ken | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cancilla, Leo | 14 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancilla, Ron | 14 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divito, Brian | 14 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Kneidinger, Gus | 14 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Parenti, Bill | 14 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Saunders, Dale | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Seppi, Pete | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Byers, Tim | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 0 |
| Casper, Scott | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 0 |
| Feits, Ron | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Galati, Mike | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Rose, Randy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Towne, Mark | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Errico, Mark Jr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| Errico, Mark Sr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| Grystar, John | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palace, Chuck | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam, Dave | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Keene, John Sr | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
| Rozic, Chris | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rozic, Tom | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schnitzer, John | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keene, John Jr | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keene, Renee | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kidd, Rick | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nord, Paul | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Donnell, Jim | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Cash | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dawn | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Keith | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pate, Ernie Jr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Pate, Ken | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Walker, Bode | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Young, Daryl | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Young, Ian | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Parker, Jon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Parker, Ron | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gaskil, Bob | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Mike | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talbot, Tiffany | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wozniak, Craig | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wozniak, Joe | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlon, Rich | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divito, Dennis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Shively, Dave | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrona, Myron | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Shaun | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hall, Jeff | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stellfox, Dave | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Walker, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steiner, Mary Jo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steiner, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jankovic, Jim | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jankovic, Mark | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacher, Chris | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacher, Denny | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mertens, Zig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan, Alan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cercone, Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cracraft, Edwin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iorio, Doug | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radwanski, Andy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Chris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Tom | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reep, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHTER #12
Posted by Staff in Basscasters Wednesday Evening on October 3, 2012
Butler Basscasters Wednesday Evening Tournament – #12 held on Lake Arthur and launched from 528 Boat Launch – September 5, 2012 . There were 30 paid boats in the event.
| Place | Angler(s) | # of Fish | Weight |
|---|---|---|---|
| 1st | Pete Seppi/Dale Saunders | 4 | 9.67 |
| 2nd | Jon Parker/Ron Parker | 3 | 8.88 |
| 3rd | Jeff McMasters/Rich Gavula | 4 | 8.38 |
| 4th | Scott Kinard | 4 | 7.98 |
| 5th | Mary Jo Steiner/Michael Steiner | 3 | 5.37 |
| 6th | Chris Rozic/Tom Rozic | 2 | 4.85 |
| 7th | Mike Morgan/Alan Morgan | 2 | 4.04 |
| 8th | Ernie Pate/Ken Pate | 2 | 3.86 |
| Lunker | Bill Heller | LM | 3.81 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHTER #11
Posted by Leo Cancilla in Basscasters Wednesday Evening on September 5, 2012
Butler Basscasters Wednesday Evening Tournament – #11 held on Lake Arthur and launched from 528 Boat Launch – August 29, 2012. There were 39 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Chuck Walker | 4 | 9.50 |
| 2nd | Daryl Young / Ian Young | 3 | 7.29 |
| 3rd | Mike Doerflinger / Scott Kinard | 4 | 6.73 |
| 4th | Ron Feits / Randy Rose | 3 | 6.29 |
| 5th | Tim Byers / Scott Casper | 3 | 5.78 |
| 6th | Jeff McMasters / Rich Gavula | 2 | 5.55 |
| 7th | Paul Anderson | 3 | 5.33 |
| 8th | Mike Doerflinger / Scott Kinard | 2 | 4.68 |
| Lunker | Jeff McMasters / Rich Gavula | LM | 3.91 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHTER #10
Posted by Leo Cancilla in Basscasters Wednesday Evening on September 5, 2012
Butler Basscasters Wednesday Evening Tournament – #10 held on Lake Arthur and launched from 528 Boat Launch – August 22, 2012. There were 45 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Ron Feits / Randy Rose | 4 | 10.91 |
| 2nd | Ray Reges / Brian Morgan | 4 | 8.92 |
| 3rd | Ernie Pate / Ken Pate | 4 | 8.69 |
| 4th | Justin White / Tim Chavez | 4 | 8.27 |
| 5th | Chuck Walker | 4 | 8.26 |
| 6th | Brian Divito | 3 | 7.74 |
| 7th | Shaun Brown / Jeff Hall | 3 | 6.52 |
| 8th | Mike Doerflinger / Scott Kinard | 3 | 6.40 |
| Lunker | Daryl Young / Ian Young | LM | 5.03 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHTER #9
Posted by Leo Cancilla in Basscasters Wednesday Evening, Uncategorized on August 22, 2012
Butler Basscasters Wednesday Evening Tournament – #9 held on Lake Arthur and launched from 528 Boat Launch – August 15, 2012. There were 56 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Mark Errico Jr. / Mark Errico Sr. | 2 | 9.44 |
| 2nd | John Keene Sr. / Dave Adam | 3 | 9.25 |
| 3rd | Blain Bartley / Blain Bartley Jr. | 4 | 7.75 |
| 4th | Tim Byers / Scott Casper | 4 | 7.51 |
| 5th | Mark Keene / Aaron Dickey | 3 | 7.23 |
| 6th | Mike Doerflinger / Scott Kinard | 4 | 7.16 |
| 7th | Jeff McMaster / Rich Gavula | 4 | 7.12 |
| 8th | Dean Cercone / Brett Smith | 3 | 6.54 |
| Lunker | Mark Errico Jr. / Mark Errico Sr. | LM | 4.72 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHTER #8
Posted by Leo Cancilla in Basscasters Wednesday Evening, Uncategorized on August 22, 2012
Butler Basscasters Wednesday Evening Tournament – #8 held on Lake Arthur and launched from Bear Run – August 8, 2012. There were 54 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Mark Keene / Aaron Dickey | 4 | 10.42 |
| 2nd | Jeff McMaster / Rich Gavula | 4 | 9.62 |
| 3rd | Scott Kinard / Mike Doefliner | 4 | 9.39 |
| 4th | Brian Divito / Dennis Divito | 4 | 7.95 |
| 5th | Dave Steelfox | 3 | 6.88 |
| 6th | Gus Kneidinger / Bill Parenti | 3 | 6.67 |
| 7th | Mike Galati / Mark Towne | 3 | 6.62 |
| 8th | John Schnitzer / Steve Sell | 3 | 6.25 |
| Lunker | Mark Keene / Aaron Dickey | LM | 4.19 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHT TOURNAMENT #7
Posted by Leo Cancilla in Basscasters Wednesday Evening on August 3, 2012
Butler Basscasters Wednesday Evening Tournament – #7 held on Lake Arthur and launched from Bear Run – August 1, 2012. There were 62 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Mike Galati / Mark Towne | 4 | 10.56 |
| 2nd | Paul Anderson / Ken Anderson | 4 | 8.96 |
| 3rd | Scott Kinard / Mike Doefliner | 3 | 8.91 |
| 4th | John Keene Jr. / Renee Keene | 3 | 8.37 |
| 5th | Jeff McMaster / Rich Gavula | 3 | 8.25 |
| 6th | Mark Errico / Mark Errico Sr. | 4 | 8.09 |
| 7th | Chuck Walker / Bode Walker | 4 | 7.48 |
| 8th | John Keene Sr. / Dave Adam | 2 | 7.44 |
| Lunker | John Keene Sr. / Dave Adam | LM | 5.56 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHT TOURNAMENT #6
Posted by Leo Cancilla in Basscasters Wednesday Evening on July 26, 2012
Butler Basscasters Wednesday Evening Tournament – #6 held on Lake Arthur and launched from Bear Run – July 25, 2012. There were 64 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | John Schnitzer / Jim O'Donnell | 4 | 10.89 |
| 2nd | Keith Brown / Dawn Brown | 4 | 9.77 |
| 3rd | Craig Wozniak / Joe Wozniak | 4 | 8.93 |
| 4th | Leo Cancilla / Ron Cancilla | 4 | 8.79 |
| 5th | Chuck Walker / Cole Walker | 4 | 8.70 |
| 6th | Blain Bartly / Blain Bartley Jr. | 4 | 8.25 |
| 7th | Tim Byers / Scott Casper | 4 | 7.93 |
| 8th | John Keene Sr. / Dave Adam | 3 | 7.64 |
| Lunker | Mike Morgan / Alan Morgan | LM | 5.29 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
WEDNESDAY NIGHT TOURNAMENT #5
Posted by Leo Cancilla in Basscasters Wednesday Evening on July 26, 2012
Butler Basscasters Wednesday Evening Tournament – #5 held on Lake Arthur and launched from Bear Run – July 18, 2012. There were 56 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Leo Cancilla / Ron Cancilla | 4 | 11.08 |
| 2nd | Paul Anderson / Ken Anderson | 4 | 10.85 |
| 3rd | Mike Kelly / Bob Gaskil | 4 | 10.74 |
| 4th | Rich Conlon / Myron Wrona | 4 | 8.12 |
| 5th | Gus Kneidinger / Bill Parenti | 3 | 6.71 |
| 6th | Mark Jankovic / Jim Jankovic | 2 | 6.31 |
| 7th | Tim Byers / Scott Casper | 2 | 5.84 |
| 8th | Tom Ray / Chris Ray | 1 | 5.69 |
| Lunker | Tom Ray / Chris Ray | LM | 5.69 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/
Wednesday Night Tournament #4
Posted by Leo Cancilla in Basscasters Wednesday Evening on July 17, 2012
Butler Basscasters Wednesday Evening Tournament – #4 held on Lake Arthur and launched from 528 – July 11, 2012. There were 73 paid boats in the event.
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Paul Nord / Rick Kidd | 4 | 11.43 |
| 2nd | Chuck Palace / John Grystar | 4 | 10.67 |
| 3rd | Pete Seppi / Dale Saunders | 4 | 9.14 |
| 4th | Chuck Walker / Bode Walker | 4 | 8.10 |
| 5th | Justin White / Tim Chavez | 4 | 8.04 |
| 6th | Mike Galati / Mark Towne | 4 | 7.70 |
| 7th | Denny Lacher / Chris Lacher | 2 | 7.23 |
| 8th | Edwin Cracraft / Doug Iorio | 4 | 6.69 |
| Lunker | Mike Morgan / Alan Morgan | LM | 4.88 |
For more information about the Butler Bass Casters you can find them at: http://www.butlerbasscasters.org/




