Archive for category Basscasters Wednesday Evening
Basscasters Wednesday Evening Tournament – #4
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 14, 2011
Week #4– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Ray Reges / Brian Morgan | 4 | 9.73 |
| 2nd | Dave Landerfeld | 4 | 9.56 |
| 3rd | Mark Keene / Nate Smith | 4 | 8.32 |
| 4th | Darly Young / Ian Young | 4 | 8.21 |
| 5th | Erine Pate / Ken Pate | 3 | 7.86 |
| 6th | Chuck Palace / John Grystar | 2 | 6.12 |
| 7th | Josh Schliter / Jim Masgrave | 3 | 5.59 |
| 8th | John Keene Jr. / Renee Keene | 2 | 5.55 |
| Lunker | Chris Rozic / Tom Rozic | LM | 5.23 |
Basscasters Wednesday Evening Tournament – #3
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 7, 2011
Week #3– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Macko / Zaludek | 4 | 9.32 |
| 2nd | Casper | 4 | 8.74 |
| 3rd | Kneidinger / Parenti | 4 | 8.39 |
| 4th | Treaster / Frantangeli | 4 | 8.09 |
| 5th | Divito | 4 | 8.05 |
| 6th | Spirk / Reich | 4 | 7.86 |
| 7th | Steiner / Steiner | 4 | 7.81 |
| 8th | Cooper / Traggai | 2 | 6.7 |
| Lunker | Cooper / Traggai | Lunker | 4.84 |
Basscasters Wednesday Evening Tournament – #2
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on June 29, 2011
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Jeff McMasters / Rich Gavula | 2 | 9.06 |
| 2nd | Brian Devito / Jard Drover | 4 | 7.7 |
| 3rd | Jim Lambert | 2 | 6.94 |
| 4th | Jerry Moser / Michael Johnston | 3 | 6.91 |
| 5th | Joe Wozniak / Craig Wozniak | 2 | 6.49 |
| 6th | Dave Landerfeld | 3 | 5.58 |
| 7th | Don Carr / Mike Pflugh | 2 | 5.37 |
| 8th | Leo Cancilla / Ron Cancilla | 3 | 4.74 |
| Lunker | Jeff McMasters / Rich Gavula | LM | 5.93 |
Basscaster Wednesday Evening Tournament #1
Posted by Staff in Basscasters Wednesday Evening on June 22, 2011
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Conlon / Anderson | 3 | 8.45 |
| 2nd | Morgan / Morgan | 4 | 8.35 |
| 3rd | Treaster / Morgan | 4 | 8.08 |
| 4th | Kneidinger / Parenti | 3 | 7.09 |
| 5th | Byers / Casper | 4 | 7.09 |
| 6th | Jankovic / Jankovic | 2 | 6.71 |
| 7th | Keene Jr. / Keene | 3 | 6.54 |
| 8th | Dickey / Keene | 2 | 6.08 |
| Lunker | Conlon / Anderson | Lunker | 4.61 |
Basscasters Wednesday Night Championship
Posted by Staff in Basscasters Wednesday Evening on September 27, 2010
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Matt Sullivan/Brendan Conlon | 4 | 8.04 |
| 2nd | Dave Stellfox/Jim Cernowski | 4 | 7.94 |
| 3rd | Justin Richardson/Kyle Richardson | 4 | 7.24 |
| 4th | Chris Sumansky/Dan Gray | 2 | 7.03 |
| 5th | Tim Byers/Scott Casper | 4 | 6.21 |
| 6th | Jim Lambert/Mark Towne | 3 | 6.11 |
| 7th | Larry Schmeider/Tim Mitchell | 3 | 5.84 |
| 8th | Rich Conlon/Myron Wrona | 2 | 4.86 |
| 9th | Scott Treaster/Will Morgan | 2 | 4.74 |
| 10th | Chris Cooper/Donovan Traggai | 1 | 4.56 |
| 11th | Mark Keene/Jerry Moser | 2 | 4.53 |
| 12th | Jason Leslie | 2 | 4.15 |
| 13th | Mark Jankovic/Jim Jankovic | 2 | 4.02 |
| 14th | Paul Anderson/Ken Anderson | 2 | 3.89 |
| 15th | Mike Kelly/Don Kelly | 2 | 3.42 |
| 16th | Ernie Pate/Ken Pate | 2 | 3.26 |
| 17th | Tom Ray/Chris Ray | 2 | 3.20 |
| 18th | Justin White | 1 | 3.15 |
| 19th | Dave Landerfeld | 2 | 3.15 |
| 20th | Craig Wozniak/Joe Wozniak | 2 | 3.02 |
| Lunker | Chris Sumansky/Dan Gray | LM | 5.22 |
.
Basscasters Wednesday Evening Tournament – #12
Posted by Staff in Basscasters Wednesday Evening on September 2, 2010
Week #12– 528 Launch
| Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ken Pate/Ernie Pate | 4 fish | 9.04 |
| 2nd | Dave Stellfox | 3 fish | 7.28 |
| 3rd | Keith E. Brown/Dawn Schaffner | 2 fish | 5.99 |
| 4th | Chris Sumansky | 3 fish | 5.6 |
| 5th | Mike Doerflinger/Steve Sell | 1 fish | 4.83 |
| 6th | Donovan Traggai | 1 fish | 4.73 |
| 7th | Mark Keene/Aaron Dickey | 2 fish | 3.82 |
| 8th | Rich Gavula | 1 fish | 2.57 |
| Lunker | Mike Doerflinger/Steve Sell | LM | 4.83 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #11
Posted by Staff in Basscasters Wednesday Evening on August 30, 2010
Week #11– 528 Launch
| 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 | 7.39 |
|---|---|---|---|
| 2nd | Chuck Walker/ | 2 | 5.16 |
| 3rd | Jim Lambert/Steve Longwell | 2 | 4.44 |
| 4th | Jeff McMasters/Rich Gavula | 2 | 3.54 |
| 5th | Randy Rose/Jim Bohrer | 2 | 3.37 |
| 6th | Keith E. Brown/Dawn Schaffner | 2 | 3.3 |
| 7th | Larry Schmeider/Jim Mitchell | 1 | 3.29 |
| 8th | Justin Mazzanti/Jeff Hall | 1 | 2.07 |
| Lunker | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #10
Posted by Staff in Basscasters Wednesday Evening on August 19, 2010
Week #10– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Justin Richardson / Kyle Richardson | 4 | 8.37 |
| 2nd | Randy Rose / Dean Cercone | 4 | 7.89 |
| 3rd | Mike Doerflinger / Steve Sell | 3 | 7.24 |
| 4th | Ken Pate / Ernie Pate | 3 | 7.15 |
| 5th | Mark Jankovic / Jim Jankovic | 3 | 6.56 |
| 6th | Mark Towne / Jim Lambert | 1 | 6.44 |
| 7th | Daryl Young / Ian Young | 2 | 3.72 |
| 8th | Blain Bartley, Jr. / Blain Bartley,Sr. | 1 | 3.65 |
| Lunker | Mark Towne / Jim Lambert | LM | 6.44 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #9
Posted by Staff in Basscasters Wednesday Evening on August 18, 2010
Week #9– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Mark Towne / Jim Lambert | 4 | 8.56 |
| 2nd | Chuck Walker / Bode Walker | 3 | 6.65 |
| 3rd | Ray Reges / Brian Morgan | 2 | 6.04 |
| 4th | Tyler Sheppard / Tyler Branca | 1 | 5.17 |
| 5th | Steve White / Kevin Kniess | 2 | 5.14 |
| 6th | Ryan Buttermore / Todd Stepke | 1 | 4.74 |
| 7th | Chris Sager / Gordon Rees | 2 | 4.74 |
| 8th | Joe Wozniak / Craig Wozniak | 1 | 4.67 |
| Lunker | Tyler Sheppard / Tyler Branca | LM | 5.17 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #8
Posted by Staff in Basscasters Wednesday Evening on August 5, 2010
Week #8– Bear Run Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Chuck Walker | 4 fish | 9.39 lbs |
| 2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 lbs |
| 3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 lbs |
| 4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 lbs |
| 5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 lbs |
| 6th | Bill Heller / Mark Schick | 3 fish | 6.31 lbs |
| 7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 lbs |
| 8th | Ed Wright / Steve Sell | 3 fish | 6.14 lbs |
| Lunker | Jeff McMasters / Rich Gewala | LM | 4.52 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.




