Archive for category Tournament Results
Basscasters Wednesday Evening Tournament – #5
Posted by Staff in Basscasters Wednesday Evening on July 21, 2011
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Divito / Drover | 4 | 8.26 |
| 2nd | Sheppard / Branca | 3 | 8.18 |
| 3rd | Wozniak / Wozniak | 3 | 7.51 |
| 4th | Nord / Kidd | 4 | 7.48 |
| 5th | Walker / Marks | 2 | 6.25 |
| 6th | Mcmaster / Gavula | 2 | 5.86 |
| 7th | Radwanski / Reep | 3 | 5.62 |
| 8th | Brown / Hall | 3 | 5.46 |
| Lunker | Sheppard / Branca | Lunker | 4.07 |
KBBC – 10 Mile 2011
Here are the results from last weeks tournament a 10 Mile.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 359 | Kuzemchak / Coccia | 6 | 10.38 | 1.94 |
| 2 | 426 | Layman / Larson | 6 | 9.36 | 1.65 |
| 3 | 322 | Ochkie / Davis | 6 | 8.45 | 1.91 |
| 4 | 102 | Braden / Becker / Kleespies | 6 | 8.13 | 1.24 |
| 5 | 499 | Pate / Rychorcewicz | 6 | 8.09 | 1.59 |
| 6 | 321 | Spada / Spada | 6 | 7.91 | 1.81 |
| 7 | 609 | Lyle / McLaughlin | 6 | 7.46 | 1.4 |
| 8 | 175 | McNulty / Tawney | 6 | 7.42 | 1.71 |
| 9 | 197 | Conlon / Sullivan / Conlon | 6 | 7.41 | 1.61 |
| 10 | 144 | Stone / Izydore | 6 | 7.36 | 1.23 |
| 11 | 126 | Melega / Corazzi | 6 | 7.31 | 1.33 |
| 12 | 493 | Marietta / Marietta | 6 | 7.29 | 1.15 |
| 13 | 557 | Harbaugh / Stiegler | 6 | 7.24 | 1.24 |
| 14 | 212 | Bartley / Dugas | 6 | 7.2 | 0.98 |
| 15 | 192 | Spirk / Jones | 6 | 7.15 | 1.47 |
| 16 | 205 | Hall / Caddy | 6 | 7.15 | 0.78 |
| 17 | 266 | Buterbaugh / Convery | 6 | 7.07 | 1.31 |
| 18 | 226 | Doerflinger / White / Kinard | 6 | 7.07 | 0.90 |
| 19 | 161 | Adams / Hughes | 6 | 7.06 | 1.05 |
| 20 | 158 | Genter / Potts | 6 | 6.99 | 1.73 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Basscasters Wednesday Evening Tournament – #4
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 14, 2011
Week #4– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Ray Reges / Brian Morgan | 4 | 9.73 |
| 2nd | Dave Landerfeld | 4 | 9.56 |
| 3rd | Mark Keene / Nate Smith | 4 | 8.32 |
| 4th | Darly Young / Ian Young | 4 | 8.21 |
| 5th | Erine Pate / Ken Pate | 3 | 7.86 |
| 6th | Chuck Palace / John Grystar | 2 | 6.12 |
| 7th | Josh Schliter / Jim Masgrave | 3 | 5.59 |
| 8th | John Keene Jr. / Renee Keene | 2 | 5.55 |
| Lunker | Chris Rozic / Tom Rozic | LM | 5.23 |
Basscasters Wednesday Evening Tournament – #3
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on July 7, 2011
Week #3– 528 Launch
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Macko / Zaludek | 4 | 9.32 |
| 2nd | Casper | 4 | 8.74 |
| 3rd | Kneidinger / Parenti | 4 | 8.39 |
| 4th | Treaster / Frantangeli | 4 | 8.09 |
| 5th | Divito | 4 | 8.05 |
| 6th | Spirk / Reich | 4 | 7.86 |
| 7th | Steiner / Steiner | 4 | 7.81 |
| 8th | Cooper / Traggai | 2 | 6.7 |
| Lunker | Cooper / Traggai | Lunker | 4.84 |
Basscasters Wednesday Evening Tournament – #2
Posted by Staff in Basscasters Wednesday Evening, Tournament Results on June 29, 2011
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Jeff McMasters / Rich Gavula | 2 | 9.06 |
| 2nd | Brian Devito / Jard Drover | 4 | 7.7 |
| 3rd | Jim Lambert | 2 | 6.94 |
| 4th | Jerry Moser / Michael Johnston | 3 | 6.91 |
| 5th | Joe Wozniak / Craig Wozniak | 2 | 6.49 |
| 6th | Dave Landerfeld | 3 | 5.58 |
| 7th | Don Carr / Mike Pflugh | 2 | 5.37 |
| 8th | Leo Cancilla / Ron Cancilla | 3 | 4.74 |
| Lunker | Jeff McMasters / Rich Gavula | LM | 5.93 |
KBBC – Shenago 6-26-11
Posted by Leo Cancilla in K.B.B.C on June 26, 2011
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 359 | Kuzemchak / Coccia | 6 | 18.50 | 4.09 |
| 2 | 122 | Kopelic / Towne | 6 | 15.93 | 3.85 |
| 3 | 123 | Knis / Eck | 6 | 15.73 | 4.03 |
| 4 | 107 | Clapperton / Kleespies | 6 | 13.87 | 3.17 |
| 5 | 499 | Pate / Rychorcewicz | 6 | 13.34 | 2.79 |
| 6 | 310 | Lyle / Mangino | 6 | 13.17 | 2.34 |
| 7 | 609 | Lyle / McLaughlin | 6 | 13.09 | 2.98 |
| 8 | 144 | Stone / Izydore | 6 | 12.34 | 2.76 |
| 9 | 129 | Lyons / Lyons | 6 | 12.3 | 2.83 |
| 10 | 111 | Moran / Lambert | 5 | 11.88 | 3.73 |
| 11 | 135 | Getsy / Shutty | 6 | 11.33 | 2.23 |
| 12 | 168 | Kneidinger / Kneidinger / Parenti | 6 | 10.77 | 1.96 |
| 13 | 226 | Doerflinger / White / Kinard | 6 | 10.32 | 1.84 |
| 14 | 257 | Fordyce / DiVito / Kamenic | 5 | 10.22 | 3.22 |
| 15 | 120 | Bernard / White | 5 | 9.71 | 2.15 |
| 16 | 213 | Heller / Holmes | 5 | 9.63 | 2.08 |
| 17 | 247 | DeSantis / Oliverio | 5 | 9.35 | 2.23 |
| 18 | 438 | Covert / Walker, Jr | 4 | 8.7 | 2.5 |
| 19 | 212 | Bartley / Dugas | 4 | 8.66 | 2.67 |
| 20 | 266 | Buterbaugh / Convery | 5 | 8.38 | 2.14 |
Basscaster Wednesday Evening Tournament #1
Posted by Staff in Basscasters Wednesday Evening on June 22, 2011
| Place | Angler(s) | #Fish | Wt. |
|---|---|---|---|
| 1st | Conlon / Anderson | 3 | 8.45 |
| 2nd | Morgan / Morgan | 4 | 8.35 |
| 3rd | Treaster / Morgan | 4 | 8.08 |
| 4th | Kneidinger / Parenti | 3 | 7.09 |
| 5th | Byers / Casper | 4 | 7.09 |
| 6th | Jankovic / Jankovic | 2 | 6.71 |
| 7th | Keene Jr. / Keene | 3 | 6.54 |
| 8th | Dickey / Keene | 2 | 6.08 |
| Lunker | Conlon / Anderson | Lunker | 4.61 |
KBBC – Pymatuning Lake 2011
Check out these results from Pymatuning Lake during the Keystone Bass Buddy Circuits third event. It was an incredible day of fishing that broke most of the KBBC weigh-in records. It was not uncommon to here guys talking about catching 30+ keepers during the event.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 493 | Marietta / Marietta | 6 | 23.72 | 5.09 |
| 2 | 111 | Moran / Lambert | 6 | 18.79 | 5.44 |
| 3 | 335 | Mounts / Farabee / Locy | 6 | 17.81 | 4.54 |
| 4 | 438 | Covert / Walker, Jr | 6 | 17.47 | 4.83 |
| 5 | 115 | Golubski / Dziewisz | 6 | 17.06 | 4.04 |
| 6 | 196 | Smith, Jr / Smith, Sr | 6 | 17.02 | 5.35 |
| 7 | 112 | Keene / Zurzolo | 6 | 16.72 | 4.44 |
| 8 | 609 | Lyle / McLaughlin | 6 | 16.64 | 4.52 |
| 9 | 101 | Galida / Barkley | 6 | 16.58 | 4.03 |
| 10 | 123 | Knis / Eck | 6 | 16.48 | 4.10 |
| 11 | 197 | Conlon / Sullivan / Conlon | 6 | 15.98 | 3.99 |
| 12 | 554 | Pate, Jr / Pate | 6 | 15.76 | 3.76 |
| 13 | 145 | Bruno / Kristoff | 6 | 15.74 | 3.95 |
| 14 | 268 | Suchy / LaRosa / Ulawtowski | 6 | 15.71 | 4.65 |
| 15 | 177 | Vargo / Kotvas / Mayton | 6 | 15.63 | 3.88 |
| 16 | 267 | Shaffer / Geiwitz | 6 | 15.57 | 4.01 |
| 17 | 463 | Miller / Ferri | 6 | 15.46 | 3.98 |
| 18 | 557 | Harbaugh / Stiegler | 6 | 15.44 | 3.55 |
| 19 | 260 | Belinda / Peterman | 6 | 15.35 | 4.43 |
| 20 | 122 | Kopelic / Towne | 6 | 15.29 | 4.04 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.
Fisher’s of Men – Raystown 2011
Posted by Staff in Fishers Of Men on April 13, 2011
Check out the results from the Fisher’s of Men tournament Held on Raystown Lake, April 2, 2011. Nice job to the guys that mananged to get keepers in the boat.
| Place | TeamID | Names | Net Lunker | Net Wt | #Fish |
|---|---|---|---|---|---|
| 1 | 7867 | Jamie Ferdarko / Chris Lanager | 0 | 11.48 | 4 |
| 2 | 12400 | Tim Wesesky / Ryan Fanning | 0 | 9.66 | 3 |
| 3 | 12405 | Greg Williams / Rob Williams | 0 | 9.57 | 4 |
| 4 | 8761 | James Holencik / George Holencik | 4.79 | 9.44 | 3 |
| 5 | 11651 | Samuel Fulmer / David Altman | 7.31 | 7.31 | 1 |
| 6 | 9151 | Daniel Peterman / Tom Belinda / | 0 | 7.22 | 2 |
| 7 | 11792 | Nicholas Stapleton / Douglas Savino | 0 | 4.62 | 1 |
| 8 | 12175 | Andrew Larson / Jason Layman | 0 | 4.14 | 1 |
| 9 | 9065 | Ron Urbansky / Nick Kimak | 0 | 3.47 | 1 |
| 10 | 12401 | Richard Bradford / Dan Garber | 0 | 3.42 | 1 |
| 11 | 7070 | Chris Porter / Robert Reichner | 0 | 2.90 | 1 |
| 12 | 7813 | Randy Rawlings / Metz Weko | 0 | 2.58 | 1 |
| 13 | 11793 | Leo Spada Jr / Derek Spada | 0 | 2.28 | 1 |
| 14 | 7816 | Richard Bradford / Dale Frye / | 0 | 2.23 | 1 |
.
Visit the Fisher’s of Men website at www.fomntt.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a Fisher’s of Men event you can download an application from there website.
.
KBBC – Raystown 2011
Here are the results from this years tournament at Raystown Lake. My hats off to all of the guys that caught fish on another very difficult spring day.
| Place | TeamID | Names | Fish | Net Wt | Net Lunker |
|---|---|---|---|---|---|
| 1 | 639 | Woomer / Kormanski | 5 | 17.11 | 5.42 |
| 2 | 457 | Beck / Domian | 5 | 15.88 | 4.42 |
| 3 | 122 | Kopelic / Towne | 4 | 13.01 | 4.08 |
| 4 | 463 | Miller / Ferri | 4 | 12.74 | 5.05 |
| 5 | 201 | Cancilla / Cancilla | 4 | 12.18 | 3.59 |
| 6 | 134 | Mislevy / Mislevy | 4 | 11.21 | 3.48 |
| 7 | 353 | Grubb / Ruffner | 3 | 10.94 | 3.61 |
| 8 | 212 | Bartley / Dugas | 3 | 10.84 | 4.34 |
| 9 | 288 | Sheffield / Morgan | 4 | 9.37 | 2.47 |
| 10 | 235 | Miller / Creswell | 3 | 8.86 | 3.58 |
| 11 | 159 | Facchiano / Mann | 3 | 7.99 | 3.15 |
| 12 | 229 | Deline / Baney | 4 | 7.44 | 2.10 |
| 13 | 241 | Aloia / Lewis / Lunsford | 2 | 7.02 | 4.05 |
| 14 | 339 | Polinski / Watkins | 2 | 6.94 | 4.61 |
| 15 | 200 | Nicodemus / Clotz / Price | 3 | 6.73 | 2.75 |
| 16 | 138 | Mrozinski / Mrozinski | 2 | 5.85 | 3.14 |
| 17 | 259 | Bloom / Ruggerio | 2 | 5.71 | 3.43 |
| 18 | 210 | Johnston / Hall | 2 | 5.7 | 2.9 |
| 19 | 284 | Stryker / Dillon | 2 | 5.34 | 2.77 |
| 20 | 126 | Melega / Corazzi | 2 | 5.18 | 3.49 |
.
Visit the Keystone Bass Buddy Circuit website at www.kbass.com to see the full list of results as well as pictures from this event.
If you are interest in fishing a K.B.B.C. event you can download an application from there website.
.




