Week #11– 528 Launch
| 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 | 7.39 |
|---|---|---|---|
| 2nd | Chuck Walker/ | 2 | 5.16 |
| 3rd | Jim Lambert/Steve Longwell | 2 | 4.44 |
| 4th | Jeff McMasters/Rich Gavula | 2 | 3.54 |
| 5th | Randy Rose/Jim Bohrer | 2 | 3.37 |
| 6th | Keith E. Brown/Dawn Schaffner | 2 | 3.3 |
| 7th | Larry Schmeider/Jim Mitchell | 1 | 3.29 |
| 8th | Justin Mazzanti/Jeff Hall | 1 | 2.07 |
| Lunker | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.