Posts Tagged Wednesday Evening tournaments
Basscasters Wednesday Evening Tournament – #4
Posted by Staff in Basscasters Wednesday Evening on July 8, 2010
Week #4– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Scott Kinard / Mike Doerflinger | 4 | 8.85 lbs |
| 2nd | Rick Nelson / Duke Gupton | 2 | 8.82 lbs |
| 3rd | Jim Fallecker / Chris Fallecker | 4 | 7.55 lbs |
| 4th | Mike Kelly / Jeremy Nipper | 2 | 7.31 lbs |
| 5th | Mark Keene / Nate Smith | 2 | 6.82 lbs |
| 6th | Randy Rose / Dean Cercone | 2 | 6.43 lbs |
| 7th | Dave Stellfox / Jim Cendrowski | 2 | 4.87 lbs |
| 8th | Joe Wozniak / Craig Wozniak | 2 | 4.00 lbs |
| Lunker | Rick Nelson / Duke Gupton | LM | 5.42 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #3
Posted by Staff in Basscasters Wednesday Evening on July 1, 2010
Week #3– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 lbs |
| 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 lbs |
| 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 lbs |
| 4th | Bill Pinkle | 3 fish | 7.85 lbs |
| 5th | Scott Kinard | 3 fish | 6.80 lbs |
| 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 lbs |
| 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 lbs |
| 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 lbs |
| Lunker | Chuck Walker / Cole Walker | LM | 3.84 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #2
Posted by Staff in Basscasters Wednesday Evening on June 24, 2010
Week #2– 528 Launch
| Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Craig Wozniak / Joe Wozniak | 4 fish | 10.33 lbs |
| 2nd | Rich Conlon / Myron Wrona | 4 fish | 9.38 lbs |
| 3rd | John Swesey / Adam Bayliche | 4 fish | 8.49 lbs |
| 4th | Andrew Nocera / Mark McDanel | 4 fish | 7.28 lbs |
| 5th | Paul Anderson / Ken Anderson | 4 fish | 7.17 lbs |
| 6th | Donavan Traggai / Chris Cooper | 3 fish | 7.06 lbs |
| 7th | Matt Bogan / Jason Geibel | 3 fish | 6.74 lbs |
| 8th | Dan Grove Sr. / Dan Grove Jr. | 2 fish | 6.10 lbs |
| Lunker | Dan Grove Sr. / Dan Grove Jr. | LM | 3.98 lbs |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Wednesday Evening Tournament – #1
Posted by Staff in Basscasters Wednesday Evening on June 16, 2010
Week #1– 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Dan Grove Sr. / Dan Grove Jr. | 4 fish | 7.19 lbs |
| 2nd | Mark Enrico / Kevin Lipza | 3 fish | 7.15 lbs |
| 3rd | Terry Feits / Ron Feits | 4 fish | 7.09 lbs |
| 4th | Jim Hammond / Jon Kuchmar | 2 fish | 6.90 lbs |
| 5th | Scott Treaster / Will Morgan | 3 fish | 6.48 lbs |
| 6th | Clyde Snyder / Chris Sager | 2 fish | 6.07 lbs |
| 7th | Ernie Pate / Ken Pate | 3 fish | 5.96 lbs |
| 8th | Dave Stellfox / Jim Cendrowski | 1 fish | 4.19 lbs |
| Lunker | Jim Hammond / Jon Kuchmar | LM | 5.26 lb |
2010 Angler of the Year Standings
Biggest Bags and Biggest Lunkers of 2010
.
Basscasters Biggest Bags of 2010
Posted by Staff in Basscasters Wednesday Evening on June 13, 2010
Top Bags of 2010
| Week | Place | Angler (s) | # Fish | Wt. |
|---|---|---|---|---|
| 5 | 1st | Ernie Pate / Ken Pate | 4 fish | 12.36 |
| 7 | 1st | Dave Landerfield | 4 fish | 11.87 |
| 3 | 1st | Ernie Pate / Ken Pate | 4 fish | 11.83 |
| 6 | 1st | Joe Jankovic / Mark Jankovic | 4 fish | 11.04 |
| 2 | 1st | Craig Wozniak / Joe Wozniak | 4 fish | 10.33 |
| 3 | 2nd | Chuck Walker / Cole Walker | 4 fish | 9.88 |
| 3 | 3rd | Mark Towne / Jim Lambert | 4 fish | 9.74 |
| 8 | 1st | Chuck Walker | 4 fish | 9.39 |
| 2 | 2nd | Rich Conlon / Myron Wrona | 4 fish | 9.38 |
| 5 | 2nd | Mark Jankovic / Brian Downs | 4 fish | 9.3 |
| 5 | 3rd | Chuck Walker / Cole Walker | 4 fish | 9.17 |
| 12 | 1st | Ken Pate/Ernie Pate | 4 fish | 9.04 |
| 8 | 2nd | Paul Anderson / Ken Anderson | 4 fish | 8.91 |
| 4 | 1st | Scott Kinard / Mike Doerflinger | 4 fish | 8.85 |
| 4 | 2nd | Rick Nelson / Duke Gupton | 2 fish | 8.82 |
| 9 | 1st | Mark Towne / Jim Lambert | 4 fish | 8.56 |
| 2 | 3rd | John Swesey / Adam Bayliche | 4 fish | 8.49 |
| 10 | 1st | Justin Richardson / Kyle Richardson | 4 fish | 8.37 |
| 10 | 2nd | Randy Rose / Dean Cercone | 4 fish | 7.89 |
| 3 | 4th | Bill Pinkle | 3 fish | 7.85 |
| 5 | 4th | Joe Iman / Paul Iman | 3 fish | 7.71 |
| 4 | 3rd | Jim Fallecker / Chris Fallecker | 4 fish | 7.55 |
| 11 | 1st | Blain Bartley, Jr./Blain Bartley,Sr. | 3 fish | 7.39 |
| 6 | 2nd | Brett Riggle / Jerry Moser | 3 fish | 7.33 |
| 8 | 3rd | Larry Schmeider / Jim Mitchell | 3 fish | 7.33 |
| 4 | 4th | Mike Kelly / Jeremy Nipper | 2 fish | 7.31 |
| 2 | 4th | Andrew Nocera / Mark McDanel | 4 fish | 7.28 |
| 12 | 2nd | Dave Stellfox | 3 fish | 7.28 |
| 10 | 3rd | Mike Doerflinger / Steve Sell | 3 fish | 7.24 |
| 1 | 1st | Dan Grove Sr. / Dan Grove Jr. | 4 fish | 7.19 |
| 2 | 5th | Paul Anderson / Ken Anderson | 4 fish | 7.17 |
| 1 | 2nd | Mark Enrico / Kevin Lipza | 3 fish | 7.15 |
| 6 | 3rd | Craig Wozniak / Joe Wozniak | 3 fish | 7.15 |
| 10 | 4th | Ken Pate / Ernie Pate | 3 fish | 7.15 |
| 6 | 4th | Garett Murphy / Kaleb Watson | 2 fish | 7.11 |
| 1 | 3rd | Terry Feits / Ron Feits | 4 fish | 7.09 |
| 2 | 6th | Donavan Traggai / Chris Cooper | 3 fish | 7.06 |
| 7 | 2nd | Jerry Moser / Mark Keene | 3 fish | 7.04 |
| 8 | 4th | Blain Bartley Jr. / Blain Bartley Sr. | 4 fish | 7.01 |
| 8 | 5th | Mike Pflugh / Dan Carr | 2 fish | 6.94 |
| 1 | 4th | Jim Hammond / Jon Kuchmar | 2 fish | 6.9 |
| 4 | 5th | Mark Keene / Nate Smith | 2 fish | 6.82 |
| 3 | 5th | Scott Kinard | 3 fish | 6.8 |
| 2 | 7th | Matt Bogan / Jason Geibel | 3 fish | 6.74 |
| 9 | 2nd | Chuck Walker / Bode Walker | 3 fish | 6.65 |
| 10 | 5th | Mark Jankovic / Jim Jankovic | 3 fish | 6.56 |
| 1 | 5th | Scott Treaster / Will Morgan | 3 fish | 6.48 |
| 10 | 6th | Mark Towne / Jim Lambert | 1 fish | 6.44 |
| 4 | 6th | Randy Rose / Dean Cercone | 2 fish | 6.43 |
| 7 | 3rd | Andy Radwanski / John Reep | 2 fish | 6.4 |
| 8 | 6th | Bill Heller / Mark Schick | 3 fish | 6.31 |
| 8 | 7th | Jeff McMasters / Rich Gewala | 2 fish | 6.23 |
| 8 | 8th | Ed Wright / Steve Sell | 3 fish | 6.14 |
| 2 | 8th | Dan Grove Sr. / Dan Grove Jr. | 2 fish | 6.1 |
| 1 | 6th | Clyde Snyder / Chris Sager | 2 fish | 6.07 |
| 9 | 3rd | Ray Reges / Brian Morgan | 2 fish | 6.04 |
| 12 | 3rd | Keith E. Brown/Dawn Schaffner | 2 fish | 5.99 |
| 1 | 7th | Ernie Pate / Ken Pate | 3 fish | 5.96 |
| 7 | 4th | Ernie Pate / Ken Pate | 3 fish | 5.86 |
| 5 | 5th | Jim O'Donnell / John Schnitzer | 3 fish | 5.84 |
| 3 | 6th | John Swesey / Adam Bayliche | 3 fish | 5.84 |
| 5 | 6th | Bob Gaskill | 2 fish | 5.74 |
| 5 | 7th | Paul Anderson / Ken Anderson | 3 fish | 5.73 |
| 12 | 4th | Chris Sumansky | 3 fish | 5.6 |
| 5 | 8th | Donavan Traggai / Chris Cooper | 1 fish | 5.59 |
| 6 | 5th | Chris Cooper / Donovan Traggai | 3 fish | 5.28 |
| 9 | 4th | Tyler Sheppard / Tyler Branca | 1 fish | 5.17 |
| 6 | 6th | John Keene, Jr. / Renee Keene | 2 fish | 5.16 |
| 11 | 2nd | Chuck Walker/ | 2 fish | 5.16 |
| 9 | 5th | Steve White / Kevin Kniess | 2 fish | 5.14 |
| 7 | 5th | Rick Nelson / Duke Gupton | 3 fish | 5.07 |
| 7 | 6th | Blain Bartley Jr. / Blain Bartley Sr. | 2 fish | 5.05 |
| 7 | 7th | Bill Heller / Mark Schick | 2 fish | 4.99 |
| 3 | 7th | Kaleb Watson / Patrick Rutlidge | 2 fish | 4.92 |
| 4 | 7th | Dave Stellfox / Jim Cendrowski | 2 fish | 4.87 |
| 6 | 7th | Brendan Conlon / Matt Sullivan | 2 fish | 4.84 |
| 6 | 8th | John Marks / Tom Walker | 2 fish | 4.83 |
| 12 | 5th | Mike Doerflinger/Steve Sell | 1 fish | 4.83 |
| 9 | 6th | Ryan Buttermore / Todd Stepke | 1 fish | 4.74 |
| 9 | 7th | Chris Sager / Gordon Rees | 2 fish | 4.74 |
| 12 | 6th | Donovan Traggai | 1 fish | 4.73 |
| 3 | 8th | Greg Rogerson / Garett Murphy | 3 fish | 4.69 |
| 9 | 8th | Joe Wozniak / Craig Wozniak | 1 fish | 4.67 |
| 7 | 8th | John Keene Jr. / Renee Keene | 2 fish | 4.63 |
| 11 | 3rd | Jim Lambert/Steve Longwell | 2 fish | 4.44 |
| 1 | 8th | Dave Stellfox / Jim Cendrowski | 1 fish | 4.19 |
| 4 | 8th | Joe Wozniak / Craig Wozniak | 2 fish | 4 |
| 12 | 7th | Mark Keene/Aaron Dickey | 2 fish | 3.82 |
| 10 | 7th | Daryl Young / Ian Young | 2 fish | 3.72 |
| 10 | 8th | Blain Bartley, Jr. / Blain Bartley,Sr. | 1 fish | 3.65 |
| 11 | 4th | Jeff McMasters/Rich Gavula | 2 fish | 3.54 |
| 11 | 5th | Randy Rose/Jim Bohrer | 2 fish | 3.37 |
| 11 | 6th | Keith E. Brown/Dawn Schaffner | 2 fish | 3.3 |
| 11 | 7th | Larry Schmeider/Jim Mitchell | 1 fish | 3.29 |
| 12 | 8th | Rich Gavula | 1 fish | 2.57 |
| 11 | 8th | Justin Mazzanti/Jeff Hall | 1 fish | 2.07 |
.
Biggest Winning Lunkers of 2010
| Week | Angler(s) | Type | Wt. |
|---|---|---|---|
| 10 | Mark Towne / Jim Lambert | LM | 6.44 |
| 5 | Donavan Traggai / Chris Cooper | LM | 5.59 |
| 4 | Rick Nelson / Duke Gupton | LM | 5.42 |
| 6 | Garett Murphy / Kaleb Watson | LM | 5.34 |
| 1 | Jim Hammond / Jon Kuchmar | LM | 5.26 |
| 9 | Tyler Sheppard / Tyler Branca | LM | 5.17 |
| 12 | Mike Doerflinger/Steve Sell | LM | 4.83 |
| 7 | Ben Snyder / Frank Snyder | LM | 4.56 |
| 8 | Jeff McMasters / Rich Gewala | LM | 4.52 |
| 11 | Blain Bartley, Jr./Blain Bartley,Sr. | LM | 4.18 |
| 2 | Dan Grove Sr. / Dan Grove Jr. | LM | 3.98 |
| 3 | Chuck Walker / Cole Walker | LM | 3.84 |
.
Basscasters Evening Tournament 2010 AOY
Posted by Staff in Basscasters Wednesday Evening on June 1, 2010
This year the Basscasters with being having a Points Champ(s) for the Wednesday Night series. The scale is 8 points for 1st, 7 points for 2nd, etc……. down to 1 point for 8th
.
| Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Pate | 36 | 2 | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 8 |
| Ernie Pate | 36 | 2 | 0 | 8 | 0 | 8 | 0 | 5 | 0 | 0 | 5 | 0 | 8 |
| Chuck Walker | 35 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 8 | 7 | 0 | 7 | 0 |
| Jim Lambert | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 0 |
| Mark Jankovic | 19 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mike Doerflinger | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| Mark Towne | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| Blain Bartley, Jr. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 8 | 0 |
| Blain Bartley,Sr. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 8 | 0 |
| Joe Wozniak | 16 | 0 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Wozniak | 16 | 0 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Moser | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Randy Rose | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| Cole Walker | 13 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Anderson | 13 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Ken Anderson | 13 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Mark Keene | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| Scott Kinard | 12 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Nelson | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Duke Gupton | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Donovan Traggai | 11 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steve Sell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 |
| Dean Cercone | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Dave Stellfox | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Swesey | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Grove, Sr. | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Grove, Jr. | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bayliche | 9 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith E. Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Dawn Schaffner | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Joe Jankovic | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cooper | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Landerfield | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Justin Richardson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Kyle Richardson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Larry Schmeider | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| Jim Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| Rich Gavula | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| Rich Conlon | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myron Wrona | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Enrico | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lipza | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Watson | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Downs | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Riggle | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bode Walker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Jeff McMasters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Terry Feits | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Feits | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Fallecker | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Murphy | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fallecker | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Radwanski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| John Reep | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ray Reges | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Brian Morgan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Steve Longwell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Paul Iman | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelly | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McDanel | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Kuchmar | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Iman | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Hammond | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Nipper | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Pinkle | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nocera | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sager | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bill Heller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mark Schick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyler Sheppard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Tyler Branca | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Chris Sumansky | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Will Morgan | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Treaster | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Smith | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schnitzer | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim O'Donnell | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renee Keene | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Keene, Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Pflugh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Don Carr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Steve White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kevin Kniess | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jim Jankovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jim Bohrer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jim Cendrowski | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clyde Snyder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Gaskill | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Buttermore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Todd Stepke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Patrick Rutlidge | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bogan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Geibel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Conlon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Rees | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daryl Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Dickey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tom Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Marks | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rogerson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Mazzanti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Points | 72 | 72 | 63 | 72 | 69 | 72 | 64 | 64 | 72 | 72 | 65 | 56 |
.
Basscasters Wednesday Evening Championship
Posted by Jon Parker in Basscasters Wednesday Evening on September 21, 2009
Classic – McDaniels
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Ernie Pate / Ken Pate | 4 | 9.57 lbs |
| 2nd | Craig Wozniak / Joe Wozniak | 3 | 9.47 lbs |
| 3rd | Chuck Palace / John Grystar | 3 | 9.38 lbs |
| 4th | Justin Richardson / H. Kyle Richardson | 4 | 9.22 lbs |
| 5th | Larry Weitzel / Howdy Regis | 3 | 9.16 lbs |
| 6th | Mark Keene / Nate Smith | 2 | 7.93 lbs |
| 7th | Scott Kinard / Mike Doerflinger | 4 | 7.80 lbs |
| 8th | Jim Lambert / Mark Towne | 3 | 7.11 lbs |
| 9th | John Keene Sr. / Dave Adam | 2 | 6.87 lbs |
| 10th | Tom Rozic | 2 | 6.78 lbs |
| 11th | Leo Cancilla / Ron Cancilla | 2 | 6.46 lbs |
| 12th | Randy Rose / Dean Cercone | 3 | 6.40 lbs |
| 13th | Greg Rogerson / Garett Murphy | 3 | 5.74 lbs |
| 14th | Dan Grove, Sr. / Dan Grove Jr. | 2 | 5.21 lbs |
| 15th | Jerry Moser | 2 | 5.16 lbs |
| 16th | John Keene Jr. / Renee Keene | 2 | 4.24 lbs |
| 17th | Scott Casper / Tim Byers | 2 | 4.02 lbs |
| 18th | Kevin Kniess / Steve White | 2 | 3.82 lbs |
| 19th | Ken Zaludek / Josh Macko | 2 | 3.80 lbs |
| 20th | Ben Snyder / Frank Snyder | 1 | 3.50 lbs |
| Lunker | Chuck Palace / John Grystar | LM | 5.55 lbs |
For a year to date summary Basscasters Wednesday Evening Summary 2009
.
Basscasters Wednesday Evening Tournament – #12
Posted by Staff in Basscasters Wednesday Evening on September 4, 2009
Week #12 – 528 Launch
| Place | Angler(s) | # Fish | Wt. |
|---|---|---|---|
| 1st | Bill Heller / Mark Shick | 3 | 10.92 |
| 2nd | Mark Towne / Jim Lambert | 3 | 6.08 |
