Here is a list of the biggest bags brought to the scale in 2009.
Week # | Place | Angler(s) | # Fish | Wt. |
---|---|---|---|---|
1 | 1st | Todd Maliak | 4 | 14.64 |
5 | 1st | Tim Byers / Scott Casper | 4 | 13.06 |
9 | 1st | Keith Brown / Dawn Schaiffner | 3 | 12.69 |
8 | 1st | Ernie Pate / Ken Pate | 4 | 12.04 |
1 | 2nd | Scott Kinard / Mike Doerflinger | 4 | 11.18 |
12 | 1st | Bill Heller / Mark Shick | 3 | 10.92 |
1 | 3rd | Tim Byers / Scott Casper | 4 | 10.57 |
8 | 2nd | Justin Richardson / Kyle Richardson | 4 | 10.45 |
1 | 4th | John Keene Sr. / Dave Adam | 4 | 10.08 |
4 | 1st | Craig Wozniak / Joe Wozniak | 4 | 10 |
7 | 1st | Rich Conlon / Myron Wrona | 4 | 9.98 |
1 | 5th | Leo Cancilla / Ron Cancilla | 4 | 9.98 |
9 | 2nd | Mike Morgan / Alan Morgan | 4 | 9.75 |
9 | 3rd | Chuck Walker | 4 | 9.65 |
6 | 1st | Greg Rogerson / Garrett Murphy | 4 | 9.62 |
8 | 3rd | Scott Kinard / Mike Doerflinger | 4 | 9.56 |
3 | 1st | Chuck Walker Jr. / Justin Richardson | 4 | 9.21 |
9 | 4th | Joe Wozniak / Craig Wozniak | 3 | 9.21 |
7 | 2nd | Donovan Traggai / David Christy | 4 | 9.13 |
1 | 6th | Ken Pate | 2 | 8.9 |
3 | 2nd | Gus Kneidinger / Bill Parenti | 4 | 8.77 |
9 | 5th | Mark White / Justing White | 4 | 8.42 |
5 | 2nd | John Grystar / Chuck Palace | 4 | 8.25 |
8 | 4th | Paul Anderson / Randy Rose | 4 | 8.22 |
5 | 3rd | Dan Reich / Justin Richardson | 4 | 8.21 |
1 | 7th | Donovan Traggiai / Dave Christy | 3 | 8.13 |
9 | 6th | Scott Kinard / Mike Doerflinger | 4 | 8.02 |
4 | 2nd | Randy Rose / Dean Cercone | 4 | 7.85 |
6 | 2nd | Paul Nord / Dave Flask | 4 | 7.83 |
8 | 5th | Chuck Walker / Cole Walker | 4 | 7.63 |
11 | 1st | Adam Bayliche / John Swesey | 3 | 7.63 |
1 | 8th | Ben Snyder / Frank Snyder | 4 | 7.5 |
8 | 6th | Tim Byers / Scott Casper | 3 | 7.19 |
10 | 1st | Chris Rozic / Tom Rozic | 4 | 7.19 |
8 | 7th | Justin White / Mark White | 3 | 7.18 |
9 | 7th | Scott Treaster / Dino Frantangeli | 4 | 7.18 |
5 | 4th | Paul Nord / Rick Kidd | 4 | 7.11 |
2 | 1st | Craig Wozniak / Joe Wozniak | 2 | 7.09 |
8 | 8th | Brad Chupka / Tammy Chupka | 3 | 7.09 |
2 | 2nd | Paul Nord / Rick Kidd | 2 | 7.06 |
5 | 5th | Todd Malinak | 3 | 7.05 |
4 | 3rd | Mark Towne / Jim Lambert | 3 | 7.02 |
4 | 4th | Shaun Brown / Jason Geibel | 4 | 7.02 |
5 | 6th | John Swesey / Adam Bayliche | 4 | 6.92 |
2 | 3rd | Leo Cancilla / Ron Cancilla | 4 | 6.86 |
4 | 5th | Rich Conlon / Myron Wrona | 3 | 6.68 |
5 | 7th | Ernie Pate / Ken Pate | 2 | 6.67 |
5 | 8th | Jim Hammond / Jon Kachmar | 4 | 6.63 |
7 | 3rd | Jon Parker / Ron Parker | 3 | 6.52 |
7 | 4th | Mike Morgan / Alan Morgan | 2 | 6.46 |
9 | 8th | Kyle Richardson / H. Kyle Richardson | 2 | 6.4 |
10 | 2nd | Tim Byers / Scott Casper | 3 | 6.27 |
4 | 6th | Brian Divito | 3 | 6.24 |
3 | 3rd | Terry Feits / Ron Feits | 3 | 6.14 |
4 | 7th | Ernie Pate / Ken Pate | 3 | 6.14 |
10 | 3rd | Larry Weitzel / Howdy Regis | 2 | 6.09 |
12 | 2nd | Mark Towne / Jim Lambert | 3 | 6.08 |
7 | 5th | Todd Malinak | 3 | 5.98 |
6 | 3rd | Jerry Moser / Brett Riggle | 3 | 5.92 |
3 | 4th | Mike Pflugh / Don Carr | 2 | 5.92 |
10 | 4th | Homer Jenkins / Ben Martin | 2 | 5.91 |
7 | 6th | Leo Cancilla / Ron Cancilla | 3 | 5.85 |
4 | 8th | Scott Casper / Tim Byers | 2 | 5.74 |
11 | 2nd | Dale Mullen / Mike Demayo | 3 | 5.74 |
3 | 5th | Leo Cancilla / Ron Cancilla | 2 | 5.67 |
7 | 7th | John Keene Jr. / Renee Keene | 2 | 5.61 |
6 | 4th | Chuck Czake / Charles Czake | 1 | 5.38 |
7 | 8th | Justin White / Mark White | 3 | 5.3 |
10 | 5th | Paul Anderson / Ken Anderson | 2 | 5.25 |
3 | 6th | Ernie Pate / Ken Pate | 2 | 5.22 |
11 | 3rd | Craig Wozniak | 2 | 5.12 |
3 | 7th | Yann Jones / Nick Gieraltowski | 3 | 5.09 |
2 | 4th | Dan Grove Sr. / Dan Grove Jr. | 2 | 5.06 |
2 | 5th | Rich Conlon / Myron Worona | 2 | 4.97 |
3 | 8th | Scott Kinard / Mike Doerflinger | 2 | 4.97 |
2 | 6th | Kevin Kniess / Steve White | 2 | 4.92 |
11 | 4th | Donavan Traggai / Chris Cooper | 2 | 4.85 |
10 | 6th | Gus Kneidinger / Bill Parenti | 2 | 4.8 |
10 | 7th | K. Justin Richardson / H. Kyle Richardson | 2 | 4.64 |
10 | 8th | Mark Towne / Jim Lambert | 2 | 4.6 |
6 | 5th | Ernie Pate / Ken Pate | 2 | 4.57 |
11 | 5th | Ernie Pate / Ken Pate | 2 | 4.48 |
2 | 7th | Jim Thalman / Jeff Hall | 2 | 4.35 |
11 | 6th | Randy Rose / Dean Cercone | 1 | 4.25 |
2 | 8th | Paul Iman / Joe Iman | 2 | 4.17 |
11 | 7th | Mike Doerflinger / Jackie Wassered | 2 | 4.15 |
6 | 6th | Ben Snyder / Frank Snyder | 2 | 4.13 |
12 | 3rd | Rick Nelson / Clyde Snyder | 2 | 4.12 |
6 | 7th | Brian Divito | 2 | 4.11 |
12 | 4th | Chris Rozic / Tom Rozic | 1 | 4.05 |
12 | 5th | Paul Anderson | 2 | 3.88 |
6 | 8th | Chris Sumansky / Dan Gray | 2 | 3.82 |
11 | 8th | Rich Conolon / Myron Wrona | 2 | 3.82 |
12 | 6th | Paul Iman / Joe Iman | 1 | 3.81 |
12 | 7th | Jim Thalman / Jeff Hall | 2 | 3.6 |
12 | 8th | Chris Sumansky / Dan Gray | 2 | 3.6 |
Lunkers
Week # | Angler(s) | Fish Type | Wt. |
---|---|---|---|
5 | Dave Oliverio / Tom Desantis | LM | 6.21 |
9 | Keith Brown / Dawn Schaiffner | LM | 5.89 |
2 | Craig Wozniak / Joe Wozniak | LM | 5.45 |
12 | Bill Heller / Mark Shick | LM | 5.35 |
1 | Scott Kinard / Mike Doerflinger | LM | 5.33 |
6 | Chuck Czake / Charles Czake | LM | 5.3 |
8 | John Grystar / Chuck Palace | LM | 5.15 |
7 | Keith Brown / Dawn Schaiffner | LM | 4.56 |
4 | Ron Feits / Terry Feits | LM | 4.38 |
10 | Larry Weitzel / Howdy Regis | LM | 4.28 |
11 | Randy Rose / Dean Cercone | LM | 4.25 |
3 | Mike Pflugh / Don Carr | LM | 4.2 |